Atletico-MG U23
09/10/2024
2 - 1
FT
Sport Recife U23
Brazil -
Estádio das Alterosas (Belo Horizonte, Minas Gerais)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
47 | [1 - 0] | goal | ||
75 | [1 - 1] | goal | ||
90 | [2 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|