BEA Mountain
16/10/2024
0 - 3
FT
Fassell
Liberia -
Antoinette Tubman Stadium (Monrovia)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
40 | [0 - 1] | goal | ||
44 | [0 - 2] | goal | ||
87 | [0 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|