Palmeiras U20
23/10/2024
1 - 1
FT
Coritiba U20
Brazil -
Estádio Bruno José Daniel (Santo André, São Paulo)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
22 | [0 - 1] | goal | Junior Brumado | |
64 | [1 - 1] | goal | ||
90 | redcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|