Kwara
16/10/2024
3 - 0
FT
Sunshine Stars
Nigeria - NPFL
Kwara Sports Complex (Ilorin)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
10 | yellowcard | |||
W. Alalade | 30 | [1 - 0] | goal | |
W. Alalade | 38 | [2 - 0] | goal | |
45 | yellowcard | |||
51 | yellowcard | |||
71 | yellowcard | |||
A. Shola | 73 | [3 - 0] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Kwara United | 14 | 16 | 5 | 5 | 6 | +1 | 20 |
Sunshine Stars | 13 | 18 | 6 | 3 | 9 | -8 | 21 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|