Plateau United
17/10/2024
3 - 1
FT
Remo Stars
Nigeria - NPFL
Jos International Stadium (Jos)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
E. Anthony | 4 | [1 - 0] | goal | |
E. Anthony | 64 | [2 - 0] | goal | |
70 | yellowcard | |||
E. Anthony | 70 | [3 - 0] | goal | |
83 | [3 - 1] | goal | J. Malik |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Plateau United | 18 | 17 | 6 | 3 | 8 | -3 | 18 |
Remo Stars | 2 | 17 | 9 | 3 | 5 | +8 | 30 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|