Lifofane
19/10/2024
3 - 1
FT
Mzamane
Lesotho -
Butha-Buthe Field (Butha-Buthe)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
28 | [0 - 1] | goal | ||
45 | [1 - 1] | goal | ||
65 | [2 - 1] | goal | ||
90 | [3 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|