Rio Verde GO
09/11/2024
1 - 1
Pen.
Tupy Jussara
Brazil -
Estádio Mozart Veloso do Carmo (Rio Verde, Goiás)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
84 | [0 - 1] | goal | Roniel | |
Daniel Costa (pen.) | 90 | [1 - 1] | goal | |
Daniel Costa (pen.) | 1 | [1 - 0] | goal | |
1 | [1 - 1] | goal | G. Petrocelli (pen.) | |
(pen.) | 2 | [2 - 1] | goal | |
2 | [2 - 2] | goal | (pen.) | |
3 | [2 - 3] | goal | (pen.) | |
(pen.) | 5 | [3 - 3] | goal | |
(pen.) | 6 | [4 - 3] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|