Plateau United
10/11/2024
0 - 0
FT
Enugu Rangers
Nigeria - NPFL
Jos International Stadium (Jos)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
39 | yellowcard | |||
44 | yellowcard | |||
44 | yellowcard | |||
J. Amah | 44 | redcard | ||
48 | yellowcard | |||
58 | yellowcard | |||
65 | yellowcard | |||
79 | yellowcard | |||
90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Plateau United | 17 | 12 | 4 | 3 | 5 | -3 | 12 |
Enugu Rangers | 5 | 13 | 5 | 5 | 3 | +3 | 20 |
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|