Charleston
10/11/2024
2 - 1
FT
Tampa Bay
United States -
Patriots Point (Mount Pleasant, South Carolina)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
J. Torres | 9 | yellowcard | ||
G. Smith | 29 | yellowcard | ||
30 | [0 - 1] | goal | M. Arteaga | |
38 | yellowcard | A. Guillen | ||
M. Segbers | 45 | yellowcard | ||
45 | yellowcard | C. Jennings | ||
J. Chapman | 48 | yellowcard | ||
N. Markanich | 50 | [1 - 1] | goal | |
51 | yellowcard | M. Arteaga | ||
A. Molloy | 83 | [2 - 1] | goal | |
S. Biek | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Grinwis | J. Farr |
M. Segbers | A. Guillén |
G. Smith | F. Kleemann |
N. Dossantos | Leo Fernandes |
J. Chapman | B. Bodily |
A. Molloy | L. Hilton |
C. Allan | J. Doherty |
A. Rodríguez | D. Crisostomo |
J. Torres | M. Arteaga |
J. Conway | N. Moon |
N. Markanich | C. Jennings |