A. Lustenau
14/11/2024
2 - 1
FT
Schaffhausen
International Cups -
Reichshofstadion (Lustenau)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
E. Koc | 23 | [1 - 0] | goal | |
51 | [1 - 1] | goal | ||
52 | [2 - 1] | goal |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|