Charleston
17/11/2024
1 - 2
FT
Rhode Island
United States -
Patriots Point (Mount Pleasant, South Carolina)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
43 | [0 - 1] | goal | K. Yao | |
45 | yellowcard | Z. Herivaux | ||
N. Markanich | 52 | yellowcard | ||
53 | [0 - 2] | goal | N. Fuson | |
J. Torres | 61 | [1 - 2] | goal | |
69 | yellowcard | C. Holstad | ||
76 | yellowcard | J. Williams | ||
89 | yellowcard | M. Doyle | ||
90 | yellowcard | A. Dikwa | ||
E. Ycaza | 90 | yellowcard |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|---|
A. Grinwis | Koke Vegas |
M. Segbers | G. Stoneman |
G. Smith | K. Yao |
N. Dossantos | F. Nodarse |
J. Chapman | M. Duggan |
A. Molloy | Z. Herivaux |
C. Allan | M. Ybarra |
A. Rodríguez | C. Holstad |
J. Torres | A. Dikwa |
J. Conway | J. Williams |
N. Markanich | N. Fuson |