América RN U20
03/01/2025
1 - 1
FT
Operario AC U20
Brazil -
Estádio Municipal de Santana do Parnaíba (Santana de Parnaíba, São Paulo)
Key Events
LocalTeam | Minute | Result | Type | VisitorTeam |
---|---|---|---|---|
Allan | 3 | [1 - 0] | goal | |
39 | [1 - 1] | goal | Nathan | |
66 | redcard | Felipe |
Statistics
Name | LocalTeam | VisitorTeam |
---|---|---|
Total Shots | ||
Shots on Goal | ||
Fouls | ||
Corners | ||
Offsides | ||
Possessation Time | ||
Yellow Cards | ||
Red Cards | ||
Saves |
Standings
Team | Rank | GP | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
Commentry
Minute | Comment |
---|
Lineups
LocalTeam | VisitorTeam |
---|