India W vs Bangladesh W , 1st T20 Match

Venue:
Sylhet International Cricket Stadium, Sylhet
Date & Time:
28-Apr-2024 at 03:30PM-Sun
  • Bangladesh W
  • Bangladesh W
  • 101/8 (20.0)
  • C.RR: 5.05
  • India W
  • India W
  • 145/7

India Women Won by 44 Runs

Overs Runs Total Runs Teams
20 India Women Won by 44 Runs 101 /8 Bangladesh W
19.5 1 101 /8 Bangladesh W
19.4 0 100 /8 Bangladesh W
19.3 0 99 /8 Bangladesh W
19.2 Nigar Sultana Bowled 99 /8 Bangladesh W
19.1 0 99 /7 Bangladesh W
19 0 99 /7 Bangladesh W
18.5 Nahida Akter Bowled 99 /7 Bangladesh W
18.4 1 98 /6 Bangladesh W
18.3 2 98 /6 Bangladesh W
18.2 1 96 /6 Bangladesh W
18.1 0 95 /6 Bangladesh W
18 1 94 /6 Bangladesh W
17.5 1 94 /6 Bangladesh W
17.4 4 93 /6 Bangladesh W
17.3 1 89 /6 Bangladesh W
17.2 1 87 /6 Bangladesh W
17.1 0 87 /6 Bangladesh W
17 0 87 /6 Bangladesh W
16.5 1 87 /6 Bangladesh W
16.4 1 86 /6 Bangladesh W
16.3 4 85 /6 Bangladesh W
16.2 1 81 /6 Bangladesh W
16.1 0 80 /6 Bangladesh W
16 0 80 /6 Bangladesh W
15.5 1 80 /6 Bangladesh W
15.4 1 79 /6 Bangladesh W
15.3 0 78 /6 Bangladesh W
15.2 WK 78 /6 Bangladesh W
15.1 0 78 /5 Bangladesh W
15 0 78 /5 Bangladesh W
14.5 4 78 /5 Bangladesh W
14.4 1 74 /5 Bangladesh W
14.3 0 73 /5 Bangladesh W
14.2 1 72 /5 Bangladesh W
14.1 6 72 /5 Bangladesh W
14 0 66 /5 Bangladesh W
13.5 1 66 /5 Bangladesh W
13.4 2 65 /5 Bangladesh W
13.3 0 63 /5 Bangladesh W
13.2 1 63 /5 Bangladesh W
13.1 WK 62 /5 Bangladesh W
13 0 62 /4 Bangladesh W
12.5 1 62 /4 Bangladesh W
12.4 0 61 /4 Bangladesh W
12.3 1 60 /4 Bangladesh W
12.2 1 60 /4 Bangladesh W
12.1 1 59 /4 Bangladesh W
12 2 56 /4 Bangladesh W
11.5 1 56 /4 Bangladesh W
11.4 0 55 /4 Bangladesh W
11.3 1 55 /4 Bangladesh W
11.2 1 54 /4 Bangladesh W
11.1 1 53 /4 Bangladesh W
11 2 50 /4 Bangladesh W
10.5 0 50 /4 Bangladesh W
10.4 0 50 /4 Bangladesh W
10.3 1 50 /4 Bangladesh W
10.2 1 49 /4 Bangladesh W
10.1 1 48 /4 Bangladesh W
10 DRINKS 47 /4 Bangladesh W
9.5 4 47 /4 Bangladesh W
9.4 0 43 /4 Bangladesh W
9.3 0 43 /4 Bangladesh W
9.2 0 43 /4 Bangladesh W
9.1 0 43 /4 Bangladesh W
9 1 42 /4 Bangladesh W
8.5 1 42 /4 Bangladesh W
8.4 0 41 /4 Bangladesh W
8.3 0 41 /4 Bangladesh W
8.2 0 41 /4 Bangladesh W
8.1 1 41 /4 Bangladesh W
8 0 40 /4 Bangladesh W
7.5 1 40 /4 Bangladesh W
7.4 0 39 /4 Bangladesh W
7.3 0 39 /4 Bangladesh W
7.2 1 38 /4 Bangladesh W
7.1 0 38 /4 Bangladesh W
7 0 38 /4 Bangladesh W
6.5 4 38 /4 Bangladesh W
6.4 2 34 /4 Bangladesh W
6.3 1 32 /4 Bangladesh W
6.2 0 30 /4 Bangladesh W
6.1 WK 30 /4 Bangladesh W
6 0 30 /3 Bangladesh W
5.5 1 30 /3 Bangladesh W
5.4 0 29 /3 Bangladesh W
5.3 WK 29 /3 Bangladesh W
5.2 0 29 /2 Bangladesh W
5.1 0 29 /2 Bangladesh W
5 4 25 /2 Bangladesh W
4.5 0 25 /2 Bangladesh W
4.4 1 25 /2 Bangladesh W
4.3 1 24 /2 Bangladesh W
4.2 0 23 /2 Bangladesh W
4.1 Sobhana Mostary Bowled 23 /2 Bangladesh W
4 2 20 /1 Bangladesh W
3.5 0 20 /1 Bangladesh W
3.4 1 20 /1 Bangladesh W
3.3 0 19 /1 Bangladesh W
3.2 0 19 /1 Bangladesh W
3.1 1 19 /1 Bangladesh W
3 0 18 /1 Bangladesh W
2.5 0 18 /1 Bangladesh W
2.4 1 17 /1 Bangladesh W
2.3 0 17 /1 Bangladesh W
2.2 2 17 /1 Bangladesh W
2.1 0 15 /1 Bangladesh W
2 4 11 /1 Bangladesh W
1.5 1 11 /1 Bangladesh W
1.4 4 6 /1 Bangladesh W
1.3 0 6 /1 Bangladesh W
1.2 0 6 /1 Bangladesh W
1.1 0 6 /1 Bangladesh W
1 1 5 /1 Bangladesh W
0.5 0 5 /1 Bangladesh W
0.4 1 5 /1 Bangladesh W
0.3 WK 4 /1 Bangladesh W
0.2 4 4 Bangladesh W
0.1 0 0 Bangladesh W
20 WK 145 /6 India W
19.5 1 145 /6 India W
19.4 WK 144 /6 India W
19.3 1 144 /5 India W
19.2 0 143 /5 India W
19.1 0 143 /5 India W
19 4 139 /5 India W
18.5 0 139 /5 India W
18.4 0 139 /5 India W
18.3 6 139 /5 India W
18.2 1 132 /5 India W
18.1 1 131 /5 India W
18 0 131 /5 India W
17.5 1 131 /5 India W
17.4 1 129 /5 India W
17.3 1 128 /5 India W
17.2 1 128 /5 India W
17.1 Catch Check 127 /5 India W
17 4 123 /4 India W
16.5 1 123 /4 India W
16.4 4 122 /4 India W
16.3 0 118 /4 India W
16.2 0 118 /4 India W
16.1 1 117 /4 India W
16 0 117 /4 India W
15.5 4 117 /4 India W
15.4 1 112 /4 India W
15.3 1 112 /4 India W
15.2 0 111 /4 India W
15.1 1 111 /4 India W
15 0 110 /4 India W
14.5 1 109 /4 India W
14.4 1 108 /4 India W
14.3 WK 108 /4 India W
14.2 1 108 /3 India W
14.1 0 107 /3 India W
14 1 106 /3 India W
13.5 0 106 /3 India W
13.4 WK 106 /3 India W
13.3 1 106 /2 India W
13.2 1 104 /2 India W
13.1 1 103 /2 India W
13 2 101 /2 India W
12.5 0 101 /2 India W
12.4 1 101 /2 India W
12.3 0 100 /2 India W
12.2 4 100 /2 India W
12.1 4 96 /2 India W
12 1 91 /2 India W
11.5 1 91 /2 India W
11.4 0 90 /2 India W
11.3 1 90 /2 India W
11.2 1 89 /2 India W
11.1 4 88 /2 India W
11 1 83 /2 India W
10.5 2 83 /2 India W
10.4 4 81 /2 India W
10.3 4 73 /2 India W
10.2 0 73 /2 India W
10.1 2 71 /2 India W
10 DRINKS 71 /2 India W
9.5 0 70 /2 India W
9.4 4 70 /2 India W
9.3 1 66 /2 India W
9.2 0 65 /2 India W
9.1 1 65 /2 India W
9 1 63 /2 India W
8.5 0 63 /2 India W
8.4 0 63 /2 India W
8.3 1 63 /2 India W
8.2 1 62 /2 India W
8.1 WK 61 /2 India W
8 1 60 /1 India W
7.5 2 60 /1 India W
7.4 2 58 /1 India W
7.3 1 55 /1 India W
7.2 4 51 /1 India W
7.1 0 51 /1 India W
7 1 50 /1 India W
6.5 4 50 /1 India W
6.4 0 46 /1 India W
6.3 4 46 /1 India W
6.2 1 42 /1 India W
6.1 2 41 /1 India W
6 1 38 /1 India W
5.5 1 38 /1 India W
5.4 0 37 /1 India W
5.3 0 37 /1 India W
5.2 Fielder Injured 37 /1 India W
5.1 0 37 /1 India W
5 4 33 /1 India W
4.5 0 33 /1 India W
4.4 2 33 /1 India W
4.3 1 31 /1 India W
4.2 4 30 /1 India W
4.1 0 26 /1 India W
4 6 20 /1 India W
3.5 0 20 /1 India W
3.4 1 19 /1 India W
3.3 0 19 /1 India W
3.2 1 18 /1 India W
3.1 0 18 /1 India W
3 0 18 /1 India W
2.5 Smriti Mandhana Bowled 18 /1 India W
2.4 1 18 India W
2.3 0 17 India W
2.2 0 17 India W
2.1 0 17 India W
2 0 17 India W
1.5 4 17 India W
1.4 4 13 India W
1.3 0 9 India W
1.2 Catch Drop 9 India W
1.1 0 9 India W
1 0 9 India W
0.5 4 9 India W
0.4 4 5 India W
0.3 0 1 India W
0.2 1 1 India W
0.1 0 0 India W
India W
Batter R B 4s 6s SR

Shafali Verma

c Khatun b Khan
31 23 3 1 134.78

Smriti Mandhana

b Trisna
9 9 2 0 100.00

Yastika Bhatia

c Khatun b Khan
36 29 6 0 124.14

Harmanpreet Kaur

lbw b Khatun
30 22 4 0 136.36

Pooja Vastrakar

c Khatun b Akter
4 8 0 0 50.00

Sajeevan Sajana

c Trisna b Khan
11 11 2 0 100.00

Richa Ghosh

c Khatun b Akter
23 17 2 1 135.29

Shreyanka Patil

not out
1 1 0 0 100.00
Bangladesh W
Batter R B 4s 6s SR

Nigar Sultana

b Vastrakar
51 48 5 1 106.25

Dilara Akter

lbw b Thakur
4 3 1 0 133.33

Sobhana Mostary

b Thakur
6 8 1 0 75.00

Murshida Khatun

lbw b Sharma
13 18 1 0 72.22

Shorna Akter

c Sajana b Yadav
11 18 0 0 61.11

Nahida Akter

b Patil
9 11 1 0 81.82

Rabeya Khan

c Kaur b Thakur
2 6 0 0 33.33

Fahima Khatun

lbw b Vastrakar
1 3 0 0 33.33

Marufa Akter

not out
1 4 0 0 25.00

Sultana Khatun

not out
0 2 0 0 0.00