Rajasthan Royals vs SR Hyderabad , IPL 2024 Qualifier 2 T20 Match
Venue:
Date & Time:
- Rajasthan Royals
- 139/7 (20.0)
- C.RR: 6.95
- SR Hyderabad
- 175/9
SR Hyderabad Won by 36 Runs
Overs | Runs | Total Runs | Teams |
---|---|---|---|
20 | SR Hyderabad Won by 36 Runs | 139 /7 | Rajasthan Royals |
19.5 | 0 | 138 /7 | Rajasthan Royals |
19.4 | 0 | 138 /7 | Rajasthan Royals |
19.3 | 0 | 138 /7 | Rajasthan Royals |
19.2 | 4 | 138 /7 | Rajasthan Royals |
19.1 | 0 | 134 /7 | Rajasthan Royals |
19 | 0 | 132 /7 | Rajasthan Royals |
18.5 | 0 | 132 /7 | Rajasthan Royals |
18.4 | 0 | 132 /7 | Rajasthan Royals |
18.3 | 0 | 132 /7 | Rajasthan Royals |
18.2 | 4 | 132 /7 | Rajasthan Royals |
18.1 | 4 | 128 /7 | Rajasthan Royals |
18 | 0 | 124 /7 | Rajasthan Royals |
17.5 | 0 | 124 /7 | Rajasthan Royals |
17.4 | WK | 124 /7 | Rajasthan Royals |
17.3 | 0 | 124 /6 | Rajasthan Royals |
17.2 | 1 | 124 /6 | Rajasthan Royals |
17.1 | 1 | 123 /6 | Rajasthan Royals |
17 | 0 | 123 /6 | Rajasthan Royals |
16.5 | 1 | 122 /6 | Rajasthan Royals |
16.4 | 1 | 117 /6 | Rajasthan Royals |
16.3 | 0 | 116 /6 | Rajasthan Royals |
16.2 | 2 | 114 /6 | Rajasthan Royals |
16.1 | 1 | 114 /6 | Rajasthan Royals |
16 | 4 | 112 /6 | Rajasthan Royals |
15.5 | 0 | 109 /6 | Rajasthan Royals |
15.4 | 1 | 108 /6 | Rajasthan Royals |
15.3 | 4 | 107 /6 | Rajasthan Royals |
15.2 | 0 | 103 /6 | Rajasthan Royals |
15.1 | 1 | 103 /6 | Rajasthan Royals |
15 | 4 | 98 /6 | Rajasthan Royals |
14.5 | 4 | 98 /6 | Rajasthan Royals |
14.4 | 1 | 94 /6 | Rajasthan Royals |
14.3 | 0 | 93 /6 | Rajasthan Royals |
14.2 | 0 | 93 /6 | Rajasthan Royals |
14.1 | 0 | 93 /6 | Rajasthan Royals |
14 | 1 | 93 /6 | Rajasthan Royals |
13.5 | 0 | 92 /6 | Rajasthan Royals |
13.4 | WK | 92 /6 | Rajasthan Royals |
13.3 | 1 | 92 /5 | Rajasthan Royals |
13.2 | 1 | 91 /5 | Rajasthan Royals |
13.1 | 0 | 90 /5 | Rajasthan Royals |
13 | 6 | 90 /5 | Rajasthan Royals |
12.5 | 1 | 84 /5 | Rajasthan Royals |
12.4 | 1 | 83 /5 | Rajasthan Royals |
12.3 | 1 | 82 /5 | Rajasthan Royals |
12.2 | 0 | 81 /5 | Rajasthan Royals |
12.1 | Free Hit | 81 /5 | Rajasthan Royals |
12 | 1 | 80 /5 | Rajasthan Royals |
11.5 | 0 | 79 /5 | Rajasthan Royals |
11.4 | WK | 79 /5 | Rajasthan Royals |
11.2 | 0 | 81 /4 | Rajasthan Royals |
11.1 | WK | 81 /4 | Rajasthan Royals |
11 | 0 | 81 /3 | Rajasthan Royals |
10.5 | 0 | 81 /3 | Rajasthan Royals |
10.4 | 2 | 79 /3 | Rajasthan Royals |
10.3 | 4 | 79 /3 | Rajasthan Royals |
10.2 | 1 | 74 /3 | Rajasthan Royals |
10 | 1 | 74 /3 | Rajasthan Royals |
9.5 | 1 | 71 /3 | Rajasthan Royals |
9.4 | 0 | 71 /3 | Rajasthan Royals |
9.3 | 0 | 71 /3 | Rajasthan Royals |
9.2 | 1 | 71 /3 | Rajasthan Royals |
9.1 | 0 | 70 /3 | Rajasthan Royals |
9 | 1 | 69 /3 | Rajasthan Royals |
8.5 | 1 | 69 /3 | Rajasthan Royals |
8.4 | 1 | 68 /3 | Rajasthan Royals |
8.3 | WK | 67 /3 | Rajasthan Royals |
8.2 | 1 | 66 /2 | Rajasthan Royals |
8.1 | 0 | 66 /2 | Rajasthan Royals |
8 | 1 | 66 /2 | Rajasthan Royals |
7.4 | WK | 64 /2 | Rajasthan Royals |
7.3 | 1 | 64 /1 | Rajasthan Royals |
7.2 | 6 | 57 /1 | Rajasthan Royals |
7.1 | 1 | 57 /1 | Rajasthan Royals |
7 | 1 | 55 /1 | Rajasthan Royals |
6.5 | 0 | 55 /1 | Rajasthan Royals |
6.4 | 1 | 55 /1 | Rajasthan Royals |
6.3 | 1 | 53 /1 | Rajasthan Royals |
6.2 | 1 | 51 /1 | Rajasthan Royals |
6.1 | 0 | 51 /1 | Rajasthan Royals |
6 | 1 | 51 /1 | Rajasthan Royals |
5.5 | 4 | 50 /1 | Rajasthan Royals |
5.4 | 4 | 46 /1 | Rajasthan Royals |
5.3 | 0 | 42 /1 | Rajasthan Royals |
5.2 | 4 | 42 /1 | Rajasthan Royals |
5.1 | 6 | 38 /1 | Rajasthan Royals |
5 | 4 | 32 /1 | Rajasthan Royals |
4.5 | 1 | 27 /1 | Rajasthan Royals |
4.4 | 0 | 27 /1 | Rajasthan Royals |
4.3 | 2 | 27 /1 | Rajasthan Royals |
4.2 | 0 | 25 /1 | Rajasthan Royals |
4.1 | 1 | 25 /1 | Rajasthan Royals |
4 | WK | 24 /1 | Rajasthan Royals |
3.5 | 0 | 24 | Rajasthan Royals |
3.4 | 4 | 24 | Rajasthan Royals |
3.3 | 0 | 20 | Rajasthan Royals |
3.2 | 0 | 20 | Rajasthan Royals |
3.1 | 1 | 20 | Rajasthan Royals |
3 | 0 | 19 | Rajasthan Royals |
2.5 | 1 | 19 | Rajasthan Royals |
2.4 | 4 | 18 | Rajasthan Royals |
2.3 | 1 | 15 | Rajasthan Royals |
2.2 | 1 | 14 | Rajasthan Royals |
2.1 | 0 | 13 | Rajasthan Royals |
2 | 1 | 12 | Rajasthan Royals |
1.5 | 0 | 12 | Rajasthan Royals |
1.4 | 0 | 12 | Rajasthan Royals |
1.3 | 2 | 12 | Rajasthan Royals |
1.2 | 1 | 10 | Rajasthan Royals |
1.1 | 1 | 9 | Rajasthan Royals |
1 | 6 | 8 | Rajasthan Royals |
0.5 | 1 | 2 | Rajasthan Royals |
0.4 | 0 | 1 | Rajasthan Royals |
0.3 | 1 | 1 | Rajasthan Royals |
0.2 | 0 | 0 | Rajasthan Royals |
0.1 | 0 | 0 | Rajasthan Royals |
20 | WK | 175 /9 | SR Hyderabad |
19.5 | 1 | 175 /8 | SR Hyderabad |
19.4 | 4 | 174 /8 | SR Hyderabad |
19.3 | WK | 170 /8 | SR Hyderabad |
19.2 | 0 | 169 /7 | SR Hyderabad |
19.1 | 0 | 169 /7 | SR Hyderabad |
19 | 0 | 169 /7 | SR Hyderabad |
18.5 | 1 | 169 /7 | SR Hyderabad |
18.4 | 1 | 168 /7 | SR Hyderabad |
18.3 | 0 | 167 /7 | SR Hyderabad |
18.2 | 4 | 167 /7 | SR Hyderabad |
18.1 | Heinrich Klaasen Bowled | 163 /7 | SR Hyderabad |
18 | Confirming | 163 /6 | SR Hyderabad |
17.5 | 1 | 162 /6 | SR Hyderabad |
17.4 | 1 | 161 /6 | SR Hyderabad |
17.3 | 2 | 160 /6 | SR Hyderabad |
17.2 | 1 | 158 /6 | SR Hyderabad |
17.1 | 6 | 156 /6 | SR Hyderabad |
17 | 2 | 150 /6 | SR Hyderabad |
16.5 | 1 | 147 /6 | SR Hyderabad |
16.4 | 2 | 146 /6 | SR Hyderabad |
16.3 | 2 | 144 /6 | SR Hyderabad |
16.2 | 1 | 142 /6 | SR Hyderabad |
16.1 | 6 | 141 /6 | SR Hyderabad |
16 | 1 | 134 /6 | SR Hyderabad |
15.5 | 0 | 134 /6 | SR Hyderabad |
15.4 | 1 | 134 /6 | SR Hyderabad |
15.3 | 1 | 133 /6 | SR Hyderabad |
15.2 | 0 | 132 /6 | SR Hyderabad |
15.1 | 0 | 132 /6 | SR Hyderabad |
15 | 0 | 132 /6 | SR Hyderabad |
14.5 | 1 | 132 /6 | SR Hyderabad |
14.4 | 0 | 130 /6 | SR Hyderabad |
14.3 | 2 | 130 /6 | SR Hyderabad |
14.2 | 1 | 128 /6 | SR Hyderabad |
14.1 | 6 | 127 /6 | SR Hyderabad |
14 | Abdul Samad Bowled | 120 /6 | SR Hyderabad |
13.5 | WK | 120 /5 | SR Hyderabad |
13.4 | 1 | 120 /4 | SR Hyderabad |
13.3 | 1 | 119 /4 | SR Hyderabad |
13.2 | 0 | 118 /4 | SR Hyderabad |
13.1 | 2 | 118 /4 | SR Hyderabad |
13 | 1 | 115 /4 | SR Hyderabad |
12.5 | 1 | 115 /4 | SR Hyderabad |
12.4 | 6 | 114 /4 | SR Hyderabad |
12.3 | 0 | 108 /4 | SR Hyderabad |
12.2 | 0 | 108 /4 | SR Hyderabad |
12.1 | 0 | 108 /4 | SR Hyderabad |
12 | 0 | 108 /4 | SR Hyderabad |
11.5 | 1 | 108 /4 | SR Hyderabad |
11.4 | 0 | 107 /4 | SR Hyderabad |
11.3 | 1 | 106 /4 | SR Hyderabad |
11.2 | 1 | 105 /4 | SR Hyderabad |
11.1 | 2 | 104 /4 | SR Hyderabad |
11 | 0 | 102 /4 | SR Hyderabad |
10.5 | 0 | 102 /4 | SR Hyderabad |
10.4 | 0 | 102 /4 | SR Hyderabad |
10.3 | 0 | 102 /4 | SR Hyderabad |
10.2 | 2 | 101 /4 | SR Hyderabad |
10.1 | 0 | 99 /4 | SR Hyderabad |
10 | WK | 99 /4 | SR Hyderabad |
9.5 | 0 | 99 /3 | SR Hyderabad |
9.4 | 1 | 99 /3 | SR Hyderabad |
9.3 | 0 | 98 /3 | SR Hyderabad |
9.2 | 1 | 98 /3 | SR Hyderabad |
9.1 | 1 | 97 /3 | SR Hyderabad |
9 | 1 | 95 /3 | SR Hyderabad |
8.5 | 1 | 94 /3 | SR Hyderabad |
8.4 | 1 | 94 /3 | SR Hyderabad |
8.3 | 1 | 93 /3 | SR Hyderabad |
8.2 | 0 | 92 /3 | SR Hyderabad |
8.1 | 0 | 92 /3 | SR Hyderabad |
8 | 1 | 91 /3 | SR Hyderabad |
7.5 | 1 | 91 /3 | SR Hyderabad |
7.4 | 6 | 90 /3 | SR Hyderabad |
7.3 | 1 | 83 /3 | SR Hyderabad |
7.2 | 1 | 83 /3 | SR Hyderabad |
7.1 | 1 | 82 /3 | SR Hyderabad |
7 | 1 | 80 /3 | SR Hyderabad |
6.5 | 4 | 80 /3 | SR Hyderabad |
6.4 | 6 | 76 /3 | SR Hyderabad |
6.3 | 0 | 70 /3 | SR Hyderabad |
6.2 | 1 | 70 /3 | SR Hyderabad |
6.1 | 1 | 69 /3 | SR Hyderabad |
6 | 1 | 67 /3 | SR Hyderabad |
5.5 | 4 | 67 /3 | SR Hyderabad |
5.4 | 0 | 63 /3 | SR Hyderabad |
5.3 | 4 | 63 /3 | SR Hyderabad |
5.2 | 1 | 59 /3 | SR Hyderabad |
5.1 | 1 | 58 /3 | SR Hyderabad |
5 | WK | 57 /3 | SR Hyderabad |
4.5 | 1 | 57 /2 | SR Hyderabad |
4.4 | 1 | 56 /2 | SR Hyderabad |
4.3 | WK | 55 /2 | SR Hyderabad |
4.2 | 4 | 55 /1 | SR Hyderabad |
4.1 | 6 | 51 /1 | SR Hyderabad |
4 | 1 | 44 /1 | SR Hyderabad |
3.5 | 0 | 44 /1 | SR Hyderabad |
3.4 | 6 | 44 /1 | SR Hyderabad |
3.3 | 4 | 38 /1 | SR Hyderabad |
3.2 | 4 | 34 /1 | SR Hyderabad |
3.1 | 1 | 30 /1 | SR Hyderabad |
3 | 1 | 29 /1 | SR Hyderabad |
2.5 | 0 | 25 /1 | SR Hyderabad |
2.4 | 1 | 25 /1 | SR Hyderabad |
2.3 | 1 | 24 /1 | SR Hyderabad |
2.2 | 0 | 23 /1 | SR Hyderabad |
2.1 | 1 | 23 /1 | SR Hyderabad |
2 | 4 | 22 /1 | SR Hyderabad |
1.5 | 1 | 18 /1 | SR Hyderabad |
1.4 | 1 | 17 /1 | SR Hyderabad |
1.3 | 2 | 16 /1 | SR Hyderabad |
1.2 | 1 | 14 /1 | SR Hyderabad |
1.1 | 0 | 13 /1 | SR Hyderabad |
1 | WK | 13 /1 | SR Hyderabad |
0.5 | 2 | 13 | SR Hyderabad |
0.4 | 4 | 11 | SR Hyderabad |
0.3 | 6 | 7 | SR Hyderabad |
0.2 | 0 | 1 | SR Hyderabad |
0.1 | 1 | 1 | SR Hyderabad |
SR Hyderabad | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Travis Head c Ashwin b Sandeep Sharma |
34 | 28 | 3 | 1 | 121.43 |
Abhishek Sharma c Kohler-Cadmore b Boult |
12 | 5 | 1 | 1 | 240.00 |
Rahul Tripathi c Chahal b Boult |
37 | 15 | 5 | 2 | 246.67 |
Nitish Reddy c Chahal b Avesh Khan |
5 | 10 | 0 | 0 | 50.00 |
Aiden Markram c Chahal b Boult |
1 | 2 | 0 | 0 | 50.00 |
Heinrich Klaasen b Sandeep Sharma |
50 | 34 | 0 | 4 | 147.06 |
Abdul Samad b Avesh Khan |
0 | 1 | 0 | 0 | 0.00 |
Pat Cummins not out |
5 | 5 | 1 | 0 | 100.00 |
Jaydev Unadkat run out (Avesh Khan) |
5 | 2 | 1 | 0 | 250.00 |
Shahbaz Ahmed c Dhruv Jurel b Avesh Khan |
18 | 18 | 0 | 1 | 100.00 |
Rajasthan Royals | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Yashasvi Jaiswal c Abdul Samad b Shahbaz Ahmed |
42 | 21 | 4 | 3 | 200.00 |
Tom Kohler-Cadmore c Tripathi b Cummins |
10 | 16 | 1 | 0 | 62.50 |
Sanju Samson c Markram b Abhishek Sharma |
10 | 11 | 1 | 0 | 90.91 |
Riyan Parag c Abhishek Sharma b Shahbaz Ahmed |
6 | 10 | 0 | 0 | 60.00 |
Dhruv Jurel not out |
56 | 35 | 7 | 2 | 160.00 |
Rovman Powell c Abhishek Sharma b T Natarajan |
6 | 12 | 0 | 0 | 50.00 |
Ravichandran Ashwin c Klaasen b Shahbaz Ahmed |
0 | 3 | 0 | 0 | 0.00 |
Trent Boult not out |
0 | 3 | 0 | 0 | 0.00 |
Shimron Hetmyer b Abhishek Sharma |
4 | 10 | 0 | 0 | 40.00 |