Guyana vs St Lucia Kings , CPL 2024 29th T20 Match
Venue:
Date & Time:
- St Lucia Kings
- 172/7 (20.0)
- C.RR: 8.6
- Guyana
- 207/7
Guyana Amazon Warriors Won by 35 Runs
Overs | Runs | Total Runs | Teams |
---|---|---|---|
20 | Guyana Amazon Warriors Won by 35 Runs | 172 /7 | St Lucia Kings |
19.5 | 6 | 166 /7 | St Lucia Kings |
19.4 | 1 | 159 /7 | St Lucia Kings |
19.3 | 6 | 159 /7 | St Lucia Kings |
19.2 | 1 | 153 /7 | St Lucia Kings |
19.1 | 6 | 151 /7 | St Lucia Kings |
19 | 1 | 145 /7 | St Lucia Kings |
18.5 | 0 | 144 /7 | St Lucia Kings |
18.4 | 4 | 144 /7 | St Lucia Kings |
18.3 | 0 | 140 /7 | St Lucia Kings |
18.2 | 1 | 139 /7 | St Lucia Kings |
18.1 | 6 | 139 /7 | St Lucia Kings |
18 | 4 | 133 /7 | St Lucia Kings |
17.5 | 1 | 128 /7 | St Lucia Kings |
17.4 | 0 | 128 /7 | St Lucia Kings |
17.3 | 4 | 128 /7 | St Lucia Kings |
17.2 | 2 | 124 /7 | St Lucia Kings |
17.1 | 1 | 122 /7 | St Lucia Kings |
16.5 | 1 | 118 /7 | St Lucia Kings |
16.4 | 1 | 118 /7 | St Lucia Kings |
16.3 | 1 | 115 /7 | St Lucia Kings |
16.2 | 1 | 114 /7 | St Lucia Kings |
16.1 | 2 | 114 /7 | St Lucia Kings |
16 | 0 | 112 /7 | St Lucia Kings |
15.5 | 0 | 112 /7 | St Lucia Kings |
15.4 | 0 | 112 /7 | St Lucia Kings |
15.3 | 0 | 112 /7 | St Lucia Kings |
15.2 | 0 | 112 /7 | St Lucia Kings |
15.1 | 1 | 112 /7 | St Lucia Kings |
15 | 1 | 110 /7 | St Lucia Kings |
14.5 | 1 | 110 /7 | St Lucia Kings |
14.4 | 0 | 109 /7 | St Lucia Kings |
14.3 | 0 | 109 /7 | St Lucia Kings |
14.2 | 1 | 109 /7 | St Lucia Kings |
14.1 | 0 | 108 /7 | St Lucia Kings |
14 | 0 | 108 /7 | St Lucia Kings |
13.5 | 0 | 108 /7 | St Lucia Kings |
13.4 | 1 | 108 /7 | St Lucia Kings |
13.3 | 1 | 106 /7 | St Lucia Kings |
13.2 | WK | 105 /7 | St Lucia Kings |
13.1 | 1 | 104 /6 | St Lucia Kings |
13 | 2 | 101 /6 | St Lucia Kings |
12.4 | 0 | 101 /6 | St Lucia Kings |
12.3 | 6 | 95 /5 | St Lucia Kings |
12.2 | 1 | 95 /5 | St Lucia Kings |
12.1 | 0 | 94 /5 | St Lucia Kings |
12 | 0 | 94 /5 | St Lucia Kings |
11.5 | 2 | 94 /5 | St Lucia Kings |
11.4 | 1 | 92 /5 | St Lucia Kings |
11.3 | 1 | 91 /5 | St Lucia Kings |
11.2 | 4 | 90 /5 | St Lucia Kings |
11.1 | 1 | 86 /5 | St Lucia Kings |
11 | 1 | 84 /5 | St Lucia Kings |
10.5 | 4 | 84 /5 | St Lucia Kings |
10.4 | 0 | 80 /5 | St Lucia Kings |
10.2 | 2 | 79 /5 | St Lucia Kings |
10.1 | 0 | 77 /5 | St Lucia Kings |
9.1 | WK | 75 /5 | St Lucia Kings |
6.5 | WK | 68 /3 | St Lucia Kings |
6.4 | WK | 68 /2 | St Lucia Kings |
6.3 | 2 | 65 /2 | St Lucia Kings |
6.2 | 1 | 64 /2 | St Lucia Kings |
6.1 | 1 | 64 /2 | St Lucia Kings |
6 | 4 | 61 /2 | St Lucia Kings |
5.5 | WK | 59 /2 | St Lucia Kings |
5.4 | 1 | 58 /1 | St Lucia Kings |
5.2 | 0 | 58 /1 | St Lucia Kings |
5.1 | 4 | 60 /1 | St Lucia Kings |
5 | 1 | 54 /1 | St Lucia Kings |
4.5 | 4 | 52 /1 | St Lucia Kings |
4.4 | 4 | 48 /1 | St Lucia Kings |
4.3 | 6 | 44 /1 | St Lucia Kings |
4.2 | 2 | 36 /1 | St Lucia Kings |
4.1 | 4 | 36 /1 | St Lucia Kings |
4 | 4 | 28 /1 | St Lucia Kings |
3.5 | 1 | 28 /1 | St Lucia Kings |
3.4 | 1 | 26 /1 | St Lucia Kings |
3.3 | 0 | 26 /1 | St Lucia Kings |
3.2 | 6 | 26 /1 | St Lucia Kings |
3.1 | 1 | 20 | St Lucia Kings |
3 | 1 | 19 | St Lucia Kings |
2.5 | 1 | 18 | St Lucia Kings |
2.4 | 0 | 17 | St Lucia Kings |
2.3 | 0 | 17 | St Lucia Kings |
2.2 | WK | 17 | St Lucia Kings |
2.1 | 1 | 17 | St Lucia Kings |
2 | 1 | 16 | St Lucia Kings |
1.5 | 1 | 15 | St Lucia Kings |
1.4 | 0 | 14 | St Lucia Kings |
1.3 | 1 | 14 | St Lucia Kings |
1.2 | 1 | 13 | St Lucia Kings |
1.1 | 1 | 12 | St Lucia Kings |
1 | 4 | 7 | St Lucia Kings |
0.5 | 0 | 7 | St Lucia Kings |
0.4 | 6 | 1 | St Lucia Kings |
0.3 | 0 | 2 | St Lucia Kings |
0.2 | 1 | 1 | St Lucia Kings |
0.1 | 1 | 0 | St Lucia Kings |
20 | 2 | 205 /7 | Guyana |
19.5 | 0 | 205 /7 | Guyana |
19.4 | 0 | 203 /7 | Guyana |
19.3 | 2 | 203 /7 | Guyana |
19.2 | 1 | 201 /7 | Guyana |
19.1 | WK | 200 /6 | Guyana |
19 | WK | 200 /6 | Guyana |
18.5 | 0 | 200 /6 | Guyana |
18.4 | 0 | 200 /6 | Guyana |
18.3 | 4 | 198 /6 | Guyana |
18.2 | 4 | 194 /6 | Guyana |
18.1 | 2 | 190 /6 | Guyana |
18 | 0 | 188 /6 | Guyana |
17.5 | 1 | 187 /5 | Guyana |
17.4 | 1 | 186 /5 | Guyana |
17.3 | WK | 186 /5 | Guyana |
17.2 | 1 | 186 /4 | Guyana |
17.1 | 0 | 185 /4 | Guyana |
17 | 1 | 184 /4 | Guyana |
16.5 | 4 | 184 /4 | Guyana |
16.4 | 1 | 180 /4 | Guyana |
16.3 | WK | 179 /3 | Guyana |
16.2 | 6 | 179 /3 | Guyana |
16.1 | 1 | 173 /3 | Guyana |
16 | 6 | 166 /3 | Guyana |
15.5 | 6 | 166 /3 | Guyana |
15.4 | 1 | 158 /3 | Guyana |
15.3 | 1 | 157 /3 | Guyana |
15.2 | 4 | 157 /3 | Guyana |
15.1 | 6 | 153 /3 | Guyana |
15 | 2 | 145 /3 | Guyana |
14.5 | 1 | 143 /3 | Guyana |
14.4 | 0 | 142 /3 | Guyana |
14.3 | 1 | 140 /3 | Guyana |
14.2 | WK | 138 /3 | Guyana |
14.1 | 4 | 134 /2 | Guyana |
14 | 1 | 134 /2 | Guyana |
13.5 | 2 | 133 /2 | Guyana |
13.4 | 4 | 130 /2 | Guyana |
13.3 | 4 | 126 /2 | Guyana |
13.2 | 4 | 122 /2 | Guyana |
13.1 | 1 | 118 /2 | Guyana |
13 | 2 | 115 /2 | Guyana |
12.5 | 4 | 115 /2 | Guyana |
12.4 | 1 | 111 /2 | Guyana |
12.3 | 1 | 110 /2 | Guyana |
12.2 | 1 | 109 /2 | Guyana |
12.1 | 1 | 108 /2 | Guyana |
11.5 | 1 | 106 /2 | Guyana |
11.4 | 0 | 105 /2 | Guyana |
11.3 | 4 | 105 /2 | Guyana |
11.2 | 1 | 100 /2 | Guyana |
11.1 | 1 | 99 /2 | Guyana |
11 | 4 | 98 /2 | Guyana |
10.5 | 0 | 94 /2 | Guyana |
10.4 | 1 | 94 /2 | Guyana |
10.3 | 1 | 93 /2 | Guyana |
10.2 | 1 | 92 /2 | Guyana |
10.1 | 1 | 90 /2 | Guyana |
10 | 2 | 88 /2 | Guyana |
9.5 | 6 | 88 /2 | Guyana |
9.4 | 0 | 82 /2 | Guyana |
9.3 | 1 | 82 /2 | Guyana |
9.2 | 0 | 81 /2 | Guyana |
9.1 | 4 | 77 /2 | Guyana |
9 | 0 | 77 /2 | Guyana |
8.5 | 0 | 77 /2 | Guyana |
8.4 | 1 | 77 /2 | Guyana |
8.3 | 0 | 76 /2 | Guyana |
8.2 | 1 | 76 /2 | Guyana |
8.1 | 0 | 75 /2 | Guyana |
8 | 1 | 74 /2 | Guyana |
7.5 | 1 | 74 /2 | Guyana |
7.4 | 4 | 73 /2 | Guyana |
7.3 | 1 | 69 /2 | Guyana |
7.2 | 1 | 68 /2 | Guyana |
7.1 | 0 | 67 /2 | Guyana |
7 | 0 | 67 /2 | Guyana |
6.5 | 2 | 67 /2 | Guyana |
6.4 | 1 | 64 /2 | Guyana |
6.3 | 6 | 64 /2 | Guyana |
6.2 | 0 | 58 /2 | Guyana |
6.1 | 1 | 57 /2 | Guyana |
6 | 4 | 57 /2 | Guyana |
5.5 | 4 | 57 /2 | Guyana |
5.4 | 2 | 51 /1 | Guyana |
5.3 | 1 | 50 /1 | Guyana |
5.2 | 0 | 50 /1 | Guyana |
5.1 | 1 | 50 /1 | Guyana |
5 | WK | 49 /1 | Guyana |
4.5 | 4 | 49 | Guyana |
4.4 | 1 | 45 | Guyana |
4.3 | 4 | 44 | Guyana |
4.2 | 4 | 40 | Guyana |
4.1 | 0 | 36 | Guyana |
4 | 6 | 36 | Guyana |
3.5 | 4 | 30 | Guyana |
3.4 | 1 | 27 | Guyana |
3.3 | 0 | 27 | Guyana |
3.2 | 6 | 27 | Guyana |
3.1 | 0 | 21 | Guyana |
3 | 0 | 21 | Guyana |
2.5 | 4 | 21 | Guyana |
2.4 | 1 | 17 | Guyana |
2.3 | 0 | 16 | Guyana |
2.2 | 1 | 15 | Guyana |
2.1 | 6 | 9 | Guyana |
2 | 1 | 8 | Guyana |
1.5 | 0 | 8 | Guyana |
1.4 | 1 | 8 | Guyana |
1.3 | 0 | 7 | Guyana |
1.2 | 0 | 7 | Guyana |
1.1 | 2 | 7 | Guyana |
1 | 0 | 5 | Guyana |
0.5 | 1 | 5 | Guyana |
0.4 | 0 | 4 | Guyana |
0.3 | 0 | 4 | Guyana |
0.2 | 4 | 4 | Guyana |
0.1 | 0 | 0 | Guyana |
Guyana | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz c Alzarri Joseph b Wiese |
26 | 22 | 4 | 0 | 118.18 |
Azam Khan Azam Khan |
26 | 11 | 3 | 2 | 236.36 |
Shai Hope c du Plessis b Wiese |
56 | 31 | 2 | 5 | 180.65 |
Shimron Hetmyer c du Plessis b Alzarri Joseph |
58 | 30 | 9 | 1 | 193.33 |
Moeen Ali c Khary Pierre b Wiese |
1 | 5 | 0 | 0 | 20.00 |
Romario Shepherd c Wiese b Alzarri Joseph |
24 | 16 | 3 | 0 | 150.00 |
Keemo Paul c Khary Pierre b Noor Ahmad |
1 | 2 | 0 | 0 | 50.00 |
Dwaine Pretorius not out |
6 | 4 | 0 | 0 | 150.00 |
Gudakesh Motie not out |
1 | 1 | 0 | 0 | 100.00 |
St Lucia Kings | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Faf du Plessis not out |
92 | 59 | 7 | 4 | 155.93 |
Johnson Charles c Tahir b Motie |
12 | 8 | 1 | 1 | 150.00 |
Ackeem Auguste c Motie b Moeen |
12 | 9 | 1 | 1 | 133.33 |
Roston Chase b Tahir |
5 | 3 | 1 | 0 | 166.67 |
Tim Seifert c Tahir b Moeen |
1 | 4 | 0 | 0 | 25.00 |
Aaron Jones c Shai Hope b Tahir |
1 | 5 | 0 | 0 | 20.00 |
David Wiese lbw b Motie |
14 | 9 | 1 | 1 | 155.56 |
Alzarri Joseph not out |
25 | 21 | 1 | 2 | 119.05 |
Shadrack Descartes hit wkt b Junior Sinclair |
2 | 3 | 0 | 0 | 66.67 |