Trinbago KR vs Barbados Royals , CPL 2024 28th T20 Match
Venue:
Date & Time:
Trinbago KR Won by 30 Runs
Overs | Runs | Total Runs | Teams |
---|---|---|---|
20 | Trinbago KR Won by 30 Runs | 145 /9 | Trinbago KR |
19.5 | WK | 141 /8 | Trinbago KR |
19.4 | 0 | 141 /8 | Trinbago KR |
19.3 | 1 | 141 /8 | Trinbago KR |
19.2 | 0 | 140 /8 | Trinbago KR |
19.1 | 1 | 140 /8 | Trinbago KR |
19 | 0 | 139 /8 | Trinbago KR |
18.5 | WK | 140 /7 | Trinbago KR |
18.4 | 1 | 140 /7 | Trinbago KR |
18.3 | WK | 139 /7 | Trinbago KR |
18.2 | 0 | 139 /6 | Trinbago KR |
18.1 | 0 | 139 /6 | Trinbago KR |
18 | 1 | 138 /6 | Trinbago KR |
17.5 | 0 | 138 /6 | Trinbago KR |
17.4 | 0 | 138 /6 | Trinbago KR |
17.3 | WK | 138 /6 | Trinbago KR |
17.2 | 1 | 138 /5 | Trinbago KR |
17.1 | 1 | 136 /5 | Trinbago KR |
17 | 1 | 130 /5 | Trinbago KR |
16.5 | 1 | 128 /5 | Trinbago KR |
16.4 | 0 | 125 /5 | Trinbago KR |
16.3 | 6 | 125 /5 | Trinbago KR |
16.2 | 0 | 119 /5 | Trinbago KR |
16.1 | 1 | 118 /5 | Trinbago KR |
16 | 0 | 118 /5 | Trinbago KR |
15.5 | 0 | 118 /5 | Trinbago KR |
15.4 | 1 | 118 /5 | Trinbago KR |
15.3 | WK | 117 /5 | Trinbago KR |
15.2 | 0 | 117 /4 | Trinbago KR |
15.1 | 6 | 117 /4 | Trinbago KR |
15 | 1 | 110 /4 | Trinbago KR |
14.5 | 0 | 110 /4 | Trinbago KR |
14.4 | 6 | 109 /4 | Trinbago KR |
14.3 | 6 | 97 /4 | Trinbago KR |
14.2 | 4 | 97 /4 | Trinbago KR |
14.1 | 4 | 93 /4 | Trinbago KR |
14 | 1 | 88 /4 | Trinbago KR |
13.5 | 0 | 88 /4 | Trinbago KR |
13.4 | 0 | 88 /4 | Trinbago KR |
13.3 | 1 | 87 /4 | Trinbago KR |
13.2 | 0 | 87 /4 | Trinbago KR |
13.1 | 1 | 86 /4 | Trinbago KR |
13 | 0 | 86 /4 | Trinbago KR |
12.5 | 1 | 86 /4 | Trinbago KR |
12.4 | WK | 85 /4 | Trinbago KR |
12.3 | 1 | 85 /3 | Trinbago KR |
12.2 | 0 | 84 /3 | Trinbago KR |
12.1 | 1 | 83 /3 | Trinbago KR |
12 | 1 | 83 /3 | Trinbago KR |
11.5 | 0 | 82 /3 | Trinbago KR |
11.4 | 2 | 82 /3 | Trinbago KR |
11.3 | 6 | 80 /3 | Trinbago KR |
11.2 | 6 | 74 /3 | Trinbago KR |
11.1 | 1 | 68 /3 | Trinbago KR |
11 | 1 | 67 /3 | Trinbago KR |
10.5 | 0 | 66 /3 | Trinbago KR |
10.4 | 0 | 66 /3 | Trinbago KR |
10.3 | 0 | 66 /3 | Trinbago KR |
10.2 | 0 | 66 /3 | Trinbago KR |
10.1 | WK | 66 /3 | Trinbago KR |
10 | 0 | 66 /2 | Trinbago KR |
9.5 | 0 | 66 /2 | Trinbago KR |
9.4 | 1 | 66 /2 | Trinbago KR |
9.3 | 0 | 65 /2 | Trinbago KR |
9.2 | 1 | 65 /2 | Trinbago KR |
9.1 | 1 | 64 /2 | Trinbago KR |
9 | 0 | 63 /2 | Trinbago KR |
8.5 | 6 | 62 /2 | Trinbago KR |
8.4 | 1 | 56 /2 | Trinbago KR |
8.3 | 1 | 56 /2 | Trinbago KR |
8.2 | 0 | 55 /2 | Trinbago KR |
8.1 | 0 | 55 /2 | Trinbago KR |
8 | 1 | 54 /2 | Trinbago KR |
7.5 | 1 | 53 /2 | Trinbago KR |
7.4 | 1 | 53 /2 | Trinbago KR |
7.3 | 1 | 51 /2 | Trinbago KR |
7.2 | 2 | 51 /2 | Trinbago KR |
7.1 | 1 | 48 /2 | Trinbago KR |
7 | 0 | 47 /2 | Trinbago KR |
6.5 | 0 | 47 /2 | Trinbago KR |
6.4 | 1 | 47 /2 | Trinbago KR |
6.3 | 1 | 46 /2 | Trinbago KR |
6.2 | 0 | 45 /2 | Trinbago KR |
6.1 | 1 | 45 /2 | Trinbago KR |
6 | 4 | 44 /2 | Trinbago KR |
5.5 | 1 | 40 /2 | Trinbago KR |
5.4 | 2 | 39 /2 | Trinbago KR |
5.3 | 0 | 37 /2 | Trinbago KR |
5.2 | 6 | 31 /2 | Trinbago KR |
5.1 | 4 | 31 /2 | Trinbago KR |
5 | 0 | 27 /2 | Trinbago KR |
4.5 | 0 | 27 /2 | Trinbago KR |
4.4 | 1 | 27 /2 | Trinbago KR |
4.3 | 0 | 26 /2 | Trinbago KR |
4.2 | 0 | 26 /2 | Trinbago KR |
4.1 | 0 | 26 /2 | Trinbago KR |
4 | 0 | 26 /2 | Trinbago KR |
3.5 | 4 | 26 /2 | Trinbago KR |
3.4 | 4 | 22 /2 | Trinbago KR |
3.3 | 1 | 17 /2 | Trinbago KR |
3.2 | 0 | 16 /2 | Trinbago KR |
3.1 | 0 | 16 /2 | Trinbago KR |
3 | 0 | 16 /2 | Trinbago KR |
2.5 | 2 | 20 /2 | Trinbago KR |
2.4 | 0 | 14 /2 | Trinbago KR |
2.3 | 1 | 14 /2 | Trinbago KR |
2.2 | WK | 13 /2 | Trinbago KR |
2.1 | 6 | 13 /1 | Trinbago KR |
2 | 0 | 7 /1 | Trinbago KR |
1.5 | 1 | 6 /1 | Trinbago KR |
1.4 | 0 | 6 /1 | Trinbago KR |
1.3 | 0 | 6 /1 | Trinbago KR |
1.2 | 1 | 5 /1 | Trinbago KR |
1.1 | 1 | 5 /1 | Trinbago KR |
1 | WK | 4 /1 | Trinbago KR |
0.5 | 0 | 4 | Barbados Royals |
0.4 | 2 | 4 | Barbados Royals |
0.3 | 0 | 2 | Barbados Royals |
0.2 | 1 | 1 | Barbados Royals |
0.1 | 0 | 1 | Barbados Royals |
20 | 2 | 173 /7 | Barbados Royals |
19.5 | 1 | 173 /7 | Barbados Royals |
19.4 | 1 | 172 /7 | Barbados Royals |
19.3 | 2 | 168 /7 | Barbados Royals |
19.2 | 1 | 165 /7 | Barbados Royals |
19.1 | 1 | 164 /7 | Barbados Royals |
19 | 6 | 164 /7 | Barbados Royals |
18.5 | 1 | 157 /7 | Barbados Royals |
18.4 | 0 | 156 /7 | Barbados Royals |
18.3 | 0 | 156 /7 | Barbados Royals |
18.2 | 1 | 154 /7 | Barbados Royals |
18.1 | WK | 154 /7 | Barbados Royals |
16.1 | WK | 135 /5 | Trinbago KR |
16 | 1 | 134 /4 | Trinbago KR |
15.5 | 1 | 133 /4 | Trinbago KR |
15.4 | 6 | 133 /4 | Trinbago KR |
15.3 | 0 | 127 /4 | Trinbago KR |
15.2 | 6 | 127 /4 | Trinbago KR |
15.1 | 1 | 120 /4 | Trinbago KR |
15 | 1 | 119 /4 | Trinbago KR |
14.5 | 1 | 118 /4 | Trinbago KR |
14.4 | 0 | 118 /4 | Trinbago KR |
14.3 | 6 | 118 /4 | Trinbago KR |
14.2 | 4 | 112 /4 | Trinbago KR |
14.1 | 1 | 108 /4 | Trinbago KR |
14 | 1 | 106 /4 | Dono |
13.5 | 1 | 105 /4 | Dono |
13.4 | 0 | 105 /4 | Dono |
13.3 | WK | 105 /4 | Trinbago KR |
13.2 | 2 | 104 /3 | Trinbago KR |
13.1 | 6 | 103 /3 | Trinbago KR |
13 | 1 | 96 /3 | Trinbago KR |
12.5 | 1 | 96 /3 | Trinbago KR |
12.4 | 0 | 95 /3 | Trinbago KR |
12.3 | 6 | 95 /3 | Trinbago KR |
12.2 | 6 | 89 /3 | Barbados Royals |
12.1 | 6 | 89 /3 | Barbados Royals |
12 | 6 | 77 /3 | Barbados Royals |
11.5 | 6 | 76 /3 | Barbados Royals |
11.4 | 0 | 70 /3 | Barbados Royals |
11.3 | 2 | 67 /3 | Barbados Royals |
11.2 | 1 | 67 /3 | Barbados Royals |
11.1 | 4 | 66 /3 | Barbados Royals |
11 | 1 | 61 /3 | Barbados Royals |
10.5 | 0 | 61 /3 | Barbados Royals |
10.4 | 2 | 61 /3 | Barbados Royals |
10.3 | 0 | 59 /3 | Barbados Royals |
10.2 | 0 | 60 /3 | Barbados Royals |
10.1 | 1 | 58 /3 | Barbados Royals |
10 | 0 | 58 /3 | Barbados Royals |
9.5 | 0 | 58 /3 | Barbados Royals |
9.4 | 1 | 57 /3 | Barbados Royals |
9.3 | 0 | 57 /3 | Barbados Royals |
9.2 | 1 | 57 /3 | Barbados Royals |
9.1 | 4 | 56 /3 | Barbados Royals |
9 | 5 | 52 /3 | Barbados Royals |
8.5 | 0 | 51 /3 | Barbados Royals |
8.4 | 0 | 51 /3 | Barbados Royals |
8.3 | 1 | 51 /3 | Barbados Royals |
8.2 | 2 | 50 /3 | Barbados Royals |
8.1 | 1 | 47 /3 | Barbados Royals |
8 | 1 | 47 /3 | Barbados Royals |
7.5 | 1 | 46 /3 | Barbados Royals |
7.4 | 1 | 44 /3 | Barbados Royals |
7.3 | 1 | 44 /3 | Barbados Royals |
7.2 | 0 | 44 /3 | Barbados Royals |
7.1 | 1 | 42 /3 | Barbados Royals |
7 | 1 | 41 /3 | Barbados Royals |
6.5 | 1 | 41 /3 | Barbados Royals |
6.4 | 1 | 40 /3 | Barbados Royals |
6.3 | 2 | 37 /3 | Barbados Royals |
6.2 | 0 | 37 /3 | Barbados Royals |
6.1 | 0 | 37 /3 | Barbados Royals |
6 | 0 | 37 /3 | Barbados Royals |
5.5 | 0 | 37 /3 | Barbados Royals |
5.3 | 0 | 37 /3 | Barbados Royals |
5.2 | 0 | 37 /3 | Barbados Royals |
5.1 | 0 | 35 /3 | Barbados Royals |
5 | 0 | 35 /3 | Barbados Royals |
4.5 | WK | 35 /3 | Barbados Royals |
4.4 | 1 | 35 /2 | Barbados Royals |
4.3 | 0 | 34 /2 | Barbados Royals |
4.2 | 1 | 33 /2 | Barbados Royals |
4.1 | 0 | 33 /2 | Barbados Royals |
4 | WK | 33 /2 | Barbados Royals |
3.5 | 4 | 33 /1 | Trinbago KR |
3.4 | 1 | 29 /1 | Trinbago KR |
3.3 | 1 | 26 /1 | Trinbago KR |
3.2 | 6 | 26 /1 | Trinbago KR |
3.1 | 1 | 20 /1 | Trinbago KR |
3 | 0 | 19 /1 | Trinbago KR |
2.5 | 4 | 19 /1 | Trinbago KR |
2.4 | 4 | 15 /1 | Barbados Royals |
2.3 | 0 | 11 /1 | Barbados Royals |
2.2 | 1 | 11 /1 | Barbados Royals |
2.1 | 0 | 9 /1 | Barbados Royals |
2 | 0 | 9 /1 | Barbados Royals |
1.5 | 0 | 9 /1 | Barbados Royals |
1.4 | 0 | 9 /1 | Barbados Royals |
1.3 | 1 | 8 /1 | Trinbago KR |
1.2 | 2 | 8 /1 | Trinbago KR |
1.1 | 0 | 6 /1 | Trinbago KR |
1 | 0 | 5 /1 | Trinbago KR |
0.5 | 1 | 4 /1 | Trinbago KR |
0.4 | 4 | 4 /1 | Trinbago KR |
0.3 | WK | 0 /1 | Barbados Royals |
0.2 | 0 | 0 | Trinbago KR |
0.1 | 0 | 0 | Trinbago KR |
Trinbago KR | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Jason Roy b M Theekshana |
0 | 3 | 0 | 0 | 0.00 |
Keacy Carty c de Kock b Naveen-ul-Haq |
32 | 34 | 2 | 1 | 94.12 |
Shaqkere Parris c de Kock b Holder |
5 | 9 | 0 | 0 | 55.56 |
Nicholas Pooran c de Kock b Naveen-ul-Haq |
27 | 15 | 4 | 1 | 180.00 |
Kieron Pollard c Maharaj b M Theekshana |
42 | 27 | 0 | 4 | 155.56 |
Tim David c Kadeem Alleyne b Naveen-ul-Haq |
7 | 7 | 1 | 0 | 100.00 |
Andre Russell c Maharaj b M Theekshana |
31 | 12 | 1 | 4 | 258.33 |
Chris Jordan not out |
13 | 11 | 2 | 0 | 118.18 |
Terrance Hinds not out |
9 | 4 | 0 | 1 | 225.00 |
Barbados Royals | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Quinton de Kock c Jason Roy b Akeal Hosein |
8 | 8 | 0 | 1 | 100.00 |
Kadeem Alleyne c Jason Roy b Akeal Hosein |
2 | 4 | 0 | 0 | 50.00 |
Alick Athanaze c Jason Roy b Chris Jordan |
44 | 33 | 1 | 4 | 133.33 |
Kevin Wickham c and b Akeal Hosein |
23 | 23 | 3 | 0 | 100.00 |
Rovman Powell c Pooran b Terrance Hinds |
18 | 21 | 0 | 2 | 85.71 |
David Miller c Keacy Carty b Waqar Salamkheil |
30 | 15 | 2 | 3 | 200.00 |
Jason Holder c Pollard b Chris Jordan |
4 | 5 | 0 | 0 | 80.00 |
Keshav Maharaj b Chris Jordan |
2 | 4 | 0 | 0 | 50.00 |
Maheesh Theekshana c Russell b Terrance Hinds |
0 | 4 | 0 | 0 | 0.00 |
Ramon Simmonds not out |
4 | 1 | 1 | 0 | 400.00 |
Naveen-ul-Haq not out |
1 | 3 | 0 | 0 | 33.33 |