Guyana vs Trinbago KR , CPL 2024 30th T20 Match
Venue:
Date & Time:
- Guyana
- 137/10 (19.0)
- C.RR: 7.21
- Trinbago KR
- 211/5
Trinbago KR Won by 74 Runs
Overs | Runs | Total Runs | Teams |
---|---|---|---|
19 | Trinbago KR Won by 74 Runs | 137 /10 | Guyana |
18.5 | WK | 137 /9 | Guyana |
18.4 | WK | 137 /8 | Guyana |
18.3 | 1 | 136 /8 | Guyana |
18.2 | 1 | 135 /8 | Guyana |
18.1 | 4 | 131 /8 | Guyana |
18 | 6 | 131 /8 | Guyana |
17.4 | 1 | 122 /8 | Guyana |
17.3 | 0 | 122 /8 | Guyana |
17.2 | 1 | 121 /8 | Guyana |
17.1 | 2 | 121 /8 | Guyana |
17 | 0 | 119 /8 | Guyana |
16.5 | 0 | 119 /8 | Guyana |
16.4 | 0 | 119 /8 | Guyana |
16.3 | 1 | 116 /8 | Guyana |
16.2 | 0 | 116 /8 | Guyana |
16.1 | 6 | 116 /8 | Guyana |
15.5 | 1 | 108 /8 | Guyana |
15.4 | 0 | 108 /8 | Guyana |
15.3 | 1 | 108 /8 | Guyana |
15.2 | 1 | 108 /8 | Guyana |
15.1 | 0 | 107 /8 | Guyana |
15 | 0 | 107 /8 | Guyana |
14.5 | 5 | 107 /8 | Guyana |
14.4 | 1 | 101 /8 | Guyana |
14.3 | 0 | 100 /8 | Guyana |
14.2 | 0 | 100 /8 | Guyana |
14.1 | 0 | 100 /8 | Guyana |
14 | 4 | 96 /8 | Guyana |
13.5 | 0 | 96 /8 | Guyana |
13.4 | 1 | 96 /8 | Guyana |
13.3 | 0 | 95 /8 | Guyana |
13.2 | 0 | 95 /8 | Guyana |
13.1 | 1 | 95 /8 | Guyana |
13 | 0 | 94 /8 | Guyana |
12.5 | 1 | 93 /8 | Guyana |
12.4 | 1 | 93 /8 | Guyana |
12.3 | 2 | 92 /8 | Guyana |
12.2 | 0 | 90 /8 | Guyana |
12.1 | 0 | 90 /8 | Guyana |
12 | 0 | 90 /8 | Guyana |
11.5 | 1 | 90 /8 | Guyana |
11.4 | 1 | 89 /8 | Guyana |
11.3 | 0 | 88 /8 | Guyana |
11.2 | WK | 88 /8 | Guyana |
11.1 | 1 | 87 /7 | Guyana |
11 | 1 | 87 /7 | Guyana |
10.4 | 0 | 86 /7 | Guyana |
10.3 | WK | 81 /6 | Guyana |
10.2 | 1 | 81 /6 | Guyana |
10.1 | 4 | 77 /6 | Guyana |
10 | 0 | 77 /6 | Guyana |
9.5 | WK | 77 /6 | Guyana |
9.4 | 0 | 77 /5 | Guyana |
9.3 | 0 | 77 /5 | Guyana |
9.2 | 0 | 77 /5 | Guyana |
9.1 | WK | 77 /4 | Guyana |
9 | WK | 77 /3 | Guyana |
8.5 | 1 | 76 /3 | Guyana |
8.4 | WK | 75 /2 | Guyana |
8.3 | 1 | 74 /2 | Guyana |
8.2 | 1 | 74 /2 | Guyana |
8.1 | 1 | 72 /2 | Guyana |
8 | 1 | 71 /2 | Guyana |
7.5 | 0 | 71 /2 | Guyana |
7.4 | 2 | 72 /2 | Guyana |
7.3 | 4 | 69 /2 | Guyana |
7.2 | 1 | 65 /2 | Guyana |
7.1 | 0 | 64 /2 | Guyana |
7 | WK | 64 /2 | Guyana |
6.5 | 0 | 64 /1 | Guyana |
6.4 | 0 | 64 /1 | Guyana |
6.3 | 0 | 64 /1 | Guyana |
6.2 | 0 | 64 /1 | Guyana |
6.1 | 1 | 63 /1 | Guyana |
6 | 4 | 63 /1 | Guyana |
5.5 | 6 | 59 /1 | Guyana |
5.4 | 4 | 53 /1 | Guyana |
5.3 | 4 | 49 /1 | Guyana |
5.2 | 2 | 45 /1 | Guyana |
5.1 | 6 | 43 /1 | Guyana |
5 | 0 | 36 /1 | Guyana |
4.5 | 1 | 36 /1 | Guyana |
4.4 | 2 | 35 /1 | Guyana |
4.3 | 6 | 33 /1 | Guyana |
4.2 | 0 | 27 /1 | Guyana |
4.1 | 6 | 27 /1 | Guyana |
4 | 1 | 21 /1 | Guyana |
3.4 | 2 | 18 /1 | Guyana |
3.3 | 4 | 18 /1 | Guyana |
3.2 | 0 | 14 /1 | Guyana |
3.1 | 4 | 14 /1 | Guyana |
2.5 | 0 | 10 /1 | Guyana |
2.4 | 0 | 10 /1 | Guyana |
2.3 | 0 | 10 /1 | Guyana |
2.2 | 1 | 11 /1 | Guyana |
2.1 | 0 | 10 /1 | Guyana |
2 | 1 | 10 /1 | Guyana |
1.5 | 0 | 8 /1 | Guyana |
1.4 | 1 | 7 /1 | Guyana |
1.3 | 0 | 7 /1 | Guyana |
1.2 | WK | 7 /1 | Guyana |
1.1 | 0 | 6 | Guyana |
1 | 4 | 6 | Guyana |
0.5 | 1 | 2 | Guyana |
0.4 | 0 | 1 | Guyana |
0.3 | 0 | 1 | Guyana |
0.2 | 1 | 1 | Guyana |
0.1 | 0 | 0 | Guyana |
20 | 1 | 210 /5 | Trinbago KR |
19.5 | 2 | 210 /5 | Trinbago KR |
19.4 | 4 | 208 /5 | Trinbago KR |
19.3 | 4 | 204 /5 | Trinbago KR |
19.2 | 6 | 200 /5 | Trinbago KR |
19.1 | 0 | 194 /5 | Trinbago KR |
19 | 4 | 194 /5 | Trinbago KR |
18.5 | 6 | 190 /5 | Trinbago KR |
18.4 | 0 | 184 /5 | Trinbago KR |
18.3 | 1 | 183 /5 | Trinbago KR |
18.2 | 1 | 182 /5 | Trinbago KR |
18.1 | 1 | 182 /5 | Trinbago KR |
18 | 1 | 180 /5 | Trinbago KR |
17.5 | 1 | 179 /5 | Trinbago KR |
17.4 | 0 | 179 /5 | Trinbago KR |
17.3 | 1 | 179 /5 | Trinbago KR |
17.2 | 1 | 178 /5 | Trinbago KR |
17.1 | 1 | 176 /5 | Trinbago KR |
17 | 1 | 175 /5 | Trinbago KR |
16.5 | 4 | 175 /5 | Trinbago KR |
16.4 | WK | 171 /4 | Trinbago KR |
16.3 | WK | 171 /4 | Trinbago KR |
16.2 | 1 | 171 /3 | Trinbago KR |
16.1 | 4 | 170 /3 | Trinbago KR |
16 | 1 | 165 /3 | Trinbago KR |
15.5 | 0 | 164 /3 | Trinbago KR |
15.4 | 1 | 164 /3 | Trinbago KR |
15.3 | 0 | 163 /3 | Trinbago KR |
15.2 | 0 | 162 /3 | Trinbago KR |
15.1 | WK | 162 /2 | Trinbago KR |
15 | 1 | 162 /2 | Trinbago KR |
14.5 | 2 | 161 /2 | Trinbago KR |
14.3 | 6 | 159 /2 | Trinbago KR |
14.1 | WK | 153 /2 | Trinbago KR |
14 | 1 | 152 /1 | Trinbago KR |
13.5 | 1 | 152 /1 | Trinbago KR |
13.4 | 0 | 151 /1 | Trinbago KR |
13.3 | 1 | 150 /1 | Trinbago KR |
13.2 | 1 | 150 /1 | Trinbago KR |
13.1 | 0 | 149 /1 | Trinbago KR |
13 | 1 | 149 /1 | Trinbago KR |
12.5 | 6 | 146 /1 | Trinbago KR |
12.4 | 2 | 138 /1 | Trinbago KR |
12.3 | 4 | 138 /1 | Trinbago KR |
12 | 0 | 134 /1 | Trinbago KR |
11.5 | 1 | 133 /1 | Trinbago KR |
11.4 | 1 | 133 /1 | Trinbago KR |
11.3 | 6 | 132 /1 | Trinbago KR |
11.2 | 6 | 120 /1 | Trinbago KR |
11.1 | 1 | 120 /1 | Trinbago KR |
11 | 1 | 118 /1 | Trinbago KR |
10.5 | 1 | 118 /1 | Trinbago KR |
10.4 | 1 | 116 /1 | Trinbago KR |
10.2 | 6 | 115 /1 | Trinbago KR |
10.1 | 0 | 109 /1 | Trinbago KR |
10 | 1 | 109 /1 | Trinbago KR |
9.5 | 0 | 108 /1 | Trinbago KR |
9.4 | 1 | 108 /1 | Trinbago KR |
9.3 | 1 | 106 /1 | Trinbago KR |
9.2 | 0 | 106 /1 | Trinbago KR |
9.1 | 6 | 100 /1 | Trinbago KR |
9 | 4 | 100 /1 | Trinbago KR |
8.5 | 1 | 95 /1 | Trinbago KR |
8.4 | 1 | 95 /1 | Trinbago KR |
8.3 | 1 | 94 /1 | Trinbago KR |
8.2 | 1 | 93 /1 | Trinbago KR |
8 | 1 | 91 /1 | Trinbago KR |
7.5 | 1 | 91 /1 | Trinbago KR |
7.4 | 0 | 89 /1 | Trinbago KR |
7.3 | 0 | 89 /1 | Trinbago KR |
7.2 | 1 | 89 /1 | Trinbago KR |
7.1 | 0 | 88 /1 | Trinbago KR |
7 | 1 | 88 /1 | Trinbago KR |
6.5 | 0 | 87 /1 | Trinbago KR |
6.4 | 0 | 87 /1 | Trinbago KR |
6.3 | 6 | 87 /1 | Trinbago KR |
6.2 | 6 | 87 /1 | Trinbago KR |
6.1 | 0 | 75 /1 | Trinbago KR |
6 | 4 | 75 /1 | Trinbago KR |
5.5 | 0 | 69 /1 | Trinbago KR |
5.4 | 4 | 69 /1 | Trinbago KR |
5.3 | 6 | 65 /1 | Trinbago KR |
5.2 | 0 | 59 /1 | Trinbago KR |
5.1 | 1 | 59 /1 | Trinbago KR |
5 | 4 | 58 /1 | Trinbago KR |
4.5 | 4 | 46 /1 | Trinbago KR |
4.4 | 4 | 38 /1 | Trinbago KR |
4.3 | 4 | 34 /1 | Trinbago KR |
4.2 | 1 | 34 /1 | Trinbago KR |
4.1 | 0 | 33 /1 | Trinbago KR |
4 | 0 | 33 /1 | Trinbago KR |
3.5 | 4 | 29 /1 | Trinbago KR |
3.4 | 0 | 29 /1 | Trinbago KR |
3.3 | 4 | 29 /1 | Trinbago KR |
3.2 | 6 | 19 /1 | Trinbago KR |
3.1 | 1 | 19 /1 | Trinbago KR |
2.5 | 0 | 18 /1 | Trinbago KR |
2.4 | 1 | 18 /1 | Trinbago KR |
2.3 | 0 | 17 /1 | Trinbago KR |
2.2 | 4 | 13 /1 | Trinbago KR |
2.1 | 0 | 13 /1 | Trinbago KR |
2 | 4 | 9 /1 | Trinbago KR |
1.5 | 0 | 9 /1 | Trinbago KR |
1.4 | 6 | 3 /1 | Trinbago KR |
1.2 | 1 | 2 /1 | Trinbago KR |
1.1 | 0 | 2 /1 | Trinbago KR |
1 | WK | 2 | Trinbago KR |
0.4 | 1 | 1 | Trinbago KR |
0.3 | 1 | 1 | Trinbago KR |
0.2 | 0 | 0 | Trinbago KR |
Trinbago KR | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Jason Roy c Shai Hope b Shamar Joseph |
34 | 26 | 2 | 2 | 130.77 |
Shaqkere Parris b Tahir |
0 | 3 | 0 | 0 | 0.00 |
Nicholas Pooran c Shai Hope b Shamar Joseph |
101 | 59 | 9 | 8 | 171.19 |
Keacy Carty not out |
27 | 13 | 3 | 1 | 207.69 |
Kieron Pollard not out |
19 | 13 | 2 | 1 | 146.15 |
Andre Russell c Shai Hope b Pretorius |
9 | 6 | 0 | 1 | 150.00 |
Tim David b Shamar Joseph |
0 | 1 | 0 | 0 | 0.00 |
Guyana | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz c Jason Roy b Waqar Salamkheil |
36 | 22 | 3 | 2 | 163.64 |
Kelvon Anderson lbw b Nathan Edwards |
1 | 5 | 0 | 0 | 20.00 |
Shai Hope lbw b Akeal Hosein |
28 | 19 | 3 | 2 | 147.37 |
Shimron Hetmyer c Pollard b Waqar Salamkheil |
9 | 7 | 1 | 0 | 128.57 |
Moeen Ali c Pooran b Terrance Hinds |
5 | 3 | 1 | 0 | 166.67 |
Romario Shepherd c Keacy Carty b Terrance Hinds |
0 | 4 | 0 | 0 | 0.00 |
Keemo Paul c Pooran b Terrance Hinds |
1 | 2 | 0 | 0 | 50.00 |
Dwaine Pretorius lbw b Waqar Salamkheil |
0 | 2 | 0 | 0 | 0.00 |
Gudakesh Motie not out |
26 | 28 | 0 | 2 | 92.86 |
Shamar Joseph b Nathan Edwards |
0 | 1 | 0 | 0 | 0.00 |
Imran Tahir c Keacy Carty b Nathan Edwards |
20 | 20 | 2 | 0 | 100.00 |