Australia vs England , 5th ODI Match
Venue:
Date & Time:
- Australia
- 165/2 (20.4)
- C.RR: 8.09
- England
- 309/10
Australia Won by 49 Runs (DLS METHOD)
Overs | Runs | Total Runs | Teams |
---|---|---|---|
20.4 | Australia Won by 49 Runs (DLS METHOD) | 165 /2 | Australia |
20.4 | 0 | 165 | England |
17.3 | 0 | 132 | England |
17 | 1 | 132 | England |
16.1 | 0 | 125 | England |
16 | 0 | 125 | England |
15.3 | 0 | 124 | England |
12.3 | 4 | 118 | England |
11.3 | 0 | 112 | England |
11.2 | 1 | 112 | England |
11.1 | 0 | 111 | England |
11 | 0 | 111 | England |
10.1 | 0 | 103 | England |
10 | 0 | 103 | England |
7 | 6 | 78 | England |
6.5 | 0 | 72 | England |
6.4 | 4 | 72 | England |
6.3 | 1 | 67 | England |
6.2 | 0 | 67 /1 | England |
6.1 | WK | 66 /1 | England |
6 | 0 | 66 | England |
5.5 | 4 | 66 | England |
5.3 | 0 | 56 | England |
4.2 | 0 | 38 | England |
4.1 | 6 | 38 | England |
4 | 0 | 32 | England |
3.4 | 6 | 31 | England |
3.3 | 4 | 25 | England |
3 | 1 | 15 | England |
2.5 | 4 | 15 | England |
2.4 | 4 | 11 | England |
2.3 | 0 | 7 | England |
2.2 | 0 | 7 | England |
49.2 | WK | 309 /9 | England |
49.1 | 1 | 308 /9 | England |
49 | 0 | 308 /9 | England |
48.5 | 1 | 307 /9 | England |
48.4 | 0 | 307 /9 | England |
48.3 | 1 | 306 /9 | England |
48.2 | 4 | 302 /9 | England |
48.1 | 4 | 302 /9 | England |
48 | 1 | 297 /9 | England |
47.4 | 1 | 296 /9 | England |
47.3 | 1 | 295 /9 | England |
47.2 | 1 | 293 /9 | England |
47.1 | 1 | 293 /9 | England |
47 | 1 | 291 /9 | England |
46.5 | 0 | 291 /9 | England |
46.4 | 0 | 291 /9 | England |
46.3 | 1 | 290 /9 | England |
46.2 | 0 | 290 /9 | England |
46.1 | 1 | 290 /9 | England |
46 | 1 | 288 /9 | England |
45.5 | 1 | 287 /9 | England |
45.4 | 1 | 286 /9 | England |
45.3 | 0 | 286 /9 | England |
45.2 | 1 | 286 /9 | England |
45.1 | 0 | 285 /9 | England |
45 | 1 | 284 /9 | England |
44.5 | 2 | 284 /9 | England |
44.4 | 1 | 282 /9 | England |
44.3 | 1 | 280 /9 | England |
44.2 | 0 | 280 /9 | England |
44.1 | 4 | 280 /9 | England |
44 | 0 | 276 /9 | England |
43.5 | WK | 276 /9 | England |
43.4 | 1 | 275 /8 | England |
43.2 | 1 | 275 /8 | England |
43.1 | 0 | 274 /8 | England |
43 | 1 | 272 /8 | England |
42.5 | 0 | 272 /8 | England |
42.4 | 1 | 272 /8 | England |
42.3 | 0 | 271 /8 | England |
42.2 | 1 | 271 /8 | England |
42.1 | 4 | 270 /8 | England |
42 | 0 | 266 /8 | England |
41.5 | 0 | 266 /8 | England |
41.4 | 1 | 266 /8 | England |
41.3 | 0 | 265 /8 | England |
41.2 | 1 | 265 /8 | England |
41.1 | 0 | 265 /8 | England |
41 | 1 | 264 /8 | England |
40.5 | 1 | 263 /8 | England |
40.4 | 1 | 261 /8 | England |
40.3 | 0 | 261 /8 | England |
40.2 | 0 | 261 /8 | England |
40.1 | 0 | 261 /8 | England |
40 | 0 | 261 /8 | England |
39.5 | 1 | 261 /8 | England |
39.4 | WK | 260 /8 | England |
39.3 | 2 | 260 /7 | England |
39.2 | 1 | 257 /7 | England |
39.1 | 1 | 256 /7 | England |
39 | 1 | 254 /7 | England |
38.5 | 0 | 254 /7 | England |
38.4 | 0 | 254 /7 | England |
38.3 | 1 | 254 /7 | England |
38.2 | 0 | 253 /7 | England |
38.1 | 0 | 253 /7 | England |
38 | 1 | 252 /7 | England |
37.5 | 1 | 252 /7 | England |
37.4 | 1 | 251 /7 | England |
37.3 | 0 | 250 /7 | England |
37.2 | WK | 250 /7 | England |
37.1 | 0 | 250 /6 | England |
37 | 1 | 247 /6 | England |
36.5 | 0 | 247 /6 | England |
36.4 | 1 | 247 /6 | England |
36.3 | 0 | 246 /6 | England |
36.2 | 1 | 246 /6 | England |
36.1 | 0 | 245 /6 | England |
36 | 1 | 244 /6 | England |
35.5 | 0 | 244 /6 | England |
35.4 | 0 | 244 /6 | England |
35.3 | 0 | 244 /6 | England |
35.2 | 1 | 244 /6 | England |
35.1 | 0 | 243 /6 | England |
35 | 1 | 243 /6 | England |
34.5 | 0 | 242 /6 | England |
34.4 | 1 | 243 /6 | England |
34.3 | 1 | 241 /6 | England |
34.2 | 2 | 241 /6 | England |
34.1 | 0 | 239 /6 | England |
34 | 0 | 239 /6 | England |
33.5 | 0 | 238 /6 | England |
33.4 | WK | 238 /6 | England |
33.3 | 6 | 238 /5 | England |
33.1 | 0 | 232 /5 | England |
33 | 1 | 231 /5 | England |
32.5 | 0 | 230 /5 | England |
32.4 | 0 | 230 /5 | England |
32.3 | 0 | 230 /5 | England |
32.2 | 1 | 230 /5 | England |
32.1 | 0 | 229 /5 | England |
32 | 0 | 229 /5 | England |
31.5 | 0 | 229 /5 | England |
31.4 | 0 | 229 /5 | England |
31.3 | 0 | 229 /5 | England |
31.2 | Ben Duckett AT 100 | 229 /5 | England |
31.1 | 0 | 228 /5 | England |
31 | 1 | 227 /5 | England |
30.5 | 0 | 227 /5 | England |
30.4 | 1 | 227 /5 | England |
30.3 | 1 | 226 /5 | England |
30.2 | 0 | 225 /5 | England |
30.1 | 1 | 225 /5 | England |
30 | 1 | 223 /5 | England |
29.5 | 1 | 223 /5 | England |
29.4 | 2 | 222 /5 | England |
29.3 | 1 | 220 /5 | England |
29.2 | 0 | 219 /5 | England |
29.1 | 1 | 219 /5 | England |
29 | 0 | 218 /5 | England |
28.5 | 1 | 218 /5 | England |
28.4 | 1 | 216 /5 | England |
28.3 | WK | 216 /5 | England |
28.2 | 1 | 216 /4 | England |
28.1 | 0 | 215 /4 | England |
28 | 0 | 215 /4 | England |
27.5 | 0 | 215 /4 | England |
27.4 | Jamie Smith Bowled | 215 /4 | England |
27.3 | 2 | 216 /3 | England |
27.2 | 1 | 214 /3 | England |
27.1 | 1 | 212 /3 | England |
27 | 0 | 213 /3 | England |
26.5 | 1 | 212 /3 | England |
26.4 | 0 | 211 /3 | England |
26.3 | 1 | 211 /3 | England |
26.2 | 4 | 210 /3 | England |
26.1 | 1 | 206 /3 | England |
26 | 1 | 205 /3 | England |
25.5 | 0 | 204 /3 | England |
25.4 | 0 | 204 /3 | England |
25.3 | 1 | 203 /3 | England |
25.2 | 1 | 203 /3 | England |
25 | WK | 202 /3 | England |
24.5 | 0 | 202 /2 | England |
24.4 | 1 | 202 /2 | England |
24.3 | 1 | 200 /2 | England |
24.2 | 6 | 200 /2 | England |
24.1 | 6 | 188 /2 | England |
24 | 2 | 186 /2 | England |
23.5 | 0 | 186 /2 | England |
23.4 | 6 | 186 /2 | England |
23.3 | 1 | 179 /2 | England |
23.2 | 1 | 179 /2 | England |
23.1 | 0 | 178 /2 | England |
23 | 1 | 177 /2 | England |
22.5 | 1 | 176 /2 | England |
22.4 | 0 | 176 /2 | England |
22.3 | 0 | 176 /2 | England |
22.2 | 1 | 176 /2 | England |
22.1 | 4 | 175 /2 | England |
22 | 0 | 171 /2 | England |
21.5 | 1 | 166 /2 | England |
21.3 | 1 | 166 /2 | England |
21.2 | 0 | 165 /2 | England |
21.1 | 2 | 165 /2 | England |
21 | 0 | 163 /2 | England |
20.5 | 0 | 163 /2 | England |
20.3 | 6 | 162 /2 | England |
20.2 | 1 | 155 /2 | England |
20.1 | 4 | 155 /2 | England |
20 | 0 | 151 /2 | England |
19.5 | 1 | 150 /2 | England |
19.4 | 1 | 149 /2 | England |
19.3 | 0 | 148 /2 | England |
19.2 | 4 | 148 /2 | England |
19.1 | 0 | 144 /2 | England |
19 | 1 | 143 /2 | England |
18.5 | 4 | 143 /2 | England |
18.4 | 4 | 139 /2 | England |
18.3 | 1 | 135 /2 | England |
18.2 | 1 | 134 /2 | England |
18.1 | 1 | 133 /2 | England |
18 | 1 | 131 /2 | England |
17.5 | 1 | 131 /2 | England |
17.4 | 1 | 129 /2 | England |
17.2 | 0 | 129 /2 | England |
17.1 | 1 | 128 /2 | England |
16.5 | 6 | 128 /2 | England |
16.4 | 0 | 122 /2 | England |
16.3 | 6 | 122 /2 | England |
16.2 | 0 | 116 /2 | England |
15.5 | 0 | 106 /2 | England |
15.4 | 1 | 106 /2 | England |
15.2 | 1 | 104 /2 | England |
15.1 | 1 | 103 /2 | England |
15 | 6 | 102 /2 | England |
14.5 | 4 | 96 /2 | England |
14.4 | 1 | 92 /2 | England |
14.3 | 1 | 90 /2 | England |
14.2 | 0 | 90 /2 | England |
14.1 | 0 | 90 /2 | England |
14 | 1 | 90 /2 | England |
13.5 | 0 | 89 /2 | England |
13.4 | 2 | 89 /2 | England |
13.3 | 0 | 87 /2 | England |
13.2 | 0 | 87 /2 | England |
13.1 | 0 | 87 /2 | England |
13 | 1 | 86 /2 | England |
12.5 | 1 | 86 /2 | England |
12.4 | 2 | 85 /2 | England |
12.2 | 0 | 83 /2 | England |
12.1 | 0 | 83 /2 | England |
12 | 0 | 83 /2 | England |
11.5 | 4 | 83 /2 | England |
11.4 | 0 | 79 /2 | England |
10.5 | 0 | 77 /2 | England |
10.4 | 0 | 77 /2 | England |
10.3 | 0 | 77 /2 | England |
10.2 | 0 | 77 /2 | England |
9.5 | 1 | 74 /2 | England |
9.4 | 0 | 73 /2 | England |
9.3 | 3 | 73 /2 | England |
9.2 | 0 | 70 /2 | England |
9.1 | 0 | 70 /2 | England |
9 | 0 | 70 /2 | England |
8.5 | 0 | 70 /2 | England |
8.4 | WK | 70 /2 | England |
8.3 | 0 | 70 /1 | England |
8.2 | 0 | 70 /1 | England |
8.1 | 0 | 70 /1 | England |
8 | 4 | 66 /1 | England |
7.5 | 4 | 66 /1 | England |
7.4 | 0 | 62 /1 | England |
7.3 | 0 | 62 /1 | England |
7.2 | 0 | 62 /1 | England |
7.1 | 4 | 62 /1 | England |
5.4 | 0 | 39 | England |
5.2 | 1 | 39 | England |
5.1 | 4 | 38 | England |
5 | 1 | 34 | England |
4.5 | 0 | 33 | England |
4.4 | 1 | 33 | England |
4.3 | 2 | 32 | England |
3.5 | 0 | 24 | England |
3.2 | 0 | 24 | England |
3.1 | 1 | 24 | England |
2.1 | 0 | 17 | England |
1.5 | 4 | 17 | England |
1.4 | 0 | 13 | England |
1.3 | 0 | 13 | England |
1.2 | 0 | 13 | England |
1.1 | 1 | 12 | England |
1 | 4 | 12 | England |
0.5 | 0 | 8 | England |
0.4 | 4 | 8 | England |
0.3 | 0 | 4 | England |
0.1 | 4 | 4 | England |
England | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Philip Salt c Labuschagne b Aaron Hardie |
45 | 27 | 5 | 3 | 166.67 |
Ben Duckett c Hazlewood b Head |
107 | 91 | 13 | 2 | 117.58 |
Will Jacks b Aaron Hardie |
0 | 4 | 0 | 0 | 0.00 |
Harry Brook c Maxwell b Zampa |
72 | 52 | 3 | 7 | 138.46 |
Jamie Smith b Maxwell |
6 | 9 | 0 | 0 | 66.67 |
Liam Livingstone c Josh Inglis b Zampa |
0 | 3 | 0 | 0 | 0.00 |
Jacob Bethell st Josh Inglis b Head |
13 | 27 | 0 | 0 | 48.15 |
Brydon Carse lbw b Head |
9 | 18 | 0 | 0 | 50.00 |
Matty Potts c Josh Inglis b Maxwell |
6 | 15 | 0 | 0 | 40.00 |
Olly Stone not out |
9 | 15 | 0 | 0 | 60.00 |
Adil Rashid c Labuschagne b Head |
36 | 35 | 4 | 0 | 102.86 |
Australia | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Travis Head c Salt b Brydon Carse |
31 | 26 | 4 | 2 | 119.23 |
Matthew Short c Jamie Smith b Matthew Potts |
58 | 30 | 7 | 4 | 193.33 |
Steven Smith not out |
36 | 48 | 4 | 1 | 75.00 |
Josh Inglis not out |
28 | 20 | 2 | 2 | 140.00 |