vs
Venue:
Date & Time:
Overs | Runs | Total Runs | Teams |
---|---|---|---|
15.2 | Afghanistan Won by 84 Runs | 75 /10 | Afghanistan |
15.1 | 0 | 75 /9 | Afghanistan |
15 | 0 | 75 /9 | Afghanistan |
14.5 | 0 | 75 /9 | Afghanistan |
14.4 | 0 | 75 /9 | Afghanistan |
14.3 | 1 | 75 /9 | Afghanistan |
14.2 | 0 | 74 /9 | Afghanistan |
14.1 | 1 | 73 /9 | Afghanistan |
14 | 1 | 73 /9 | Afghanistan |
13.5 | 0 | 72 /9 | Afghanistan |
13.4 | 1 | 71 /9 | Afghanistan |
13.3 | 6 | 71 /9 | Afghanistan |
13.1 | 1 | 64 /9 | Afghanistan |
13 | WK | 63 /8 | Afghanistan |
12.5 | 2 | 63 /8 | Afghanistan |
12.4 | 0 | 60 /8 | Afghanistan |
12.3 | 0 | 60 /8 | Afghanistan |
12.2 | 0 | 60 /8 | Afghanistan |
12.1 | 1 | 60 /8 | Afghanistan |
12 | 1 | 59 /8 | Afghanistan |
11.5 | 1 | 58 /7 | Afghanistan |
11.4 | 0 | 58 /7 | Afghanistan |
11.3 | 1 | 58 /7 | Afghanistan |
11.2 | 0 | 57 /7 | Afghanistan |
11.1 | 2 | 57 /7 | Afghanistan |
11 | 0 | 55 /7 | Afghanistan |
10.4 | 0 | 55 /7 | Afghanistan |
10.3 | 0 | 55 /7 | Afghanistan |
10.2 | 0 | 54 /7 | Afghanistan |
10.1 | 0 | 54 /7 | Afghanistan |
10 | 0 | 54 /7 | Afghanistan |
9.5 | 1 | 54 /7 | Afghanistan |
9.4 | 1 | 53 /7 | Afghanistan |
9.3 | 2 | 53 /6 | Afghanistan |
9.2 | 1 | 51 /6 | Afghanistan |
9.1 | 1 | 50 /6 | Afghanistan |
9 | 0 | 49 /6 | Afghanistan |
8.5 | 1 | 49 /6 | Afghanistan |
8.4 | 4 | 48 /6 | Afghanistan |
8.3 | 1 | 44 /6 | Afghanistan |
8.2 | Michael Bracewell LBW | 43 /6 | Afghanistan |
8.1 | WK | 43 /5 | Afghanistan |
8 | 0 | 43 /4 | Afghanistan |
7.5 | 1 | 43 /4 | Afghanistan |
7.4 | 0 | 42 /4 | Afghanistan |
7.3 | 1 | 42 /4 | Afghanistan |
7.1 | 1 | 40 /4 | Afghanistan |
7 | 0 | 40 /4 | Afghanistan |
6.4 | 1 | 39 /4 | Afghanistan |
6.3 | 4 | 38 /4 | Afghanistan |
6.2 | 1 | 34 /4 | Afghanistan |
6.1 | 1 | 33 /4 | Afghanistan |
6 | 0 | 33 /3 | Afghanistan |
5.5 | 0 | 33 /3 | Afghanistan |
5.4 | 2 | 33 /3 | Afghanistan |
5.3 | 0 | 32 /3 | Afghanistan |
5.2 | 1 | 32 /3 | Afghanistan |
5.1 | 0 | 31 /3 | Afghanistan |
4.5 | 0 | 30 /3 | Afghanistan |
4.4 | 0 | 23 /3 | Afghanistan |
4.3 | 0 | 23 /3 | Afghanistan |
4.2 | WK | 23 /3 | Afghanistan |
4.1 | 0 | 23 /2 | Afghanistan |
4 | 0 | 23 /2 | Afghanistan |
3.5 | 4 | 23 /2 | Afghanistan |
3.4 | 0 | 19 /2 | Afghanistan |
3.3 | 0 | 19 /2 | Afghanistan |
3.2 | 0 | 19 /2 | Afghanistan |
3.1 | 0 | 18 /2 | Afghanistan |
3 | 4 | 18 /2 | Afghanistan |
2.5 | 0 | 18 /2 | Afghanistan |
2.4 | 0 | 18 /2 | Afghanistan |
2.3 | 4 | 18 /1 | Afghanistan |
2.2 | 6 | 13 /1 | Afghanistan |
2.1 | 0 | 12 /1 | Afghanistan |
1.5 | 1 | 11 /1 | Afghanistan |
1.4 | 1 | 9 /1 | Afghanistan |
1.3 | 0 | 9 /1 | Afghanistan |
1.2 | 0 | 9 /1 | Afghanistan |
1.1 | 2 | 9 /1 | Afghanistan |
1 | 2 | 7 /1 | Afghanistan |
0.4 | 2 | 3 /1 | Afghanistan |
0.3 | 3 | 3 /1 | Afghanistan |
0.2 | 0 | 0 /1 | Afghanistan |
0.1 | WK | 0 | Afghanistan |
20 | 1 | 158 /6 | Afghanistan |
19.5 | WK | 158 /6 | Afghanistan |
19.4 | 1 | 158 /5 | Afghanistan |
19.3 | 1 | 156 /5 | Afghanistan |
19.2 | Rahmanullah Gurbaz Bowled | 156 /5 | Afghanistan |
19.1 | WK | 156 /4 | Afghanistan |
19 | 6 | 150 /3 | Afghanistan |
18.5 | 1 | 150 /3 | Afghanistan |
18.4 | 1 | 149 /3 | Afghanistan |
18.3 | 1 | 148 /3 | Afghanistan |
18.2 | 1 | 147 /3 | Afghanistan |
18.1 | 6 | 146 /3 | Afghanistan |
18 | 0 | 140 /3 | Afghanistan |
17.5 | 4 | 140 /3 | Afghanistan |
17.4 | WK | 136 /3 | Afghanistan |
17.3 | 1 | 136 /2 | Afghanistan |
17.2 | 4 | 135 /2 | Afghanistan |
17.1 | 4 | 131 /2 | Afghanistan |
17 | WK | 127 /2 | Afghanistan |
16.5 | 6 | 127 /1 | New Zealand |
16.4 | 0 | 121 /1 | New Zealand |
16.3 | 6 | 121 /1 | Afghanistan |
16.2 | 0 | 115 /1 | New Zealand |
16.1 | 1 | 115 /1 | New Zealand |
16 | 2 | 114 /1 | New Zealand |
15.5 | 2 | 112 /1 | New Zealand |
15.4 | 1 | 109 /1 | New Zealand |
15.3 | 0 | 108 /1 | New Zealand |
15.2 | 1 | 108 /1 | New Zealand |
15.1 | 1 | 107 /1 | New Zealand |
15 | 1 | 105 /1 | New Zealand |
14.5 | 0 | 105 /1 | New Zealand |
14.4 | 2 | 105 /1 | New Zealand |
14.3 | Ibrahim Zadran Bowled | 103 /1 | New Zealand |
14.2 | Batter Injured | 103 | Afghanistan |
14.1 | 1 | 103 | Afghanistan |
14 | 1 | 102 | Afghanistan |
13.5 | 0 | 101 | Afghanistan |
13.4 | 0 | 101 | Afghanistan |
13.3 | 1 | 101 | Afghanistan |
13.2 | 1 | 100 | Afghanistan |
13.1 | 2 | 99 | Afghanistan |
13 | 0 | 97 | Afghanistan |
12.5 | Rahmanullah Gurbaz AT 50 | 97 | Afghanistan |
12.4 | 1 | 96 | Afghanistan |
12.3 | 1 | 95 | Afghanistan |
12.2 | 6 | 94 | Afghanistan |
12.1 | 2 | 87 | Dono |
11.5 | 1 | 85 | New Zealand |
11.4 | 0 | 85 | Afghanistan |
11.3 | 1 | 85 | Afghanistan |
11.2 | 6 | 84 | Afghanistan |
11.1 | 2 | 78 | New Zealand |
11 | 6 | 76 | New Zealand |
10.5 | 1 | 70 | New Zealand |
10.4 | 6 | 69 | New Zealand |
10.3 | 1 | 63 | New Zealand |
10.2 | 6 | 62 | New Zealand |
10.1 | 1 | 55 | New Zealand |
10 | 2 | 53 | New Zealand |
9.5 | 1 | 53 | New Zealand |
9.4 | 0 | 51 | New Zealand |
9.3 | 0 | 51 | New Zealand |
9.2 | 0 | 51 | New Zealand |
9.1 | 0 | 51 | New Zealand |
9 | 1 | 51 | New Zealand |
8.5 | 0 | 50 | New Zealand |
8.4 | 1 | 50 | New Zealand |
8.3 | 0 | 49 | New Zealand |
8.1 | 0 | 49 | New Zealand |
8 | 0 | 49 | New Zealand |
7.5 | 1 | 49 | New Zealand |
7.4 | 1 | 48 | New Zealand |
7.3 | 0 | 47 | New Zealand |
7.2 | 0 | 47 | New Zealand |
7.1 | 0 | 47 | New Zealand |
6.5 | 0 | 47 | New Zealand |
6.4 | 1 | 47 | New Zealand |
6.3 | 1 | 46 | New Zealand |
6.2 | 0 | 45 | New Zealand |
6 | 1 | 44 | New Zealand |
5.5 | 0 | 44 | New Zealand |
5.4 | 4 | 45 | New Zealand |
5.3 | 0 | 41 | New Zealand |
5.2 | 1 | 40 | New Zealand |
5.1 | 0 | 40 | New Zealand |
5 | 1 | 39 | New Zealand |
4.5 | 2 | 39 | New Zealand |
4.4 | 1 | 36 | New Zealand |
4.3 | 2 | 34 | New Zealand |
4.2 | 0 | 34 | New Zealand |
4.1 | 1 | 34 | New Zealand |
4 | 4 | 29 | New Zealand |
3.5 | 2 | 29 | New Zealand |
3.4 | 0 | 27 | New Zealand |
3.3 | 1 | 27 | New Zealand |
3.2 | 1 | 26 | New Zealand |
3.1 | 0 | 25 | New Zealand |
2.5 | 1 | 24 | New Zealand |
2.4 | 1 | 23 | New Zealand |
2.3 | 0 | 22 | New Zealand |
2.2 | 1 | 22 | New Zealand |
2.1 | 0 | 21 | New Zealand |
2 | 4 | 21 | New Zealand |
1.5 | 1 | 16 | New Zealand |
1.4 | 1 | 16 | New Zealand |
1.3 | 4 | 11 | New Zealand |
1.2 | 0 | 7 | New Zealand |
1.1 | 2 | 7 | New Zealand |
1 | 0 | 5 | New Zealand |
0.5 | 0 | 5 | New Zealand |
0.4 | 0 | 5 | New Zealand |
0.3 | 4 | 5 | New Zealand |
0.2 | 1 | 1 | New Zealand |
0.1 | 1 | 0 | New Zealand |
Afghanistan | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz b Boult |
80 | 56 | 5 | 5 | 142.86 |
Ibrahim Zadran b Matt Henry |
44 | 41 | 3 | 2 | 107.32 |
Najibullah Zadran not out |
1 | 1 | 0 | 0 | 100.00 |
Mohammad Nabi c Williamson b Lockie Ferguson |
0 | 1 | 0 | 0 | 0.00 |
Gulbadin Naib c Glenn Phillips b Boult |
0 | 2 | 0 | 0 | 0.00 |
Azmatullah Omarzai c Lockie Ferguson b Matt Henry |
22 | 13 | 1 | 2 | 169.23 |
Rashid Khan run out (Conway/Boult) |
6 | 5 | 1 | 0 | 120.00 |
Karim Janat not out |
1 | 1 | 0 | 0 | 100.00 |
New Zealand | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Finn Allen b Fazalhaq Farooqi |
0 | 1 | 0 | 0 | 0.00 |
Devon Conway c Ibrahim Zadran b Fazalhaq Farooqi |
8 | 10 | 1 | 0 | 80.00 |
Kane Williamson c Gulbadin b Rashid Khan |
9 | 13 | 1 | 0 | 69.23 |
Daryl Mitchell c Gurbaz b Fazalhaq Farooqi |
5 | 5 | 1 | 0 | 100.00 |
Glenn Phillips c Rashid Khan b Nabi |
18 | 18 | 2 | 0 | 100.00 |
Mark Chapman b Rashid Khan |
4 | 7 | 0 | 0 | 57.14 |
Michael Bracewell lbw b Rashid Khan |
0 | 1 | 0 | 0 | 0.00 |
Mitchell Santner b Nabi |
4 | 8 | 0 | 0 | 50.00 |
Matt Henry c Karim Janat b Fazalhaq Farooqi |
12 | 17 | 0 | 1 | 70.59 |
Trent Boult not out |
3 | 7 | 0 | 0 | 42.86 |
Lockie Ferguson c and b Rashid Khan |
2 | 5 | 0 | 0 | 40.00 |