Sri Lanka vs Bangladesh , ICC T20 WC 15th Match (Group D)
Venue:
Date & Time:
- Bangladesh
- 125/8 (19.0)
- C.RR: 6.58
- Sri Lanka
- 124/9
Bangladesh Won by 2 Wickets
Overs | Runs | Total Runs | Teams |
---|---|---|---|
19 | WK | 125 /8 | Bangladesh |
18.5 | 0 | 122 /8 | Bangladesh |
18.4 | 1 | 122 /8 | Bangladesh |
18.3 | 0 | 121 /8 | Bangladesh |
18.2 | 1 | 121 /8 | Bangladesh |
18.1 | 6 | 120 /8 | Bangladesh |
18 | 0 | 114 /8 | Bangladesh |
17.5 | 0 | 114 /8 | Bangladesh |
17.4 | WK | 113 /7 | Bangladesh |
17.3 | Rishad Hossain Bowled | 113 /7 | Bangladesh |
17.2 | 1 | 112 /6 | Bangladesh |
17.1 | 0 | 111 /6 | Bangladesh |
17 | 0 | 111 /6 | Bangladesh |
16.5 | 1 | 111 /6 | Bangladesh |
16.4 | 0 | 110 /6 | Bangladesh |
16.3 | 1 | 110 /6 | Bangladesh |
16.2 | WK | 109 /6 | Bangladesh |
16.1 | 1 | 109 /5 | Bangladesh |
16 | 1 | 107 /5 | Bangladesh |
15.5 | 1 | 104 /5 | Bangladesh |
15.4 | 2 | 104 /5 | Bangladesh |
15.3 | 1 | 102 /5 | Bangladesh |
15.2 | 1 | 101 /5 | Bangladesh |
15.1 | 0 | 100 /5 | Bangladesh |
15 | 0 | 100 /5 | Bangladesh |
14.5 | 0 | 100 /5 | Bangladesh |
14.4 | 0 | 100 /5 | Bangladesh |
14.3 | 0 | 100 /5 | Bangladesh |
14.2 | 1 | 100 /5 | Bangladesh |
14.1 | Batting Review | 98 /5 | Bangladesh |
14 | 0 | 98 /4 | Bangladesh |
13.5 | 1 | 98 /4 | Bangladesh |
13.4 | 0 | 97 /4 | Bangladesh |
13.3 | 1 | 97 /4 | Bangladesh |
13.2 | 1 | 96 /4 | Bangladesh |
13.1 | 0 | 95 /4 | Bangladesh |
13 | 0 | 95 /4 | Bangladesh |
12.5 | 0 | 95 /4 | Bangladesh |
12.4 | 0 | 95 /4 | Bangladesh |
12.3 | 2 | 95 /4 | Bangladesh |
12.2 | 0 | 93 /4 | Bangladesh |
12.1 | 1 | 92 /4 | Bangladesh |
12 | 0 | 92 /4 | Bangladesh |
11.5 | 1 | 92 /4 | Bangladesh |
11.4 | WK | 91 /3 | Bangladesh |
11.3 | 6 | 91 /3 | Bangladesh |
11.2 | 6 | 85 /3 | Bangladesh |
11.1 | 6 | 79 /3 | Bangladesh |
11 | 0 | 73 /3 | Bangladesh |
10.5 | 6 | 73 /3 | Bangladesh |
10.4 | 1 | 67 /3 | Bangladesh |
10.3 | 1 | 66 /3 | Bangladesh |
10.2 | 1 | 65 /3 | Bangladesh |
10.1 | 0 | 64 /3 | Bangladesh |
10 | 1 | 63 /3 | Bangladesh |
9.5 | 0 | 63 /3 | Bangladesh |
9.4 | 1 | 63 /3 | Bangladesh |
9.3 | 2 | 62 /3 | Bangladesh |
9.2 | 0 | 58 /3 | Bangladesh |
9.1 | 0 | 58 /3 | Bangladesh |
9 | 6 | 52 /3 | Bangladesh |
8.5 | 1 | 52 /3 | Bangladesh |
8.4 | 0 | 51 /3 | Bangladesh |
8.3 | 0 | 51 /3 | Bangladesh |
8.2 | 1 | 51 /3 | Bangladesh |
8.1 | 1 | 50 /3 | Bangladesh |
8 | 4 | 45 /3 | Bangladesh |
7.5 | 2 | 45 /3 | Bangladesh |
7.4 | 1 | 42 /3 | Bangladesh |
7.3 | 0 | 41 /3 | Bangladesh |
7.2 | 3 | 41 /3 | Bangladesh |
7.1 | 0 | 38 /3 | Bangladesh |
7 | 0 | 37 /3 | Bangladesh |
6.5 | 0 | 37 /3 | Bangladesh |
6.4 | 1 | 36 /3 | Bangladesh |
6.3 | 0 | 36 /3 | Bangladesh |
6.2 | 1 | 35 /3 | Bangladesh |
6.1 | 1 | 34 /3 | Bangladesh |
6 | 4 | 30 /3 | Bangladesh |
5.5 | 0 | 30 /3 | Bangladesh |
5.4 | 1 | 30 /3 | Bangladesh |
5.3 | 0 | 28 /3 | Bangladesh |
5.2 | WK | 28 /3 | Bangladesh |
5.1 | 0 | 28 /2 | Bangladesh |
5 | 4 | 24 /2 | Bangladesh |
4.5 | 1 | 23 /2 | Bangladesh |
4.4 | 1 | 23 /2 | Bangladesh |
4.3 | 1 | 22 /2 | Bangladesh |
4.2 | 1 | 21 /2 | Bangladesh |
4.1 | 0 | 20 /2 | Bangladesh |
4 | 0 | 20 /2 | Bangladesh |
3.5 | 1 | 20 /2 | Bangladesh |
3.4 | 1 | 19 /2 | Bangladesh |
3.3 | 1 | 18 /2 | Bangladesh |
3.2 | 1 | 17 /2 | Bangladesh |
3.1 | 0 | 16 /2 | Bangladesh |
3 | 1 | 15 /2 | Bangladesh |
2.5 | 1 | 15 /2 | Bangladesh |
2.4 | 1 | 14 /2 | Bangladesh |
2.3 | 3 | 13 /2 | Bangladesh |
2.2 | 1 | 10 /2 | Bangladesh |
2.1 | 0 | 8 /2 | Bangladesh |
2 | 0 | 8 /2 | Bangladesh |
1.5 | 1 | 8 /2 | Bangladesh |
1.4 | Tanzid Hasan Bowled | 6 /2 | Bangladesh |
1.3 | 1 | 6 /1 | Bangladesh |
1.2 | 1 | 5 /1 | Bangladesh |
1.1 | 0 | 4 /1 | Bangladesh |
1 | 1 | 2 /1 | Bangladesh |
0.5 | 0 | 2 /1 | Bangladesh |
0.4 | 1 | 2 /1 | Bangladesh |
0.3 | WK | 1 /1 | Bangladesh |
0.2 | 0 | 1 | Bangladesh |
0.1 | 1 | 1 | Bangladesh |
20 | 1 | 124 /9 | Sri Lanka |
19.5 | WK | 123 /9 | Sri Lanka |
19.4 | 0 | 123 /8 | Sri Lanka |
19.3 | 0 | 123 /8 | Sri Lanka |
19.2 | 2 | 123 /8 | Sri Lanka |
19.1 | 4 | 121 /8 | Sri Lanka |
19 | 0 | 117 /8 | Sri Lanka |
18.5 | WK | 117 /8 | Sri Lanka |
18.4 | 0 | 117 /7 | Sri Lanka |
18.3 | 0 | 116 /7 | Sri Lanka |
18.2 | 1 | 116 /7 | Sri Lanka |
18.1 | 0 | 115 /7 | Sri Lanka |
18 | WK | 115 /7 | Sri Lanka |
17.5 | 0 | 115 /6 | Sri Lanka |
17.4 | 0 | 115 /6 | Sri Lanka |
17.3 | 1 | 115 /6 | Sri Lanka |
17.2 | 0 | 113 /6 | Sri Lanka |
17.1 | 1 | 112 /6 | Sri Lanka |
17 | 1 | 111 /6 | Sri Lanka |
16.5 | 1 | 111 /6 | Sri Lanka |
16.4 | 0 | 110 /6 | Sri Lanka |
16.3 | 1 | 110 /6 | Sri Lanka |
16.2 | 0 | 109 /6 | Sri Lanka |
16.1 | Stump Check | 109 /6 | Sri Lanka |
16 | 0 | 109 /5 | Sri Lanka |
15.5 | 2 | 109 /5 | Sri Lanka |
15.4 | 0 | 107 /5 | Sri Lanka |
15.3 | 2 | 105 /5 | Sri Lanka |
15.2 | 1 | 105 /5 | Sri Lanka |
15.1 | 1 | 104 /5 | Sri Lanka |
15 | 1 | 102 /5 | Sri Lanka |
14.5 | 1 | 102 /5 | Sri Lanka |
14.4 | 1 | 101 /5 | Sri Lanka |
14.3 | 0 | 100 /5 | Sri Lanka |
14.2 | WK | 100 /5 | Sri Lanka |
14.1 | WK | 100 /4 | Sri Lanka |
14 | 1 | 99 /3 | Sri Lanka |
13.5 | 1 | 99 /3 | Sri Lanka |
13.4 | 1 | 98 /3 | Sri Lanka |
13.3 | 1 | 97 /3 | Sri Lanka |
13.2 | 0 | 96 /3 | Sri Lanka |
13.1 | 1 | 96 /3 | Sri Lanka |
13 | 2 | 93 /3 | Sri Lanka |
12.5 | 1 | 93 /3 | Sri Lanka |
12.4 | 0 | 92 /3 | Sri Lanka |
12.3 | 1 | 91 /3 | Sri Lanka |
12.1 | 1 | 91 /3 | Sri Lanka |
12 | Confirming | 85 /3 | Sri Lanka |
11.5 | 0 | 85 /3 | Sri Lanka |
11.4 | 1 | 85 /3 | Sri Lanka |
11.3 | 0 | 84 /3 | Sri Lanka |
11.2 | 1 | 84 /3 | Sri Lanka |
11.1 | 0 | 83 /3 | Sri Lanka |
11 | 1 | 82 /3 | Sri Lanka |
10.5 | 6 | 82 /3 | Sri Lanka |
10.4 | 1 | 76 /3 | Sri Lanka |
10.3 | 1 | 75 /3 | Sri Lanka |
10.2 | 0 | 74 /3 | Sri Lanka |
10.1 | 0 | 74 /3 | Sri Lanka |
10 | DRINKS | 74 /3 | Sri Lanka |
9.5 | 0 | 73 /3 | Sri Lanka |
9.4 | 0 | 73 /3 | Sri Lanka |
9.3 | 1 | 73 /3 | Sri Lanka |
9.2 | 1 | 72 /3 | Sri Lanka |
9.1 | 1 | 70 /3 | Sri Lanka |
9 | 0 | 70 /3 | Sri Lanka |
8.5 | WK | 70 /3 | Sri Lanka |
8.4 | 4 | 70 /2 | Sri Lanka |
8.3 | 0 | 66 /2 | Sri Lanka |
8.2 | 1 | 66 /2 | Sri Lanka |
8.1 | 1 | 65 /2 | Sri Lanka |
8 | 1 | 63 /2 | Sri Lanka |
7.5 | 1 | 63 /2 | Sri Lanka |
7.4 | 0 | 62 /2 | Sri Lanka |
7.3 | 1 | 62 /2 | Sri Lanka |
7.2 | 0 | 61 /2 | Sri Lanka |
7.1 | 4 | 61 /2 | Sri Lanka |
7 | 0 | 57 /2 | Sri Lanka |
6.5 | 0 | 57 /2 | Sri Lanka |
6.4 | 1 | 57 /2 | Sri Lanka |
6.3 | 1 | 56 /2 | Sri Lanka |
6.2 | 1 | 55 /2 | Sri Lanka |
6.1 | 1 | 54 /2 | Sri Lanka |
6 | 1 | 52 /2 | Sri Lanka |
5.5 | 0 | 52 /2 | Sri Lanka |
5.4 | 0 | 52 /2 | Sri Lanka |
5.3 | 4 | 52 /2 | Sri Lanka |
5.2 | 0 | 48 /2 | Sri Lanka |
5.1 | WK | 48 /2 | Sri Lanka |
5 | 0 | 48 /1 | Sri Lanka |
4.5 | 4 | 48 /1 | Sri Lanka |
4.4 | 4 | 44 /1 | Sri Lanka |
4.3 | 0 | 40 /1 | Sri Lanka |
4.2 | 4 | 40 /1 | Sri Lanka |
4.1 | 4 | 36 /1 | Sri Lanka |
4 | 0 | 32 /1 | Sri Lanka |
3.5 | 1 | 32 /1 | Sri Lanka |
3.4 | 0 | 31 /1 | Sri Lanka |
3.3 | 0 | 31 /1 | Sri Lanka |
3.2 | 6 | 31 /1 | Sri Lanka |
3.1 | 0 | 25 /1 | Sri Lanka |
3 | 0 | 25 /1 | Sri Lanka |
2.5 | 0 | 25 /1 | Sri Lanka |
2.4 | 4 | 25 /1 | Sri Lanka |
2.3 | Kusal Mendis Bowled | 21 /1 | Sri Lanka |
2.2 | 4 | 21 | Sri Lanka |
2.1 | 4 | 17 | Sri Lanka |
2 | 1 | 12 | Sri Lanka |
1.5 | 1 | 12 | Sri Lanka |
1.4 | 1 | 11 | Sri Lanka |
1.3 | 0 | 10 | Sri Lanka |
1.2 | Confirming | 6 | Sri Lanka |
1.1 | 0 | 5 | Sri Lanka |
1 | 0 | 5 | Sri Lanka |
0.5 | 0 | 5 | Sri Lanka |
0.4 | 1 | 5 | Sri Lanka |
0.3 | 0 | 4 | Sri Lanka |
0.2 | 4 | 6 | Sri Lanka |
0.1 | 0 | 0 | Sri Lanka |
Sri Lanka | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Pathum Nissanka c Shanto b Rahman |
47 | 28 | 7 | 1 | 167.86 |
Kusal Mendis b Ahmed |
10 | 8 | 2 | 0 | 125.00 |
Kamindu Mendis c Sakib b Rahman |
4 | 5 | 1 | 0 | 80.00 |
Dhananjaya de Silva s Das b Hossain |
21 | 26 | 1 | 0 | 80.77 |
Charith Asalanka c Hasan b Hossain |
19 | 21 | 0 | 1 | 90.48 |
Angelo Mathews c Rahman b Sakib |
16 | 19 | 1 | 0 | 84.21 |
Dasun Shanaka c Das b Ahmed |
3 | 7 | 0 | 0 | 42.86 |
Wanindu Hasaranga c Sarkar b Hossain |
0 | 1 | 0 | 0 | 0.00 |
Maheesh Theekshana c Sakib b Rahman |
0 | 3 | 0 | 0 | 0.00 |
Matheesha Pathirana not out |
0 | 1 | 0 | 0 | 0.00 |
Nuwan Thushara not out |
0 | 1 | 0 | 0 | 0.00 |
Bangladesh | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Tanzid Hasan b Thushara |
3 | 6 | 0 | 0 | 50.00 |
Soumya Sarkar c Hasaranga b Silva |
0 | 2 | 0 | 0 | 0.00 |
Liton Das lbw b Hasaranga |
36 | 38 | 2 | 1 | 94.74 |
Najmul Hossain Shanto c Asalanka b Thushara |
7 | 13 | 0 | 0 | 53.85 |
Towhid Hridoy lbw b Hasaranga |
40 | 20 | 1 | 4 | 200.00 |
Shakib Al Hasan c Theekshana b Pathirana |
8 | 14 | 0 | 0 | 57.14 |
Mahmudullah not out |
16 | 14 | 0 | 1 | 114.29 |
Rishad Hossain b Thushara |
1 | 3 | 0 | 0 | 33.33 |
Taskin Ahmed lbw b Thushara |
0 | 1 | 0 | 0 | 0.00 |
Tanzim Hasan not out |
1 | 4 | 0 | 0 | 25.00 |