Bangladesh vs South Africa , ICC T20 WC 21st Match (Group D)

Venue:
Nassau County International Cricket Stadium, New York
Date & Time:
10-Jun-2024 at 08:00PM-Mon
  • Bangladesh
  • Bangladesh
  • 109/7 (20.0)
  • C.RR: 5.45
  • South Africa
  • South Africa
  • 113/6

South Africa Won by 4 Runs

Overs Runs Total Runs Teams
20 1 108 /7 Bangladesh
19.5 WK 108 /7 Bangladesh
19.4 1 108 /6 Bangladesh
19.3 Bat Rishad Hossain 107 /6 Bangladesh
19.2 2 107 /5 Bangladesh
19.1 1 105 /5 Bangladesh
19 2 103 /5 Bangladesh
18.5 1 101 /5 Bangladesh
18.4 1 100 /5 Bangladesh
18.3 2 99 /5 Bangladesh
18.2 1 97 /5 Bangladesh
18.1 0 96 /5 Bangladesh
18 1 95 /5 Bangladesh
17.5 1 95 /5 Bangladesh
17.4 0 94 /5 Bangladesh
17.3 0 94 /5 Bangladesh
17.2 0 94 /5 Bangladesh
17.1 WK 94 /5 Bangladesh
17 0 94 /4 Bangladesh
16.5 1 94 /4 Bangladesh
16.4 4 93 /4 Bangladesh
16.3 1 89 /4 Bangladesh
16.2 0 88 /4 Bangladesh
16.1 1 88 /4 Bangladesh
16 0 87 /4 Bangladesh
15.5 0 86 /4 Bangladesh
15.4 0 86 /4 Bangladesh
15.3 1 86 /4 Bangladesh
15.2 1 85 /4 Bangladesh
15.1 1 84 /4 Bangladesh
15 1 82 /4 Bangladesh
14.5 1 82 /4 Bangladesh
14.4 1 81 /4 Bangladesh
14.3 4 79 /4 Bangladesh
14.2 0 75 /4 Bangladesh
14.1 0 75 /4 Bangladesh
14 1 74 /4 Bangladesh
13.5 0 74 /4 Bangladesh
13.4 6 74 /4 Bangladesh
13.3 0 68 /4 Bangladesh
13.2 0 68 /4 Bangladesh
13.1 0 68 /4 Bangladesh
13 1 68 /4 Bangladesh
12.5 0 67 /4 Bangladesh
12.4 1 67 /4 Bangladesh
12.3 1 66 /4 Bangladesh
12.2 1 65 /4 Bangladesh
12.1 0 64 /4 Bangladesh
12 1 64 /4 Bangladesh
11.4 4 59 /4 Bangladesh
11.3 0 59 /4 Bangladesh
11.2 0 59 /4 Bangladesh
11.1 1 59 /4 Bangladesh
11 FREE HIT 58 /4 Bangladesh
10.5 2 57 /4 Bangladesh
10.4 4 55 /4 Bangladesh
10.3 0 51 /4 Bangladesh
10.2 1 51 /4 Bangladesh
10.1 0 50 /4 Bangladesh
10 DRINKS 50 /4 Bangladesh
9.5 Bat Mahmudullah 50 /4 Bangladesh
9.4 1 50 /3 Bangladesh
9.3 0 49 /3 Bangladesh
9.2 0 49 /3 Bangladesh
9.1 0 49 /3 Bangladesh
9 0 49 /3 Bangladesh
8.5 1 49 /3 Bangladesh
8.4 0 48 /3 Bangladesh
8.3 2 48 /3 Bangladesh
8.2 6 46 /3 Bangladesh
8.1 0 40 /3 Bangladesh
8 0 40 /3 Bangladesh
7.5 3 40 /3 Bangladesh
7.4 Bat Towhid Hridoy 37 /3 Bangladesh
7.3 1 37 /2 Bangladesh
7.2 0 36 /2 Bangladesh
7.1 1 36 /2 Bangladesh
7 2 33 /2 Bangladesh
6.5 1 33 /2 Bangladesh
6.4 1 32 /2 Bangladesh
6.3 0 30 /2 Bangladesh
6.2 1 30 /2 Bangladesh
6.1 WK 29 /2 Bangladesh
6 1 28 /1 Bangladesh
5.5 1 28 /1 Bangladesh
5.4 0 27 /1 Bangladesh
5.3 1 27 /1 Bangladesh
5.2 0 26 /1 Bangladesh
5.1 2 26 /1 Bangladesh
5 0 24 /1 Bangladesh
4.5 0 24 /1 Bangladesh
4.4 1 24 /1 Bangladesh
4.3 4 23 /1 Bangladesh
4.2 0 19 /1 Bangladesh
4.1 0 19 /1 Bangladesh
4 0 19 /1 Bangladesh
3.5 0 19 /1 Bangladesh
3.4 0 19 /1 Bangladesh
3.3 0 19 /1 Bangladesh
3.2 0 19 /1 Bangladesh
3.1 6 19 /1 Bangladesh
3 0 13 /1 Bangladesh
2.5 0 13 /1 Bangladesh
2.4 0 12 /1 Bangladesh
2.3 0 12 /1 Bangladesh
2.2 3 12 /1 Bangladesh
2.1 0 9 /1 Bangladesh
2 WK 9 /1 Bangladesh
1.5 0 9 Bangladesh
1.4 0 9 Bangladesh
1.3 0 9 Bangladesh
1.2 4 9 Bangladesh
1.1 4 5 Bangladesh
1 0 1 Bangladesh
0.5 0 1 Bangladesh
0.4 0 1 Bangladesh
0.3 1 1 Bangladesh
0.2 0 0 Bangladesh
0.1 0 0 Bangladesh
20 2 111 /6 South Africa
19.5 1 111 /6 South Africa
19.4 0 109 /6 South Africa
19.3 0 109 /6 South Africa
19.2 0 109 /6 South Africa
19.1 0 109 /6 South Africa
19 0 109 /6 South Africa
18.5 1 109 /6 South Africa
18.4 0 108 /6 South Africa
18.3 2 108 /6 South Africa
18.2 David Miller Bowled 106 /6 South Africa
18.1 1 106 /5 South Africa
18 1 104 /5 South Africa
17.5 1 104 /5 South Africa
17.4 1 103 /5 South Africa
17.3 Heinrich Klaasen Bowled 102 /5 South Africa
17.2 2 102 /4 South Africa
17.1 0 100 /4 South Africa
17 1 99 /4 South Africa
16.5 2 99 /4 South Africa
16.4 6 97 /4 South Africa
16.3 1 91 /4 South Africa
16.2 0 90 /4 South Africa
16.1 0 90 /4 South Africa
16 0 90 /4 South Africa
15.5 1 90 /4 South Africa
15.4 1 89 /4 South Africa
15.3 1 88 /4 South Africa
15.2 0 87 /4 South Africa
15.1 1 87 /4 South Africa
15 0 84 /4 South Africa
14.5 1 84 /4 South Africa
14.4 1 83 /4 South Africa
14.3 1 82 /4 South Africa
14.2 0 81 /4 South Africa
14.1 1 81 /4 South Africa
14 6 74 /4 South Africa
13.5 1 74 /4 South Africa
13.4 1 73 /4 South Africa
13.3 0 72 /4 South Africa
13.2 0 72 /4 South Africa
13.1 0 72 /4 South Africa
12.5 0 72 /4 South Africa
12.4 1 72 /4 South Africa
12.3 2 71 /4 South Africa
12.2 1 69 /4 South Africa
12.1 4 68 /4 South Africa
12 1 63 /4 South Africa
11.5 0 63 /4 South Africa
11.4 1 63 /4 South Africa
11.3 0 62 /4 South Africa
11.2 1 62 /4 South Africa
11.1 0 61 /4 South Africa
11 0 61 /4 South Africa
10.5 1 61 /4 South Africa
10.4 0 60 /4 South Africa
10.3 2 60 /4 South Africa
10.2 1 57 /4 South Africa
10.1 0 57 /4 South Africa
10 1 56 /4 South Africa
9.5 1 56 /4 South Africa
9.4 6 55 /4 South Africa
9.3 6 43 /4 South Africa
9.2 0 43 /4 South Africa
9.1 0 43 /4 South Africa
9 2 41 /4 South Africa
8.5 1 41 /4 South Africa
8.4 1 39 /4 South Africa
8.3 0 39 /4 South Africa
8.2 1 39 /4 South Africa
8.1 1 38 /4 South Africa
8 1 36 /4 South Africa
7.5 1 35 /4 South Africa
7.4 0 35 /4 South Africa
7.3 4 35 /4 South Africa
7.2 0 31 /4 South Africa
7.1 0 31 /4 South Africa
7 1 30 /4 South Africa
6.5 0 30 /4 South Africa
6.4 1 30 /4 South Africa
6.3 0 29 /4 South Africa
6.2 1 29 /4 South Africa
6.1 0 25 /4 South Africa
6 0 25 /4 South Africa
5.5 0 25 /4 South Africa
5.4 0 25 /4 South Africa
5.3 1 25 /4 South Africa
5.2 0 24 /4 South Africa
5.1 0 24 /4 South Africa
5 0 24 /4 South Africa
4.5 0 24 /4 South Africa
4.4 1 24 /4 South Africa
4.3 0 23 /4 South Africa
4.2 WK 23 /4 South Africa
4.1 0 23 /3 South Africa
4 0 23 /3 South Africa
3.5 Aiden Markram Bowled 23 /3 South Africa
3.4 0 23 /2 South Africa
3.3 0 23 /2 South Africa
3.2 4 23 /2 South Africa
3.1 0 19 /2 South Africa
3 0 19 /2 South Africa
2.5 0 19 /2 South Africa
2.4 0 19 /2 South Africa
2.3 Quinton de Kock Bowled 19 /2 South Africa
2.2 0 18 /1 South Africa
2.1 0 18 /1 South Africa
2 0 18 /1 South Africa
1.5 0 18 /1 South Africa
1.4 0 18 /1 South Africa
1.3 1 18 /1 South Africa
1.2 6 17 /1 South Africa
1.1 0 11 /1 South Africa
1 Confirming 11 /1 South Africa
0.5 WK 11 South Africa
0.4 0 10 South Africa
0.3 4 10 South Africa
0.2 6 6 South Africa
0.1 0 0 South Africa
South Africa
Batter R B 4s 6s SR

Reeza Hendricks

lbw b Tanzim Hasan Sakib
0 1 0 0 0.00

Quinton de Kock

b Tanzim Hasan Sakib
18 11 1 2 163.64

Aiden Markram

b Taskin Ahmed
4 8 1 0 50.00

Tristan Stubbs

c Shakib b Tanzim Hasan Sakib
0 5 0 0 0.00

Heinrich Klaasen

b Taskin Ahmed
46 44 2 3 104.55

David Miller

b Rishad Hossain
29 38 1 1 76.32

Marco Jansen

not out
5 5 0 0 100.00

Keshav Maharaj

not out
4 8 0 0 50.00
Bangladesh
Batter R B 4s 6s SR

Tanzid Hasan

c de Kock b Rabada
9 9 2 0 100.00

Liton Das

c David Miller b Maharaj
9 13 1 0 69.23

Najmul Hossain Shanto

c Markram b Nortje
14 23 0 1 60.87

Towhid Hridoy

lbw b Rabada
37 34 2 2 108.82

Shakib Al Hasan

c Markram b Nortje
3 4 0 0 75.00

Jaker Ali

c Markram b Maharaj
8 9 0 0 88.89

Mahmudullah

c Markram b Maharaj
20 27 2 0 74.07

Rishad Hossain

not out
0 1 0 0 0.00

Taskin Ahmed

not out
1 1 0 0 100.00