Australia vs Namibia , ICC T20 WC 24th Match (Group B)

Venue:
Sir Vivian Richards Stadium, North Sound, Antigua
Date & Time:
12-Jun-2024 at 06:00AM-Wed
  • Australia
  • Australia
  • 74/1 (5.4)
  • C.RR: 13.70
  • Namibia
  • Namibia
  • 72/10

Australia Won by 9 Wickets

Overs Runs Total Runs Teams
5.4 WK 74 /1 Australia
5.3 6 70 /1 Australia
5.2 4 64 /1 Australia
5.1 0 60 /1 Australia
5 0 60 /1 Australia
4.5 4 60 /1 Australia
4.4 4 56 /1 Australia
4.3 4 52 /1 Australia
4.2 1 48 /1 Australia
4.1 0 47 /1 Australia
4 0 47 /1 Australia
3.5 0 47 /1 Australia
3.4 0 47 /1 Australia
3.3 0 47 /1 Australia
3.2 6 47 /1 Australia
3.1 0 41 /1 Australia
3 4 37 /1 Australia
2.5 1 37 /1 Australia
2.4 4 36 /1 Australia
2.3 6 32 /1 Australia
2.2 4 26 /1 Australia
2.1 0 22 /1 Australia
2 0 22 /1 Australia
1.5 0 21 /1 Australia
1.4 WK 21 /1 Australia
1.3 6 21 Australia
1.2 4 15 Australia
1.1 4 11 Australia
1 0 7 Australia
0.5 1 7 Australia
0.4 0 6 Australia
0.3 4 6 Australia
0.2 1 2 Australia
0.1 1 1 Australia
17 WK 72 /10 Namibia
16.5 0 72 /9 Namibia
16.4 0 72 /9 Namibia
16.3 0 72 /9 Namibia
16.2 WK 72 /9 Namibia
16.1 0 70 /8 Namibia
15.5 0 70 /8 Namibia
15.4 0 69 /8 Namibia
15.3 2 63 /8 Namibia
15.2 0 61 /8 Namibia
15 1 60 /8 Namibia
14.5 0 56 /8 Namibia
14.4 0 56 /8 Namibia
14.3 4 56 /8 Namibia
14.2 0 52 /8 Namibia
14.1 1 52 /8 Namibia
14 1 51 /8 Namibia
13.5 2 49 /8 Namibia
13.4 0 45 /8 Namibia
13.3 2 45 /8 Namibia
13.2 0 43 /8 Namibia
13.1 0 43 /8 Namibia
13 WK 43 /7 Namibia
12.5 WK 43 /6 Namibia
12.4 6 43 /6 Namibia
12.2 0 37 /6 Namibia
12.1 0 37 /6 Namibia
12 0 36 /6 Namibia
11.5 0 36 /6 Namibia
11.3 1 35 /6 Namibia
11.2 0 35 /6 Namibia
11.1 2 35 /6 Namibia
10.5 0 34 /6 Namibia
10.4 1 33 /6 Namibia
10.3 1 32 /6 Namibia
10.2 0 32 /5 Namibia
10.1 4 31 /5 Namibia
10 1 26 /5 Namibia
9.4 0 26 /5 Namibia
9.3 1 26 /5 Namibia
9.2 0 25 /5 Namibia
9.1 4 25 /5 Namibia
9 0 21 /5 Namibia
8.5 0 21 /5 Namibia
8.4 0 21 /4 Namibia
8.3 0 21 /4 Namibia
8.2 1 20 /4 Namibia
8.1 0 19 /4 Namibia
7.5 0 19 /4 Namibia
7.4 1 18 /4 Namibia
7.3 0 18 /3 Namibia
7.2 0 18 /3 Namibia
7.1 0 18 /3 Namibia
7 0 18 /3 Namibia
6.3 0 18 /3 Namibia
6.2 0 18 /3 Namibia
6.1 1 17 /3 Namibia
6 0 17 /3 Namibia
5.5 0 17 /3 Namibia
5.4 0 17 /3 Namibia
5.3 0 17 /3 Namibia
5.2 1 17 /3 Namibia
5.1 0 16 /3 Namibia
5 0 16 /3 Namibia
4.5 0 16 /3 Namibia
4.4 0 16 /3 Namibia
4.3 0 16 /3 Namibia
4.2 1 16 /3 Namibia
4.1 1 15 /3 Namibia
4 0 15 /2 Namibia
3.5 0 15 /2 Namibia
3.4 WK 15 /1 Namibia
3.3 0 15 /1 Namibia
3.1 0 15 /1 Namibia
3 1 13 /1 Namibia
2.5 0 13 /1 Namibia
2.4 WK 13 /1 Namibia
2.3 0 13 Namibia
2.1 0 13 Namibia
2 1 12 Namibia
1.5 4 12 Namibia
1.3 0 8 Namibia
1.2 1 8 Namibia
1.1 0 7 Namibia
1 0 7 Namibia
0.5 0 3 Namibia
0.4 1 3 Namibia
0.3 0 2 Namibia
0.2 0 0 Namibia
0.1 0 0 Namibia
Namibia
Batter R B 4s 6s SR

Nikolaas Davin

c Maxwell b Hazlewood
2 7 0 0 28.57

Michael van Lingen

c Maxwell b Hazlewood
10 10 2 0 100.00

Jan Frylinck

c Mitchell Marsh b Cummins
1 6 0 0 16.67

Gerhard Erasmus

c Maxwell b Stoinis
36 43 4 1 83.72

JJ Smit

lbw b Nathan Ellis
3 9 0 0 33.33

Zane Green

lbw b Zampa
1 4 0 0 25.00

David Wiese

c Hazlewood b Zampa
1 7 0 0 14.29

Ruben Trumpelmann

c Maxwell b Zampa
7 7 0 1 100.00

Bernard Scholtz

b Zampa
0 2 0 0 0.00

Jack Brassell

not out
2 3 0 0 66.67

Ben Shikongo

c Tim David b Stoinis
0 4 0 0 0.00
Australia
Batter R B 4s 6s SR

Travis Head

not out
34 17 5 2 200.00

David Warner

c Trumpelmann b Wiese
20 8 3 1 250.00

Mitchell Marsh

not out
18 9 3 1 200.00