vs
Venue:
Date & Time:
Overs | Runs | Total Runs | Teams |
---|---|---|---|
16.1 | 6 | 124 /7 | South Africa |
16 | 4 | 118 /7 | South Africa |
15.5 | 2 | 114 /7 | South Africa |
15.4 | 1 | 112 /7 | South Africa |
15.3 | 1 | 111 /7 | South Africa |
15.2 | WK | 110 /7 | South Africa |
15.1 | 0 | 110 /6 | South Africa |
15 | 0 | 110 /6 | South Africa |
14.5 | 2 | 110 /6 | South Africa |
14.4 | 2 | 109 /6 | South Africa |
14.3 | 1 | 107 /6 | South Africa |
14.2 | 0 | 106 /6 | South Africa |
14.1 | 2 | 106 /6 | South Africa |
14 | 1 | 104 /6 | South Africa |
13.5 | 2 | 103 /6 | South Africa |
13.4 | 0 | 101 /6 | South Africa |
13.3 | 1 | 101 /6 | South Africa |
13.2 | 0 | 100 /6 | South Africa |
13.1 | WK | 99 /6 | South Africa |
13 | WK | 99 /6 | South Africa |
12.5 | 0 | 99 /5 | South Africa |
12.4 | 1 | 99 /5 | South Africa |
12.3 | 0 | 98 /5 | South Africa |
12.2 | 4 | 98 /5 | South Africa |
12.1 | 0 | 94 /5 | South Africa |
12 | 0 | 94 /5 | South Africa |
11.5 | 1 | 94 /5 | South Africa |
11.4 | WK | 93 /5 | South Africa |
11.3 | 0 | 93 /4 | South Africa |
11.2 | 0 | 93 /4 | South Africa |
11.1 | 1 | 93 /4 | South Africa |
11 | 0 | 92 /4 | South Africa |
10.5 | 1 | 92 /4 | South Africa |
10.4 | 1 | 91 /4 | South Africa |
10.3 | 1 | 90 /4 | South Africa |
10.2 | 0 | 89 /4 | South Africa |
10.1 | 0 | 89 /4 | South Africa |
10 | 1 | 88 /4 | South Africa |
9.5 | 0 | 88 /4 | South Africa |
9.4 | 0 | 88 /4 | South Africa |
9.3 | 0 | 88 /4 | South Africa |
9.2 | 1 | 88 /4 | South Africa |
9.1 | 1 | 87 /4 | South Africa |
9 | 0 | 86 /4 | South Africa |
8.5 | 4 | 86 /4 | South Africa |
8.4 | 0 | 82 /4 | South Africa |
8.3 | 1 | 81 /4 | South Africa |
8.2 | 0 | 77 /4 | South Africa |
8.1 | 0 | 76 /4 | South Africa |
8 | WK | 76 /3 | South Africa |
7.5 | 1 | 76 /3 | South Africa |
7.4 | 1 | 75 /3 | South Africa |
7.3 | 1 | 75 /3 | South Africa |
7.2 | 0 | 74 /3 | South Africa |
7.1 | 4 | 74 /3 | South Africa |
7 | 4 | 66 /3 | South Africa |
6.5 | 4 | 66 /3 | South Africa |
6.4 | 4 | 62 /3 | South Africa |
6.3 | 1 | 58 /3 | South Africa |
6.2 | 1 | 57 /3 | South Africa |
6.1 | 6 | 56 /3 | South Africa |
6 | 1 | 49 /3 | South Africa |
5.4 | 0 | 44 /3 | South Africa |
5.3 | 1 | 43 /3 | South Africa |
5.2 | WK | 42 /3 | South Africa |
5 | 1 | 41 /2 | South Africa |
4.5 | 1 | 39 /2 | South Africa |
4.4 | 4 | 38 /2 | South Africa |
4.3 | 4 | 34 /2 | South Africa |
4.2 | 0 | 30 /2 | South Africa |
4.1 | 1 | 30 /2 | South Africa |
4 | 1 | 29 /2 | South Africa |
3.5 | 1 | 28 /2 | South Africa |
3.4 | 1 | 23 /2 | South Africa |
3.3 | 0 | 23 /2 | South Africa |
3.2 | 0 | 23 /2 | South Africa |
3.1 | 1 | 22 /2 | South Africa |
2.5 | 1 | 21 /2 | South Africa |
2.3 | 0 | 17 /2 | South Africa |
2.2 | 1 | 16 /2 | South Africa |
2 | 0 | 15 /2 | South Africa |
1.5 | 1 | 15 /1 | South Africa |
1.4 | 1 | 14 /1 | South Africa |
1.3 | 0 | 12 /1 | South Africa |
1.2 | 0 | 12 /1 | South Africa |
1.1 | 0 | 12 /1 | South Africa |
1 | 0 | 12 | South Africa |
0.5 | 0 | 12 | South Africa |
0.4 | 4 | 12 | South Africa |
0.3 | 4 | 8 | South Africa |
0.1 | 0 | 4 | South Africa |
20 | 1 | 135 /8 | South Africa |
19.5 | 2 | 134 /8 | South Africa |
19.3 | 1 | 132 /8 | South Africa |
19.2 | 6 | 130 /8 | South Africa |
19.1 | 0 | 124 /8 | South Africa |
19 | 0 | 124 /8 | South Africa |
18.5 | 0 | 124 /8 | South Africa |
18.4 | 4 | 123 /8 | South Africa |
18.3 | 0 | 119 /8 | South Africa |
18.2 | 0 | 119 /8 | South Africa |
18.1 | 0 | 119 /8 | South Africa |
18 | 1 | 118 /8 | South Africa |
17.5 | WK | 118 /8 | South Africa |
17.4 | 0 | 118 /7 | South Africa |
17.3 | 0 | 118 /7 | South Africa |
17.2 | 1 | 118 /7 | South Africa |
17.1 | 1 | 117 /7 | South Africa |
17 | 1 | 116 /6 | South Africa |
16.5 | 0 | 116 /6 | South Africa |
16.4 | 0 | 116 /6 | South Africa |
16.3 | 0 | 116 /6 | South Africa |
16.2 | 6 | 115 /6 | South Africa |
16.1 | 6 | 109 /6 | South Africa |
16 | 4 | 103 /6 | South Africa |
15.5 | 1 | 99 /6 | South Africa |
15.4 | 1 | 98 /6 | South Africa |
15.3 | 0 | 97 /6 | South Africa |
15.1 | 0 | 97 /6 | South Africa |
15 | 0 | 97 /5 | South Africa |
14.5 | 1 | 97 /5 | South Africa |
14.4 | 1 | 96 /5 | South Africa |
14.3 | 0 | 95 /5 | South Africa |
14.2 | 0 | 95 /5 | South Africa |
14.1 | 0 | 95 /5 | South Africa |
14 | 1 | 94 /5 | South Africa |
13.5 | 0 | 94 /5 | South Africa |
13.4 | 0 | 94 /4 | South Africa |
13.3 | Roston Chase AT 50 | 94 /4 | South Africa |
13.2 | 4 | 93 /4 | South Africa |
13.1 | 0 | 89 /4 | South Africa |
13 | 0 | 89 /4 | South Africa |
12.5 | 0 | 89 /4 | South Africa |
12.4 | Rovman Powell Stump | 89 /4 | South Africa |
12.3 | 1 | 88 /3 | South Africa |
12.2 | 1 | 88 /3 | South Africa |
12.1 | 1 | 86 /3 | South Africa |
12 | WK | 86 /3 | South Africa |
11.5 | 1 | 86 /2 | South Africa |
11.4 | 6 | 85 /2 | South Africa |
11.3 | 1 | 78 /2 | South Africa |
11.2 | 4 | 78 /2 | South Africa |
11.1 | 1 | 74 /2 | South Africa |
11 | 1 | 72 /2 | South Africa |
10.5 | 1 | 71 /2 | South Africa |
10.4 | 0 | 70 /2 | South Africa |
10.3 | 0 | 70 /2 | South Africa |
10.2 | 1 | 70 /2 | South Africa |
10.1 | 0 | 69 /2 | South Africa |
10 | 1 | 68 /2 | South Africa |
9.5 | 0 | 68 /2 | South Africa |
9.4 | 0 | 68 /2 | South Africa |
9.3 | 1 | 68 /2 | South Africa |
9.1 | 0 | 67 /2 | South Africa |
8.5 | 1 | 67 /2 | South Africa |
8.4 | 0 | 65 /2 | South Africa |
8.3 | 1 | 65 /2 | South Africa |
8.2 | 0 | 64 /2 | South Africa |
8 | 1 | 63 /2 | South Africa |
7.5 | 6 | 63 /2 | South Africa |
7.4 | 1 | 56 /2 | South Africa |
7.3 | 1 | 56 /2 | South Africa |
7.2 | 0 | 55 /2 | South Africa |
7.1 | 1 | 54 /2 | South Africa |
7 | 1 | 55 /2 | South Africa |
6.4 | 2 | 53 /2 | South Africa |
6.3 | 1 | 52 /2 | South Africa |
6.2 | 0 | 52 /2 | South Africa |
6.1 | 1 | 52 /2 | South Africa |
6 | 2 | 49 /2 | South Africa |
5.5 | 0 | 43 /2 | South Africa |
5.4 | 0 | 43 /2 | South Africa |
5.3 | 0 | 43 /2 | South Africa |
5.2 | 1 | 42 /2 | South Africa |
5.1 | 0 | 41 /2 | South Africa |
5 | 6 | 41 /2 | South Africa |
4.4 | 0 | 35 /2 | South Africa |
4.2 | 0 | 35 /2 | South Africa |
4.1 | 4 | 34 /2 | South Africa |
3.5 | 1 | 29 /2 | South Africa |
3.4 | 1 | 28 /2 | South Africa |
3.2 | 1 | 26 /2 | South Africa |
3.1 | 0 | 24 /2 | South Africa |
2.5 | 4 | 24 /2 | South Africa |
2.4 | 1 | 19 /2 | South Africa |
2.3 | 4 | 19 /2 | South Africa |
2.2 | 0 | 15 /2 | South Africa |
2 | 2 | 12 /2 | South Africa |
1.5 | 0 | 12 /2 | South Africa |
1.3 | 0 | 12 /2 | South Africa |
1.2 | 4 | 7 /2 | South Africa |
1.1 | WK | 7 /2 | South Africa |
1 | 0 | 7 /1 | South Africa |
0.3 | 0 | 4 /1 | South Africa |
0.2 | 1 | 0 | South Africa |
0.1 | 0 | 0 | South Africa |
Windies | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Kyle Mayers c Tristan Stubbs b Shamsi |
35 | 34 | 3 | 2 | 102.94 |
Shai Hope c Tristan Stubbs b Marco Jansen |
0 | 1 | 0 | 0 | 0.00 |
Nicholas Pooran c Marco Jansen b Markram |
1 | 3 | 0 | 0 | 33.33 |
Roston Chase c Rabada b Shamsi |
52 | 42 | 3 | 2 | 123.81 |
Rovman Powell st de Kock b Maharaj |
1 | 2 | 0 | 0 | 50.00 |
Sherfane Rutherford c Markram b Shamsi |
0 | 4 | 0 | 0 | 0.00 |
Andre Russell run out (Nortje) |
15 | 9 | 0 | 2 | 166.67 |
Akeal Hosein c and b Rabada |
6 | 11 | 1 | 0 | 54.55 |
Alzarri Joseph not out |
11 | 7 | 0 | 1 | 157.14 |
Gudakesh Motie not out |
4 | 7 | 1 | 0 | 57.14 |
South Africa | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Reeza Hendricks c Pooran b Russell |
0 | 1 | 0 | 0 | 0.00 |
Quinton de Kock c Sherfane Rutherford b Russell |
12 | 7 | 3 | 0 | 171.43 |
Aiden Markram c K Mayers b Alzarri Joseph |
18 | 15 | 2 | 0 | 120.00 |
Heinrich Klaasen c Pooran b Alzarri Joseph |
22 | 10 | 3 | 1 | 220.00 |
David Miller b Roston Chase |
4 | 14 | 0 | 0 | 28.57 |
Tristan Stubbs c K Mayers b Roston Chase |
29 | 27 | 4 | 0 | 107.41 |
Marco Jansen not out |
21 | 14 | 1 | 1 | 150.00 |
Keshav Maharaj c Alzarri Joseph b Roston Chase |
2 | 6 | 0 | 0 | 33.33 |
Kagisto Rabada not out |
5 | 3 | 1 | 0 | 166.67 |