Australia vs India , ICC T20 WC 51st Match (Super 8 Group 1)

Venue:
Daren Sammy National Cricket Stadium, Gros Islet, St Lucia
Date & Time:
24-Jun-2024 at 08:00PM-Mon
  • Australia
  • Australia
  • 181/7 (20.0)
  • C.RR: 9.05
  • India
  • India
  • 205/5

India Won by 24 Runs

Overs Runs Total Runs Teams
20 India Won by 24 Runs 181 /7 Australia
19.5 0 180 /7 Australia
19.4 0 180 /7 Australia
19.3 0 180 /7 Australia
19.2 Catch Drop 180 /7 Australia
19.1 2 179 /7 Australia
19 2 177 /7 Australia
18.5 1 175 /7 Australia
18.4 0 174 /7 Australia
18.3 6 174 /7 Australia
18.2 0 168 /7 Australia
18.1 1 168 /7 Australia
18 1 167 /7 Australia
17.5 Bat Mitchell Starc 166 /7 Australia
17.4 6 166 /6 Australia
17.3 4 159 /6 Australia
17.2 1 154 /6 Australia
17.1 Bat Pat Cummins 153 /6 Australia
17 2 153 /5 Australia
16.5 0 151 /5 Australia
16.4 1 151 /5 Australia
16.3 Bat Matthew Wade 150 /5 Australia
16.2 1 150 /4 Australia
16.1 1 149 /4 Australia
16 1 147 /4 Australia
15.5 1 147 /4 Australia
15.4 0 146 /4 Australia
15.3 1 146 /4 Australia
15.2 4 145 /4 Australia
15.1 0 141 /4 Australia
15 1 141 /4 Australia
14.5 4 140 /4 Australia
14.4 1 136 /4 Australia
14.3 0 135 /4 Australia
14.2 0 135 /4 Australia
14.1 Bat Tim David 135 /4 Australia
14 1 135 /3 Australia
13.5 1 134 /3 Australia
13.3 1 129 /3 Australia
13.2 0 128 /3 Australia
13.1 Bat Marcus Stoinis 128 /3 Australia
13 0 128 /2 Australia
12.5 1 128 /2 Australia
12.4 1 127 /2 Australia
12.3 0 126 /2 Australia
12.2 1 126 /2 Australia
12.1 0 125 /2 Australia
12 6 125 /2 Australia
11.5 0 119 /2 Australia
11.4 1 119 /2 Australia
11.3 0 118 /2 Australia
11.2 1 118 /2 Australia
11.1 1 117 /2 Australia
11 1 115 /2 Australia
10.5 4 115 /2 Australia
10.4 1 110 /2 Australia
10.3 1 110 /2 Australia
10.2 6 109 /2 Australia
10.1 4 103 /2 Australia
10 DRINKS 99 /2 Australia
9.5 4 99 /2 Australia
9.4 4 95 /2 Australia
9.3 0 91 /2 Australia
9.2 0 91 /2 Australia
9.1 4 91 /2 Australia
9 WK 87 /2 Australia
8.5 1 87 /1 Australia
8.4 1 85 /1 Australia
8.3 0 85 /1 Australia
8.2 1 85 /1 Australia
8.1 1 84 /1 Australia
8 1 82 /1 Australia
7.5 0 82 /1 Australia
7.4 1 82 /1 Australia
7.3 6 81 /1 Australia
7.2 4 75 /1 Australia
7.1 2 71 /1 Australia
7 1 69 /1 Australia
6.5 0 68 /1 Australia
6.4 1 67 /1 Australia
6.3 Batter Injured 67 /1 Australia
6.2 2 67 /1 Australia
6.1 0 65 /1 Australia
6 6 65 /1 Australia
5.5 1 59 /1 Australia
5.4 2 58 /1 Australia
5.3 1 56 /1 Australia
5.2 6 55 /1 Australia
5.1 0 48 /1 Australia
5 2 48 /1 Australia
4.5 4 46 /1 Australia
4.4 0 42 /1 Australia
4.3 6 42 /1 Australia
4.2 0 36 /1 Australia
4.1 0 36 /1 Australia
4 1 35 /1 Australia
3.5 1 35 /1 Australia
3.4 4 34 /1 Australia
3.3 0 30 /1 Australia
3.2 4 30 /1 Australia
3.1 4 26 /1 Australia
3 6 22 /1 Australia
2.5 4 16 /1 Australia
2.4 0 12 /1 Australia
2.3 4 12 /1 Australia
2.2 0 8 /1 Australia
2.1 0 8 /1 Australia
2 0 8 /1 Australia
1.5 1 8 /1 Australia
1.4 0 7 /1 Australia
1.3 0 7 /1 Australia
1.2 1 7 /1 Australia
1.1 0 6 /1 Australia
1 Bat Mitchell Marsh 6 /1 Australia
0.5 4 6 Australia
0.4 0 2 Australia
0.3 0 2 Australia
0.2 2 2 Australia
0.1 0 0 Australia
20 1 204 /5 India
19.5 1 204 /5 India
19.4 6 203 /5 India
19.3 1 197 /5 India
19.2 0 196 /5 India
19.1 1 196 /5 India
19 1 194 /5 India
18.5 0 194 /5 India
18.4 WK 194 /5 India
18.3 1 194 /4 India
18.2 6 193 /4 India
18.1 6 187 /4 India
18 1 181 /4 India
17.5 4 180 /4 India
17.4 1 176 /4 India
17.3 1 175 /4 India
17.2 1 174 /4 India
17.1 2 173 /4 India
17 1 170 /4 India
16.5 1 170 /4 India
16.4 1 169 /4 India
16.3 0 168 /4 India
16.2 1 168 /4 India
16.1 1 167 /4 India
16 1 165 /4 India
15.5 1 165 /4 India
15.4 1 164 /4 India
15.3 1 163 /4 India
15.2 0 162 /4 India
15.1 0 162 /4 India
15 1 161 /4 India
14.5 1 161 /4 India
14.4 1 160 /4 India
14.3 Bat Hardik Pandya 159 /4 India
14.2 0 159 /3 India
14.1 4 159 /3 India
14 0 155 /3 India
13.5 1 155 /3 India
13.4 6 154 /3 India
13.3 1 148 /3 India
13.2 4 147 /3 India
13.1 1 143 /3 India
13 2 142 /3 India
12.5 6 140 /3 India
12.4 0 134 /3 India
12.3 1 134 /3 India
12.2 1 133 /3 India
12.1 1 132 /3 India
12 0 131 /3 India
11.5 0 131 /3 India
11.4 0 131 /3 India
11.3 4 131 /3 India
11.2 WK 127 /3 India
11.1 Bat Shivam Dube 128 /2 India
11 6 127 /2 India
10.5 4 121 /2 India
10.4 0 117 /2 India
10.3 0 117 /2 India
10.2 1 117 /2 India
10.1 2 116 /2 India
10 DRINKS 114 /2 India
9.5 1 113 /2 India
9.4 1 112 /2 India
9.3 4 111 /2 India
9.2 0 106 /2 India
9.1 4 106 /2 India
9 1 101 /2 India
8.5 1 101 /2 India
8.4 4 100 /2 India
8.3 1 96 /2 India
8.2 1 95 /2 India
8.1 1 94 /2 India
8 Bat Surya Kumar Yadav 93 /2 India
7.5 1 93 /1 India
7.4 6 92 /1 India
7.3 6 86 /1 India
7.2 4 80 /1 India
7.1 0 76 /1 India
7 1 75 /1 India
6.5 6 75 /1 India
6.4 1 69 /1 India
6.3 1 68 /1 India
6.2 1 67 /1 India
6.1 6 66 /1 India
6 1 59 /1 India
5.5 4 59 /1 India
5.4 1 55 /1 India
5.3 1 53 /1 India
5.2 0 53 /1 India
5.1 1 53 /1 India
5 1 52 /1 India
4.5 4 51 /1 India
4.4 0 47 /1 India
4.3 4 47 /1 India
4.2 0 43 /1 India
4.1 6 43 /1 India
4 0 37 /1 India
3.5 1 37 /1 India
3.4 0 36 /1 India
3.3 1 36 /1 India
3.2 0 35 /1 India
3.1 0 35 /1 India
3 6 35 /1 India
2.5 0 28 /1 India
2.4 6 28 /1 India
2.3 4 22 /1 India
2.2 Boundary Check 18 /1 India
2.1 6 12 /1 India
2 0 6 /1 India
1.5 0 6 /1 India
1.4 Bat Rishabh Pant 6 /1 India
1.3 0 6 India
1.2 0 6 India
1.1 1 6 India
1 0 5 India
0.5 0 5 India
0.4 1 5 India
0.3 4 4 India
0.2 0 0 India
0.1 0 0 India
India
Batter R B 4s 6s SR

Rohit Sharma

b Mitchell Starc
92 41 7 8 224.39

Virat Kohli

c Tim David b Hazlewood
0 5 0 0 0.00

Rishabh Pant

c Hazlewood b Stoinis
15 14 1 1 107.14

Surya Kumar Yadav

c Wade b Mitchell Starc
31 16 3 2 193.75

Shivam Dube

c Warner b Stoinis
28 22 2 1 127.27

Hardik Pandya

not out
27 17 1 2 158.82

Ravinder Jadeja

not out
9 5 0 1 180.00
Australia
Batter R B 4s 6s SR

Travis Head

c Rohit b Bumrah
73 43 9 4 169.77

David Warner

c Suryakumar Yadav b Arshdeep Singh
6 6 1 0 100.00

Mitchell Marsh

c Axar b Kuldeep Yadav
37 28 3 2 132.14

Glenn Maxwell

b Kuldeep Yadav
20 12 2 1 166.67

Marcus Stoinis

c Hardik Pandya b Axar
2 4 0 0 50.00

Tim David

c Bumrah b Arshdeep Singh
15 11 1 1 136.36

Matthew Wade

c Kuldeep Yadav b Arshdeep Singh
1 2 0 0 50.00

Pat Cummins

not out
11 7 0 1 157.14

Mitchell Starc

not out
4 7 0 0 57.14