Hampshire vs Surrey , T20 Blast South Group Match

Venue:
The Rose Bowl, Southampton
Date & Time:
30-May-2024 at 11:30PM-Thu
  • Surrey
  • Surrey
  • 163/5 (19.2)
  • C.RR: 8.49
  • Hampshire
  • Hampshire
  • 162/9

Surrey Won by 5 Wickets

Overs Runs Total Runs Teams
20 1 162 /9 Hampshire
19.5 1 161 /9 Hampshire
19.4 1 160 /9 Hampshire
19.3 1 159 /9 Hampshire
19.2 Bat Michael Neser 158 /9 Hampshire
19.1 1 158 /8 Hampshire
19 1 156 /8 Hampshire
18.5 0 156 /8 Hampshire
18.4 2 156 /8 Hampshire
18.3 1 154 /8 Hampshire
18.2 WK 153 /8 Hampshire
18.1 1 153 /7 Hampshire
18 Bat Michael Neser 152 /7 Hampshire
17.5 WK 151 /7 Hampshire
17.4 2 151 /6 Hampshire
17.3 1 149 /6 Hampshire
17.2 6 148 /6 Hampshire
17.1 1 142 /6 Hampshire
17 2 141 /6 Hampshire
16.5 1 139 /6 Hampshire
16.4 1 138 /6 Hampshire
16.3 4 137 /6 Hampshire
16.2 6 133 /6 Hampshire
16.1 4 127 /6 Hampshire
16 3 123 /6 Hampshire
15.5 1 119 /6 Hampshire
15.4 0 117 /6 Hampshire
15.3 0 117 /6 Hampshire
15.2 2 117 /6 Hampshire
15.1 WK 115 /6 Hampshire
15 1 114 /5 Hampshire
14.5 4 114 /5 Hampshire
14.4 0 110 /5 Hampshire
14.3 4 110 /5 Hampshire
14.2 4 106 /5 Hampshire
14.1 1 102 /5 Hampshire
14 1 100 /5 Hampshire
13.5 4 100 /5 Hampshire
13.4 0 96 /5 Hampshire
13.3 Bat Benny Howell 96 /5 Hampshire
13.2 1 96 /4 Hampshire
13.1 0 95 /4 Hampshire
13 0 95 /4 Hampshire
12.5 1 95 /4 Hampshire
12.4 0 94 /4 Hampshire
12.3 1 94 /4 Hampshire
12.2 4 93 /4 Hampshire
12.1 1 89 /4 Hampshire
12 1 87 /4 Hampshire
11.5 1 86 /4 Hampshire
11.4 0 86 /4 Hampshire
11.3 Bat James Fuller 86 /4 Hampshire
11.2 1 86 /3 Hampshire
11.1 1 85 /3 Hampshire
11 1 83 /3 Hampshire
10.5 1 83 /3 Hampshire
10.4 0 81 /3 Hampshire
10.3 2 81 /3 Hampshire
10.2 0 79 /3 Hampshire
10.1 1 78 /3 Hampshire
10 4 78 /3 Hampshire
9.5 4 74 /3 Hampshire
9.4 1 69 /3 Hampshire
9.3 0 69 /3 Hampshire
9.2 0 69 /3 Hampshire
9.1 1 69 /3 Hampshire
9 6 62 /3 Hampshire
8.5 1 62 /3 Hampshire
8.4 0 61 /3 Hampshire
8.3 2 61 /3 Hampshire
8.2 1 59 /3 Hampshire
8.1 0 58 /3 Hampshire
8 4 58 /3 Hampshire
7.5 0 54 /3 Hampshire
7.4 0 54 /3 Hampshire
7.3 1 54 /3 Hampshire
7.2 4 53 /3 Hampshire
7.1 0 49 /3 Hampshire
7 1 49 /3 Hampshire
6.5 4 48 /3 Hampshire
6.4 1 43 /3 Hampshire
6.3 1 42 /3 Hampshire
19.2 WK 163 /5 Surrey
19.1 1 161 /5 Surrey
19 FREE HIT 160 /5 Surrey
18.5 1 156 /5 Surrey
18.4 4 155 /5 Surrey
18.3 1 151 /5 Surrey
18.2 1 150 /5 Surrey
18.1 0 149 /5 Surrey
18 1 148 /5 Surrey
17.5 2 148 /5 Surrey
17.4 1 146 /5 Surrey
17.3 6 145 /5 Surrey
17.2 1 139 /5 Surrey
17.1 1 138 /5 Surrey
17 2 136 /5 Surrey
16.5 2 136 /5 Surrey
16.4 4 134 /5 Surrey
16.3 2 130 /5 Surrey
16.2 0 128 /5 Surrey
16.1 1 128 /5 Surrey
16 6 127 /5 Surrey
15.5 2 121 /5 Surrey
15.4 1 119 /5 Surrey
15.3 1 117 /5 Surrey
15.2 1 116 /5 Surrey
15.1 2 115 /5 Surrey
15 1 112 /5 Surrey
14.5 1 112 /5 Surrey
14.4 1 110 /5 Surrey
14.3 1 109 /5 Surrey
14.2 1 107 /5 Surrey
14.1 1 107 /5 Surrey
14 2 106 /5 Surrey
13.5 4 104 /5 Surrey
13.4 Bat Tom Curran 100 /5 Surrey
13.3 2 98 /4 Surrey
13.2 0 98 /4 Surrey
13.1 1 98 /4 Surrey
13 1 96 /4 Surrey
12.5 1 96 /4 Surrey
12.4 1 95 /4 Surrey
12.3 0 94 /4 Surrey
12.2 0 94 /4 Surrey
12.1 Bat Jordan Clark 94 /4 Surrey
12 6 94 /3 Surrey
11.5 4 88 /3 Surrey
11.4 1 84 /3 Surrey
11.3 1 82 /3 Surrey
11.2 4 82 /3 Surrey
11.1 0 78 /3 Surrey
11 1 78 /3 Surrey
10.5 1 77 /3 Surrey
10.4 0 76 /3 Surrey
10.3 1 76 /3 Surrey
10.2 0 75 /3 Surrey
10.1 0 75 /3 Surrey
10 2 73 /3 Surrey
9.5 1 73 /3 Surrey
9.4 1 72 /3 Surrey
9.3 1 70 /3 Surrey
9.2 2 70 /3 Surrey
9.1 6 67 /3 Surrey
9 1 61 /3 Surrey
8.5 WK 60 /3 Surrey
8.4 1 60 /2 Surrey
8.3 1 59 /2 Surrey
8.2 0 58 /2 Surrey
8.1 1 58 /2 Surrey
8 0 57 /2 Surrey
7.5 0 57 /2 Surrey
7.4 1 57 /2 Surrey
7.3 Catch Drop 56 /2 Surrey
7.2 1 54 /2 Surrey
7.1 WK 53 /2 Surrey
7 0 53 /1 Surrey
6.5 0 53 /1 Surrey
6.4 1 53 /1 Surrey
6.3 1 52 /1 Surrey
6.2 1 51 /1 Surrey
6.1 1 49 /1 Surrey
6 0 49 /1 Surrey
5.5 0 49 /1 Surrey
5.4 0 49 /1 Surrey
5.3 4 49 /1 Surrey
5.2 4 45 /1 Surrey
5.1 1 41 /1 Surrey
5 4 40 /1 Surrey
4.5 4 36 /1 Surrey
4.4 4 32 /1 Surrey
4.3 0 28 /1 Surrey
4.2 0 28 /1 Surrey
4.1 1 28 /1 Surrey
4 4 27 /1 Surrey
3.5 4 23 /1 Surrey
3.4 1 19 /1 Surrey
3.3 1 18 /1 Surrey
3.2 0 17 /1 Surrey
3.1 1 17 /1 Surrey
3 0 16 /1 Surrey
2.5 0 16 /1 Surrey
2.4 0 16 /1 Surrey
2.3 1 16 /1 Surrey
2.2 0 15 /1 Surrey
2.1 4 15 /1 Surrey
2 0 12 /1 Surrey
1.5 1 12 /1 Surrey
1.4 1 11 /1 Surrey
1.3 Bat Jason Roy 10 /1 Surrey
1.2 0 10 Surrey
1.1 0 10 Surrey
1 1 10 Surrey
0.5 Confirming 9 Surrey
0.4 1 5 Surrey
0.3 1 4 Surrey
0.2 2 3 Surrey
0.1 1 1 Surrey
6.2 0 41 /3 Hampshire
6.1 6 41 /3 Hampshire
6 4 35 /3 Hampshire
5.5 4 31 /3 Hampshire
5.4 1 27 /3 Hampshire
5.3 0 26 /3 Hampshire
5.2 1 26 /3 Hampshire
5.1 0 25 /3 Hampshire
5 1 25 /3 Hampshire
4.5 0 24 /3 Hampshire
4.4 1 24 /3 Hampshire
4.3 1 23 /3 Hampshire
4.2 4 23 /2 Hampshire
4.1 1 19 /2 Hampshire
4 0 18 /2 Hampshire
3.5 4 18 /2 Hampshire
3.4 1 14 /2 Hampshire
3.3 Bat Joe Weatherley 13 /2 Hampshire
3.2 4 13 /1 Hampshire
3.1 2 9 /1 Hampshire
3 1 6 /1 Hampshire
2.5 0 6 /1 Hampshire
2.4 1 6 /1 Hampshire
2.3 0 5 /1 Hampshire
2.2 1 5 /1 Hampshire
2.1 0 4 /1 Hampshire
2 0 4 /1 Hampshire
1.5 0 3 /1 Hampshire
1.4 1 3 /1 Hampshire
1.3 0 2 /1 Hampshire
1.2 0 2 /1 Hampshire
1.1 0 2 /1 Hampshire
1 0 2 /1 Hampshire
0.5 0 2 /1 Hampshire
0.4 Bat Alastair Orr 2 /1 Hampshire
0.3 0 2 Hampshire
0.2 1 2 Hampshire
0.1 1 1 Hampshire
Hampshire
Batter R B 4s 6s SR

James Vince

b Daniel Worrall
9 12 1 0 75.00

Ben McDermott

b Spencer Johnson
0 3 0 0 0.00

Alastair Orr

c Daniel Worrall b Gus Atkinson
9 10 2 0 90.00

Joe Weatherley

c Daniel Lawrence b Tom Curran
33 24 5 0 137.50

Toby Albert

c Ollie Pope b Tom Curran
46 32 5 2 143.75

Benny Howell

c Jamie Smith b Tom Curran
11 9 1 0 122.22

James Fuller

c and b Abbott
6 6 1 0 100.00

Michael Neser

not out
7 8 0 0 87.50

Liam Dawson

c Jason Roy b Spencer Johnson
30 12 2 2 250.00

John Turner

not out
2 2 0 0 100.00

Chris Wood

c Jordan Clark b Gus Atkinson
1 2 0 0 50.00
Surrey
Batter R B 4s 6s SR

Laurie Evans

b James Fuller
34 24 7 0 141.67

Daniel Lawrence

c Ben McDermott b Neser
3 7 0 0 42.86

Jason Roy

b John Turner
21 24 1 0 87.50

Ollie Pope

st Ben McDermott b Liam Dawson
3 4 0 0 75.00

Jamie Smith

c J Vince b Neser
30 17 2 2 176.47

Tom Curran

not out
37 20 2 2 185.00

Jordan Clark

not out
21 21 1 0 100.00