Dindigul vs Madurai Panthers , TNPL 2024 24th T20 Match

Venue:
NPR College Ground, Dindigul
Date & Time:
26-Jul-2024 at 07:15PM-Fri
  • Madurai Panthers
  • Madurai Panthers
  • 171/8 (20.0)
  • C.RR: 8.55
  • Dindigul
  • Dindigul
  • 201/5

Dindigul Dragons Won by 30 Runs

Overs Runs Total Runs Teams
20 Dindigul Dragons Won by 30 Runs 171 /8 Madurai Panthers
19.5 1 171 /8 Madurai Panthers
19.4 1 170 /8 Madurai Panthers
19.3 4 169 /8 Madurai Panthers
19.2 1 164 /8 Madurai Panthers
19.1 1 162 /8 Madurai Panthers
19 1 159 /8 Madurai Panthers
18.5 1 159 /8 Madurai Panthers
18.4 4 158 /8 Madurai Panthers
18.3 1 154 /8 Madurai Panthers
18.2 1 153 /8 Madurai Panthers
18.1 1 152 /8 Madurai Panthers
18 1 150 /8 Madurai Panthers
17.5 1 150 /8 Madurai Panthers
17.4 4 149 /8 Madurai Panthers
17.3 6 145 /8 Madurai Panthers
17.2 0 139 /8 Madurai Panthers
17.1 0 139 /8 Madurai Panthers
17 WK 139 /8 Madurai Panthers
16.5 0 139 /7 Madurai Panthers
16.4 0 139 /7 Madurai Panthers
16.3 0 139 /7 Madurai Panthers
16.2 0 139 /7 Madurai Panthers
16.1 WK 139 /7 Madurai Panthers
16 0 139 /6 Madurai Panthers
15.5 0 139 /6 Madurai Panthers
15.4 6 139 /6 Madurai Panthers
15.3 WK 133 /6 Madurai Panthers
15.2 Catch Drop 133 /5 Madurai Panthers
15.1 1 132 /5 Madurai Panthers
15 Akram Khan Bowled 131 /5 Madurai Panthers
14.5 0 131 /4 Madurai Panthers
14.4 0 131 /4 Madurai Panthers
14.3 1 131 /4 Madurai Panthers
14.2 0 130 /4 Madurai Panthers
14.1 6 130 /4 Madurai Panthers
14 1 123 /4 Madurai Panthers
13.5 1 123 /4 Madurai Panthers
13.4 NS Chaturved Bowled 122 /4 Madurai Panthers
13.3 0 122 /3 Madurai Panthers
13.2 0 122 /3 Madurai Panthers
13.1 0 121 /3 Madurai Panthers
13 1 120 /3 Madurai Panthers
12.5 6 114 /3 Madurai Panthers
12.4 4 110 /3 Madurai Panthers
12.3 4 106 /3 Madurai Panthers
12.2 1 105 /3 Madurai Panthers
12.1 1 104 /3 Madurai Panthers
12 1 102 /3 Madurai Panthers
11.5 1 102 /3 Madurai Panthers
11.4 4 97 /3 Madurai Panthers
11.3 Suresh Lokeshwar Bowled 97 /3 Madurai Panthers
11.2 0 97 /2 Madurai Panthers
11.1 1 96 /2 Madurai Panthers
11 1 95 /2 Madurai Panthers
10.5 WK 95 /2 Madurai Panthers
10.4 1 95 /1 Madurai Panthers
10.3 1 94 /1 Madurai Panthers
10.2 1 92 /1 Madurai Panthers
10.1 2 90 /1 Madurai Panthers
10 1 89 /1 Madurai Panthers
9.5 1 89 /1 Madurai Panthers
9.4 1 88 /1 Madurai Panthers
9.3 1 87 /1 Madurai Panthers
9.2 0 86 /1 Madurai Panthers
9.1 1 85 /1 Madurai Panthers
9 1 84 /1 Madurai Panthers
8.5 0 84 /1 Madurai Panthers
8.4 0 84 /1 Madurai Panthers
8.3 0 84 /1 Madurai Panthers
8.2 1 84 /1 Madurai Panthers
8.1 1 83 /1 Madurai Panthers
8 0 81 /1 Madurai Panthers
7.5 0 81 /1 Madurai Panthers
7.4 0 81 /1 Madurai Panthers
7.3 1 81 /1 Madurai Panthers
7.2 1 80 /1 Madurai Panthers
7.1 6 79 /1 Madurai Panthers
7 1 72 /1 Madurai Panthers
6.5 1 72 /1 Madurai Panthers
6.4 6 71 /1 Madurai Panthers
6.3 1 65 /1 Madurai Panthers
6.2 0 64 /1 Madurai Panthers
6.1 6 64 /1 Madurai Panthers
6 0 58 /1 Madurai Panthers
5.5 1 58 /1 Madurai Panthers
5.4 6 57 /1 Madurai Panthers
5.3 1 51 /1 Madurai Panthers
5.2 1 50 /1 Madurai Panthers
5.1 1 49 /1 Madurai Panthers
5 1 47 /1 Madurai Panthers
4.5 4 47 /1 Madurai Panthers
4.4 0 43 /1 Madurai Panthers
4.3 1 43 /1 Madurai Panthers
4.2 0 42 /1 Madurai Panthers
4.1 0 42 /1 Madurai Panthers
4 0 42 /1 Madurai Panthers
3.5 6 42 /1 Madurai Panthers
3.4 1 35 /1 Madurai Panthers
3.3 1 35 /1 Madurai Panthers
3.2 WK 34 Madurai Panthers
3.1 4 33 Madurai Panthers
3 1 28 Madurai Panthers
2.5 0 28 Madurai Panthers
2.4 0 28 Madurai Panthers
2.3 6 28 Madurai Panthers
2.2 1 22 Madurai Panthers
2.1 0 21 Madurai Panthers
2 6 15 Madurai Panthers
1.5 4 15 Madurai Panthers
1.4 1 11 Madurai Panthers
1.3 4 10 Madurai Panthers
1.2 1 6 Madurai Panthers
1.1 0 5 Madurai Panthers
1 0 5 Madurai Panthers
0.5 4 5 Madurai Panthers
0.4 0 1 Madurai Panthers
0.3 0 1 Madurai Panthers
0.2 1 1 Madurai Panthers
0.1 0 0 Madurai Panthers
20 6 195 /5 Dindigul
19.5 1 195 /5 Dindigul
19.4 1 194 /5 Dindigul
19.3 1 193 /5 Dindigul
19.2 0 192 /5 Dindigul
19.1 1 192 /5 Dindigul
19 0 191 /5 Dindigul
18.5 0 191 /5 Dindigul
18.4 1 191 /5 Dindigul
18.3 1 190 /5 Dindigul
18.2 4 189 /5 Dindigul
18.1 1 184 /5 Dindigul
18 6 177 /5 Dindigul
17.5 Catch Check 177 /5 Dindigul
17.4 1 176 /4 Dindigul
17.3 0 176 /4 Dindigul
17.2 6 176 /4 Dindigul
17.1 0 170 /4 Dindigul
17 1 169 /4 Dindigul
16.5 4 169 /4 Dindigul
16.4 1 165 /4 Dindigul
16.3 WK 164 /4 Dindigul
16.2 1 164 /3 Dindigul
16.1 1 163 /3 Dindigul
16 1 160 /3 Dindigul
15.5 1 160 /3 Dindigul
15.4 0 159 /3 Dindigul
15.3 1 159 /3 Dindigul
15.2 1 158 /3 Dindigul
15.1 0 157 /3 Dindigul
15 WK 157 /3 Dindigul
14.5 1 157 /2 Dindigul
14.4 0 156 /2 Dindigul
14.3 6 156 /2 Dindigul
14.2 6 150 /2 Dindigul
14.1 6 144 /2 Dindigul
14 1 137 /2 Dindigul
13.5 6 137 /2 Dindigul
13.4 0 131 /2 Dindigul
13.3 0 131 /2 Dindigul
13.2 4 131 /2 Dindigul
13.1 1 127 /2 Dindigul
13 1 125 /2 Dindigul
12.5 1 125 /2 Dindigul
12.4 1 124 /2 Dindigul
12.3 4 123 /2 Dindigul
12.2 1 119 /2 Dindigul
12.1 1 118 /2 Dindigul
12 6 111 /2 Dindigul
11.5 0 111 /2 Dindigul
11.4 6 111 /2 Dindigul
11.3 1 105 /2 Dindigul
11.2 4 104 /2 Dindigul
11.1 1 99 /2 Dindigul
11 0 99 /2 Dindigul
10.5 1 99 /2 Dindigul
10.4 1 97 /2 Dindigul
10.3 2 96 /2 Dindigul
10.2 1 94 /2 Dindigul
10.1 4 93 /2 Dindigul
10 0 89 /2 Dindigul
9.5 4 89 /2 Dindigul
9.4 WK 85 /2 Dindigul
9.3 1 85 /1 Dindigul
9.2 1 84 /1 Dindigul
9.1 2 83 /1 Dindigul
9 6 75 /1 Dindigul
8.5 0 75 /1 Dindigul
8.4 0 75 /1 Dindigul
8.3 1 75 /1 Dindigul
8.2 0 74 /1 Dindigul
8.1 4 74 /1 Dindigul
8 1 69 /1 Dindigul
7.5 4 69 /1 Dindigul
7.4 1 65 /1 Dindigul
7.3 0 64 /1 Dindigul
7.2 1 64 /1 Dindigul
7.1 0 63 /1 Dindigul
7 4 59 /1 Dindigul
6.5 1 59 /1 Dindigul
6.4 1 58 /1 Dindigul
6.3 0 57 /1 Dindigul
6.2 1 57 /1 Dindigul
6.1 4 56 /1 Dindigul
6 1 51 /1 Dindigul
5.5 Catch Drop 51 /1 Dindigul
5.4 0 47 /1 Dindigul
5.3 1 47 /1 Dindigul
5.2 0 46 /1 Dindigul
5.1 1 46 /1 Dindigul
5 1 44 /1 Dindigul
4.5 0 44 /1 Dindigul
4.4 1 44 /1 Dindigul
4.3 4 43 /1 Dindigul
4.2 0 39 /1 Dindigul
4.1 1 39 /1 Dindigul
4 0 38 /1 Dindigul
3.5 4 38 /1 Dindigul
3.4 1 34 /1 Dindigul
3.3 0 33 /1 Dindigul
3.2 0 33 /1 Dindigul
3.1 WK 33 /1 Dindigul
3 1 32 Dindigul
2.5 0 32 Dindigul
2.4 0 32 Dindigul
2.3 0 32 Dindigul
2.2 6 32 Dindigul
2.1 Confirming 25 Dindigul
2 0 21 Dindigul
1.5 0 21 Dindigul
1.4 6 21 Dindigul
1.3 0 15 Dindigul
1.2 1 15 Dindigul
1.1 1 14 Dindigul
1 0 13 Dindigul
0.5 4 13 Dindigul
0.4 1 8 Dindigul
0.3 1 7 Dindigul
0.2 4 6 Dindigul
0.1 2 0 Dindigul
Dindigul
Batter R B 4s 6s SR

Shivam Singh

not out
106 57 6 10 185.96

Vimal Khumar

c Sasidev b Mithun
23 14 3 1 164.29

Baba Indrajith

c Kousik b Manikandan
29 23 4 0 126.09

Boopathi Kumar

c Sasidev b Ashwin
1 2 0 0 50.00

C Sarath Kumar

c&b Manikandan
19 13 3 0 146.15

Ravichandran Ashwin

c Nishaanth b Singh
3 5 0 0 60.00

Dinesh Raj

not out
13 8 1 1 162.50
Madurai Panthers
Batter R B 4s 6s SR

Hari Nishanth

run out (Warrier / Ashwin)
10 8 2 0 125.00

P Saravanan

not out
22 13 2 2 169.23

Suresh Lokeshwar

b Ashwin
55 37 3 4 148.65

Jagannathan Kaushik

c Singh b Vignesh
28 22 0 3 127.27

R Mithun

c Khumar b Warrier
1 2 0 0 50.00

NS Chaturved

b Chakravarthy
18 12 2 1 150.00

V Karthick Manikandan

c Kumar b Warrier
0 5 0 0 0.00

Uthirasamy Sasidev

c Diran b Ashwin
14 9 1 1 155.56

Murugan Ashwin

not out
10 8 1 0 125.00

Akram Khan

b Bhati
1 4 0 0 25.00