Barbados Royals vs St Lucia Kings , CPL 2024 24th T20 Match
Venue:
Date & Time:
St Lucia Kings Won by 13 Runs
Overs | Runs | Total Runs | Teams |
---|---|---|---|
20 | St Lucia Kings Won by 13 Runs | 149 /8 | St Lucia Kings |
19.5 | 0 | 148 /8 | St Lucia Kings |
19.4 | 1 | 147 /8 | St Lucia Kings |
19.3 | WK | 147 /8 | St Lucia Kings |
19.2 | 4 | 147 /7 | St Lucia Kings |
19.1 | 1 | 143 /7 | St Lucia Kings |
19 | 0 | 142 /7 | St Lucia Kings |
18.5 | 0 | 142 /7 | St Lucia Kings |
18.4 | 1 | 142 /7 | St Lucia Kings |
18.3 | Nayeem Young Bowled | 141 /7 | St Lucia Kings |
18.2 | 1 | 141 /6 | St Lucia Kings |
18.1 | 4 | 140 /6 | St Lucia Kings |
18 | Alick Athanaze Bowled | 136 /6 | St Lucia Kings |
17.5 | 1 | 136 /5 | St Lucia Kings |
17.4 | 1 | 134 /5 | St Lucia Kings |
17.3 | 1 | 133 /5 | St Lucia Kings |
17.2 | 1 | 132 /5 | St Lucia Kings |
17.1 | 1 | 132 /5 | St Lucia Kings |
17 | 1 | 130 /5 | St Lucia Kings |
16.5 | 1 | 129 /5 | St Lucia Kings |
16.4 | 6 | 129 /5 | St Lucia Kings |
16.3 | 0 | 123 /5 | St Lucia Kings |
16.2 | 1 | 123 /5 | St Lucia Kings |
16.1 | 2 | 121 /5 | St Lucia Kings |
16 | 1 | 118 /5 | St Lucia Kings |
15.5 | WK | 118 /5 | St Lucia Kings |
15.4 | 1 | 118 /4 | St Lucia Kings |
15.3 | 1 | 116 /4 | St Lucia Kings |
15.2 | 1 | 116 /4 | St Lucia Kings |
15.1 | 0 | 115 /4 | Barbados Royals |
15 | 2 | 113 /4 | Barbados Royals |
14.5 | 4 | 113 /4 | Barbados Royals |
14.4 | 6 | 109 /4 | St Lucia Kings |
14.3 | 1 | 103 /4 | St Lucia Kings |
14.2 | 0 | 102 /4 | St Lucia Kings |
14.1 | 2 | 100 /4 | St Lucia Kings |
14 | 0 | 100 /4 | St Lucia Kings |
13.5 | 0 | 100 /4 | St Lucia Kings |
13.4 | 0 | 100 /4 | St Lucia Kings |
13.3 | WK | 100 /5 | St Lucia Kings |
13.2 | 0 | 100 /4 | St Lucia Kings |
13.1 | 0 | 100 /4 | St Lucia Kings |
13 | 1 | 99 /4 | St Lucia Kings |
12.5 | 0 | 99 /4 | St Lucia Kings |
12.4 | 1 | 99 /4 | St Lucia Kings |
12.3 | 1 | 99 /4 | St Lucia Kings |
12.2 | 1 | 98 /4 | St Lucia Kings |
12.1 | 0 | 97 /4 | St Lucia Kings |
12 | 1 | 96 /4 | St Lucia Kings |
11.5 | 4 | 96 /4 | St Lucia Kings |
11.4 | 1 | 92 /4 | St Lucia Kings |
11.3 | 0 | 91 /4 | St Lucia Kings |
11.2 | 0 | 91 /4 | St Lucia Kings |
11.1 | 1 | 91 /4 | St Lucia Kings |
11 | 0 | 90 /4 | St Lucia Kings |
10.5 | 0 | 90 /4 | St Lucia Kings |
10.4 | 0 | 90 /4 | Barbados Royals |
10.3 | 1 | 90 /4 | Barbados Royals |
10.2 | 1 | 89 /4 | St Lucia Kings |
10.1 | 1 | 88 /4 | St Lucia Kings |
10 | 1 | 86 /4 | St Lucia Kings |
9.5 | 0 | 86 /4 | St Lucia Kings |
9.4 | Batting review | 86 /4 | Barbados Royals |
9.3 | 2 | 86 /3 | Barbados Royals |
9.2 | 0 | 83 /3 | Barbados Royals |
9.1 | 1 | 83 /3 | Barbados Royals |
9 | 0 | 82 /3 | Barbados Royals |
8.5 | 6 | 82 /3 | Barbados Royals |
8.4 | 0 | 75 /3 | Barbados Royals |
8.3 | WK | 75 /3 | Barbados Royals |
8.2 | 4 | 71 /2 | Barbados Royals |
8.1 | 0 | 71 /2 | Barbados Royals |
8 | 1 | 70 /2 | Barbados Royals |
7.5 | 4 | 70 /2 | Barbados Royals |
7.4 | 1 | 66 /2 | Barbados Royals |
7.3 | WK | 65 /1 | Barbados Royals |
7.2 | 0 | 65 /1 | Barbados Royals |
7.1 | 1 | 65 /1 | Barbados Royals |
7 | 1 | 63 /1 | Barbados Royals |
6.5 | 1 | 63 /1 | Barbados Royals |
6.4 | 1 | 64 /1 | Barbados Royals |
6.3 | 4 | 64 /1 | Barbados Royals |
6.2 | 0 | 60 /1 | Barbados Royals |
6.1 | 1 | 59 /1 | Barbados Royals |
6 | 0 | 59 /1 | Barbados Royals |
5.5 | 1 | 59 /1 | Barbados Royals |
5.4 | 1 | 58 /1 | Barbados Royals |
5.3 | 0 | 57 /1 | Barbados Royals |
5.2 | 0 | 57 /1 | Barbados Royals |
5.1 | 0 | 57 /1 | Barbados Royals |
5 | 1 | 56 /1 | Barbados Royals |
4.5 | 0 | 56 /1 | Barbados Royals |
4.4 | WK | 56 | Barbados Royals |
4.3 | 0 | 55 | Barbados Royals |
4.2 | 2 | 55 | Barbados Royals |
4.1 | 1 | 53 | Barbados Royals |
4 | 0 | 52 | Barbados Royals |
3.5 | 0 | 52 | Barbados Royals |
3.4 | 4 | 52 | Barbados Royals |
3.3 | 1 | 48 | Barbados Royals |
3.2 | 2 | 47 | Barbados Royals |
3.1 | 4 | 45 | Barbados Royals |
3 | 1 | 41 | Barbados Royals |
2.5 | 0 | 40 | Barbados Royals |
2.4 | 0 | 40 | Barbados Royals |
2.3 | 6 | 40 | Barbados Royals |
2.2 | 6 | 34 | Barbados Royals |
2.1 | 6 | 28 | Barbados Royals |
2 | 0 | 22 | Barbados Royals |
1.5 | 4 | 22 | Barbados Royals |
1.4 | 1 | 18 | St Lucia Kings |
1.3 | 4 | 17 | St Lucia Kings |
1.2 | 0 | 13 | St Lucia Kings |
1.1 | 0 | 13 | St Lucia Kings |
1 | 6 | 8 | St Lucia Kings |
0.5 | 4 | 8 | St Lucia Kings |
0.4 | 0 | 4 | St Lucia Kings |
0.3 | 1 | 4 | St Lucia Kings |
0.2 | 2 | 3 | St Lucia Kings |
0.1 | 1 | 0 | St Lucia Kings |
20 | 2 | 160 /3 | St Lucia Kings |
19.5 | LBW CHECK | 161 /4 | St Lucia Kings |
19.4 | 4 | 160 /3 | St Lucia Kings |
19.3 | 0 | 156 /3 | St Lucia Kings |
19.2 | 4 | 156 /3 | St Lucia Kings |
19.1 | 1 | 152 /3 | St Lucia Kings |
19 | 1 | 150 /3 | St Lucia Kings |
18.5 | 2 | 150 /3 | St Lucia Kings |
18.4 | 6 | 148 /3 | St Lucia Kings |
18.3 | 1 | 142 /3 | St Lucia Kings |
18.2 | 1 | 140 /3 | St Lucia Kings |
18.1 | 1 | 140 /3 | St Lucia Kings |
18 | 1 | 138 /3 | St Lucia Kings |
17.5 | 1 | 138 /3 | St Lucia Kings |
17.4 | 1 | 137 /3 | St Lucia Kings |
17.3 | 6 | 136 /3 | St Lucia Kings |
17.2 | 1 | 129 /3 | St Lucia Kings |
17.1 | 1 | 128 /3 | St Lucia Kings |
17 | 4 | 124 /3 | St Lucia Kings |
16.5 | 1 | 124 /3 | St Lucia Kings |
16.4 | 2 | 123 /3 | St Lucia Kings |
16.3 | 0 | 121 /3 | St Lucia Kings |
16.2 | 6 | 121 /3 | St Lucia Kings |
16.1 | 0 | 115 /3 | St Lucia Kings |
16 | 1 | 114 /3 | St Lucia Kings |
15.5 | 6 | 114 /3 | St Lucia Kings |
15.4 | 1 | 107 /3 | St Lucia Kings |
15.3 | 1 | 107 /3 | St Lucia Kings |
15.2 | 0 | 106 /3 | St Lucia Kings |
15.1 | 4 | 106 /3 | St Lucia Kings |
15 | 0 | 102 /3 | Barbados Royals |
14.5 | 1 | 102 /3 | Barbados Royals |
14.4 | 2 | 101 /3 | Barbados Royals |
14.3 | 0 | 99 /3 | Barbados Royals |
14.2 | 0 | 99 /3 | Barbados Royals |
14.1 | WK | 99 /3 | Barbados Royals |
14 | 0 | 96 /2 | St Lucia Kings |
13.5 | 0 | 96 /2 | St Lucia Kings |
13.4 | 1 | 95 /2 | St Lucia Kings |
13.3 | 2 | 95 /2 | St Lucia Kings |
13.2 | 0 | 93 /2 | St Lucia Kings |
13 | 1 | 92 /2 | St Lucia Kings |
12.5 | 1 | 91 /2 | St Lucia Kings |
12.4 | 1 | 90 /2 | St Lucia Kings |
12.3 | 1 | 88 /2 | St Lucia Kings |
12.2 | 0 | 88 /2 | St Lucia Kings |
12.1 | 0 | 88 /2 | St Lucia Kings |
12 | 1 | 87 /2 | St Lucia Kings |
11.5 | 4 | 87 /2 | St Lucia Kings |
11.4 | WK | 83 /2 | St Lucia Kings |
11.3 | 6 | 83 /1 | St Lucia Kings |
11.2 | 2 | 77 /1 | St Lucia Kings |
11.1 | 0 | 75 /1 | St Lucia Kings |
11 | Bowling review | 74 /1 | St Lucia Kings |
10.5 | 0 | 74 /1 | St Lucia Kings |
10.4 | 6 | 74 /1 | St Lucia Kings |
10.3 | 1 | 67 /1 | St Lucia Kings |
10.2 | 1 | 67 /1 | St Lucia Kings |
10.1 | 1 | 65 /1 | St Lucia Kings |
10 | 1 | 64 /1 | St Lucia Kings |
9.5 | 1 | 63 /1 | St Lucia Kings |
9.4 | 0 | 63 /1 | St Lucia Kings |
9.3 | 1 | 63 /1 | St Lucia Kings |
9.2 | 1 | 62 /1 | St Lucia Kings |
9.1 | 1 | 60 /1 | St Lucia Kings |
9 | 0 | 60 /1 | St Lucia Kings |
8.5 | 1 | 60 /1 | St Lucia Kings |
8.4 | 2 | 59 /1 | St Lucia Kings |
8.3 | 1 | 57 /1 | St Lucia Kings |
8.2 | 1 | 56 /1 | St Lucia Kings |
8.1 | 1 | 54 /1 | St Lucia Kings |
8 | 0 | 54 /1 | St Lucia Kings |
7.5 | 0 | 54 /1 | St Lucia Kings |
7.4 | 1 | 54 /1 | St Lucia Kings |
7.3 | 1 | 53 /1 | St Lucia Kings |
7.2 | 1 | 52 /1 | St Lucia Kings |
7.1 | 0 | 51 /1 | St Lucia Kings |
7 | 4 | 47 /1 | St Lucia Kings |
6.5 | 0 | 47 /1 | St Lucia Kings |
6.4 | 0 | 47 /1 | St Lucia Kings |
6.3 | 4 | 47 /1 | St Lucia Kings |
6.2 | 1 | 43 /1 | Barbados Royals |
6.1 | 0 | 42 /1 | Barbados Royals |
6 | 1 | 42 /1 | St Lucia Kings |
5.5 | 0 | 41 /1 | St Lucia Kings |
5.4 | 0 | 41 /1 | St Lucia Kings |
5.3 | 1 | 41 /1 | St Lucia Kings |
5.2 | 4 | 40 /1 | St Lucia Kings |
5.1 | 0 | 36 /1 | St Lucia Kings |
5 | 4 | 32 /1 | Barbados Royals |
4.5 | 0 | 32 /1 | Barbados Royals |
4.4 | 0 | 32 /1 | Barbados Royals |
4.3 | 1 | 32 /1 | Barbados Royals |
4.2 | 0 | 31 /1 | Barbados Royals |
4.1 | 0 | 31 /1 | Barbados Royals |
4 | 6 | 25 /1 | Barbados Royals |
3.5 | 0 | 25 /1 | Barbados Royals |
3.4 | 4 | 21 /1 | Barbados Royals |
3.3 | 0 | 21 /1 | Barbados Royals |
3.2 | 1 | 21 /1 | Barbados Royals |
3.1 | WK | 20 | Barbados Royals |
3 | 0 | 20 | Barbados Royals |
2.5 | 6 | 20 | Barbados Royals |
2.4 | 4 | 14 | Barbados Royals |
2.3 | 0 | 10 | Barbados Royals |
2.2 | 0 | 10 | Barbados Royals |
2.1 | 0 | 10 | Barbados Royals |
1.5 | 2 | 8 | Barbados Royals |
1.4 | 0 | 8 | Barbados Royals |
1.3 | 1 | 7 | Barbados Royals |
1.2 | 0 | 7 | Barbados Royals |
1.1 | 1 | 6 | Barbados Royals |
1 | 0 | 5 | Barbados Royals |
0.5 | 2 | 5 | Barbados Royals |
0.4 | 2 | 1 | Barbados Royals |
0.3 | 0 | 1 | Barbados Royals |
0.2 | 1 | 1 | Barbados Royals |
0.1 | 0 | 0 | Barbados Royals |
St Lucia Kings | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Johnson Charles c Theekshana b Young |
53 | 41 | 3 | 4 | 129.27 |
Faf du Plessis s Kock b Maharaj |
4 | 7 | 0 | 0 | 57.14 |
Ackeem Auguste Retired Hurt |
35 | 32 | 4 | 0 | 109.38 |
Roston Chase s Kock b Theekshana |
12 | 10 | 1 | 0 | 120.00 |
Tim Seifert not out |
45 | 25 | 3 | 3 | 180.00 |
David Wiese not out |
11 | 5 | 0 | 1 | 220.00 |
Barbados Royals | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Quinton de Kock c Chase b Joseph |
22 | 13 | 3 | 1 | 169.23 |
Rahkeem Cornwall c Wiese b Pierre |
3 | 12 | 0 | 0 | 25.00 |
David Miller c Plessis b Ahmad |
21 | 22 | 2 | 1 | 95.45 |
Alick Athanaze b Wiese |
19 | 23 | 0 | 1 | 82.61 |
Rovman Powell lbw b Ahmad |
8 | 6 | 0 | 1 | 133.33 |
Kadeem Alleyne c Joseph b Govia |
47 | 25 | 4 | 3 | 188.00 |
Jason Holder c Pierre b Wiese |
16 | 13 | 2 | 0 | 123.08 |
Nayeem Young b Joseph |
0 | 1 | 0 | 0 | 0.00 |
Maheesh Theekshana not out |
3 | 4 | 0 | 0 | 75.00 |
Keshav Maharaj not out |
1 | 1 | 0 | 0 | 100.00 |