St Kitts NP vs Trinbago KR , CPL 2024 25th T20 Match
Venue:
Date & Time:
Trinbago KR Won by 7 Wickets
Overs | Runs | Total Runs | Teams |
---|---|---|---|
18.3 | WK | 197 /3 | Trinbago KR |
18.2 | 0 | 191 /3 | Trinbago KR |
18.1 | 4 | 191 /3 | Trinbago KR |
18 | 1 | 185 /3 | Trinbago KR |
17.5 | 0 | 184 /3 | Trinbago KR |
17.4 | 1 | 184 /3 | Trinbago KR |
17.3 | 6 | 183 /3 | Trinbago KR |
17.2 | 6 | 177 /3 | Trinbago KR |
17.1 | 4 | 171 /3 | Trinbago KR |
17 | 1 | 167 /3 | Trinbago KR |
16.5 | 1 | 166 /3 | Trinbago KR |
16.4 | 6 | 163 /3 | Trinbago KR |
16.3 | 1 | 159 /3 | Trinbago KR |
16.2 | 6 | 158 /3 | Trinbago KR |
16.1 | 6 | 152 /3 | Trinbago KR |
16 | 1 | 145 /3 | Trinbago KR |
15.5 | 4 | 145 /3 | Trinbago KR |
15.4 | 2 | 141 /3 | Trinbago KR |
15.3 | 0 | 139 /3 | Trinbago KR |
15.2 | WK | 139 /3 | Trinbago KR |
15.1 | 1 | 139 /2 | Trinbago KR |
15 | 1 | 137 /2 | Trinbago KR |
14.5 | 1 | 137 /2 | Trinbago KR |
14.4 | 0 | 135 /2 | Trinbago KR |
14.3 | 1 | 135 /2 | Trinbago KR |
14.2 | 1 | 133 /2 | Trinbago KR |
14.1 | 1 | 133 /2 | Trinbago KR |
14 | 1 | 133 /2 | Trinbago KR |
13.5 | 1 | 131 /2 | Trinbago KR |
13.4 | 0 | 131 /2 | Trinbago KR |
13.3 | 1 | 131 /2 | Trinbago KR |
13.2 | 1 | 130 /2 | Trinbago KR |
13.1 | 1 | 128 /2 | Trinbago KR |
13 | 1 | 127 /2 | Trinbago KR |
12.5 | 1 | 127 /2 | Trinbago KR |
12.4 | 0 | 126 /2 | Trinbago KR |
12.3 | 1 | 126 /2 | Trinbago KR |
12.2 | 1 | 124 /2 | Trinbago KR |
12.1 | 1 | 124 /1 | Trinbago KR |
12 | 4 | 123 /1 | Trinbago KR |
11.5 | 1 | 118 /1 | Trinbago KR |
11.4 | 1 | 118 /1 | Trinbago KR |
11.3 | 1 | 117 /1 | Trinbago KR |
11.2 | WK | 116 /1 | Trinbago KR |
11.1 | 0 | 116 /1 | Trinbago KR |
11 | 1 | 114 /1 | Trinbago KR |
10.5 | 4 | 109 /1 | Trinbago KR |
10.4 | 1 | 108 /1 | Trinbago KR |
10.3 | 6 | 108 /1 | Trinbago KR |
10.2 | 2 | 101 /1 | Trinbago KR |
10.1 | 1 | 100 /1 | Trinbago KR |
10 | 0 | 100 /1 | Trinbago KR |
9.5 | 0 | 100 /1 | Trinbago KR |
9.4 | 1 | 100 /1 | Trinbago KR |
9.3 | 6 | 99 /1 | Trinbago KR |
9.2 | 0 | 93 /1 | Trinbago KR |
9.1 | 1 | 92 /1 | Trinbago KR |
9 | 4 | 88 /1 | Trinbago KR |
8.5 | 6 | 82 /1 | Trinbago KR |
8.4 | 0 | 82 /1 | Trinbago KR |
8.3 | 4 | 78 /1 | Trinbago KR |
8.2 | 1 | 77 /1 | Trinbago KR |
8.1 | 1 | 76 /1 | Trinbago KR |
8 | 2 | 74 /1 | Trinbago KR |
7.5 | 0 | 74 /1 | Trinbago KR |
7.4 | 2 | 74 /1 | Trinbago KR |
7.3 | 2 | 74 /1 | Trinbago KR |
7.2 | 6 | 72 /1 | Trinbago KR |
7.1 | 0 | 66 /1 | Trinbago KR |
7 | 1 | 66 /1 | Trinbago KR |
6.5 | 1 | 64 /1 | Trinbago KR |
6.4 | 1 | 64 /1 | Trinbago KR |
6.3 | 1 | 62 /1 | Trinbago KR |
6.2 | 0 | 61 /1 | Trinbago KR |
6.1 | 6 | 61 /1 | Trinbago KR |
6 | 4 | 55 /1 | Trinbago KR |
5.4 | 0 | 49 /1 | St Kitts NP |
5.3 | 2 | 49 /1 | St Kitts NP |
5.2 | 4 | 47 /1 | St Kitts NP |
5.1 | WK | 43 | St Kitts NP |
5 | 4 | 39 | St Kitts NP |
4.5 | 0 | 39 | St Kitts NP |
4.4 | 1 | 39 | St Kitts NP |
4.3 | 1 | 38 | St Kitts NP |
4.2 | 4 | 25 | St Kitts NP |
4 | 1 | 21 | St Kitts NP |
3.4 | 0 | 20 | St Kitts NP |
3.3 | 1 | 18 | St Kitts NP |
3.2 | 4 | 18 | St Kitts NP |
3.1 | 0 | 14 | St Kitts NP |
2.5 | 0 | 14 | St Kitts NP |
2.4 | 0 | 14 | St Kitts NP |
2.2 | 3 | 13 | St Kitts NP |
2.1 | 2 | 10 | St Kitts NP |
2 | 0 | 9 | St Kitts NP |
1.5 | 0 | 9 | St Kitts NP |
1.4 | 1 | 8 | St Kitts NP |
1.3 | 3 | 6 | St Kitts NP |
1.2 | 1 | 4 | St Kitts NP |
1.1 | 1 | 4 | St Kitts NP |
1 | 1 | 3 | St Kitts NP |
0.5 | 0 | 1 | St Kitts NP |
0.4 | 0 | 1 | St Kitts NP |
0.3 | 1 | 1 | St Kitts NP |
0.2 | 0 | 0 | St Kitts NP |
0.1 | 0 | 0 | St Kitts NP |
20 | WK | 193 /3 | St Kitts NP |
19.5 | 2 | 193 /3 | St Kitts NP |
19.4 | 6 | 191 /3 | St Kitts NP |
19.3 | 0 | 185 /3 | St Kitts NP |
19.2 | 2 | 185 /3 | St Kitts NP |
19.1 | 4 | 183 /3 | St Kitts NP |
19 | 0 | 179 /3 | St Kitts NP |
18.5 | 1 | 178 /3 | St Kitts NP |
18.4 | 1 | 178 /3 | St Kitts NP |
18.3 | 0 | 177 /3 | St Kitts NP |
18.2 | 0 | 177 /3 | St Kitts NP |
18.1 | 1 | 180 /3 | St Kitts NP |
18 | 2 | 175 /3 | St Kitts NP |
17.5 | 1 | 173 /3 | St Kitts NP |
17.3 | 1 | 170 /3 | St Kitts NP |
17.2 | 1 | 170 /3 | St Kitts NP |
17.1 | 1 | 170 /3 | St Kitts NP |
17 | 0 | 169 /3 | St Kitts NP |
16.5 | 1 | 169 /3 | St Kitts NP |
16.4 | 1 | 167 /3 | St Kitts NP |
16.3 | 2 | 167 /3 | St Kitts NP |
16.2 | 6 | 165 /3 | St Kitts NP |
16.1 | 0 | 159 /3 | St Kitts NP |
16 | 0 | 159 /3 | St Kitts NP |
15.5 | 2 | 159 /3 | St Kitts NP |
15.3 | 1 | 156 /3 | St Kitts NP |
15.2 | 4 | 152 /3 | St Kitts NP |
15.1 | 6 | 148 /3 | Trinbago KR |
15 | 1 | 141 /3 | Trinbago KR |
14.5 | 2 | 139 /3 | Trinbago KR |
14.4 | 1 | 138 /3 | Trinbago KR |
14.3 | 1 | 138 /3 | Trinbago KR |
14.2 | 0 | 137 /3 | Trinbago KR |
14.1 | 4 | 137 /3 | Trinbago KR |
14 | 1 | 133 /3 | Trinbago KR |
13.5 | 1 | 132 /3 | Trinbago KR |
13.4 | 1 | 130 /3 | St Kitts NP |
13.3 | 0 | 130 /3 | St Kitts NP |
13.2 | WK | 130 /3 | St Kitts NP |
13.1 | 4 | 130 /2 | St Kitts NP |
13 | 6 | 124 /2 | St Kitts NP |
12.5 | 1 | 123 /2 | St Kitts NP |
12.4 | 4 | 123 /2 | St Kitts NP |
12.3 | 4 | 119 /2 | St Kitts NP |
12.2 | 0 | 115 /2 | St Kitts NP |
12.1 | 1 | 114 /2 | St Kitts NP |
12 | 1 | 113 /2 | St Kitts NP |
11.5 | 0 | 113 /2 | St Kitts NP |
11.4 | 0 | 112 /2 | St Kitts NP |
11.3 | 1 | 111 /2 | St Kitts NP |
11.2 | 1 | 111 /2 | St Kitts NP |
11.1 | 4 | 106 /2 | St Kitts NP |
11 | 1 | 104 /2 | St Kitts NP |
10.5 | 1 | 103 /2 | St Kitts NP |
10.4 | 1 | 102 /2 | St Kitts NP |
10.3 | WK | 102 /1 | St Kitts NP |
10.1 | 0 | 102 /1 | St Kitts NP |
10 | 2 | 101 /1 | St Kitts NP |
9.5 | 1 | 98 /1 | St Kitts NP |
9.4 | 1 | 97 /1 | St Kitts NP |
9.3 | 1 | 96 /1 | St Kitts NP |
9.2 | 1 | 96 /1 | St Kitts NP |
9.1 | 1 | 94 /1 | St Kitts NP |
9 | 0 | 90 /1 | St Kitts NP |
8.5 | 1 | 89 /1 | St Kitts NP |
8.4 | 1 | 89 /1 | St Kitts NP |
8.3 | 1 | 87 /1 | St Kitts NP |
8.1 | 1 | 87 /1 | St Kitts NP |
8 | 1 | 84 /1 | St Kitts NP |
7.5 | 1 | 83 /1 | St Kitts NP |
7.4 | 1 | 82 /1 | St Kitts NP |
7.3 | 1 | 81 /1 | St Kitts NP |
7.2 | 1 | 79 /1 | St Kitts NP |
7.1 | 6 | 73 /1 | St Kitts NP |
St Kitts NP | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Evin Lewis c DJ Bravo b Akeal Hosein |
2 | 5 | 0 | 0 | 40.00 |
Andre Fletcher c Pollard b Chris Jordan |
93 | 61 | 4 | 6 | 152.46 |
Kyle Mayers c and b Chris Jordan |
60 | 30 | 8 | 3 | 200.00 |
Rilee Rossouw c Keacy Carty b Jayden Seales |
20 | 11 | 4 | 0 | 181.82 |
Mikyle Louis not out |
10 | 14 | 0 | 0 | 71.43 |
Trinbago KR | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Jason Roy c Joshua Da Silva b Shamsi |
64 | 34 | 6 | 4 | 188.24 |
Keacy Carty c Lewis b K Mayers |
13 | 15 | 1 | 1 | 86.67 |
Nicholas Pooran not out |
93 | 43 | 6 | 7 | 216.28 |
Kieron Pollard not out |
10 | 7 | 0 | 1 | 142.86 |
Tim David c and b Nortje |
9 | 13 | 0 | 0 | 69.23 |