St Lucia Kings vs Trinbago KR , CPL 2024 26th T20 Match
Venue:
Date & Time:
- Trinbago KR
- 138/9 (17.5)
- C.RR: 7.89
- St Lucia Kings
- 218/6
Saint Lucia Kings Won by 80 Runs
Overs | Runs | Total Runs | Teams |
---|---|---|---|
17.5 | Saint Lucia Kings Won by 80 Runs | 138 /9 | Trinbago KR |
17.4 | 0 | 138 /9 | Trinbago KR |
17.3 | Bat Dwayne Bravo | 138 /9 | Trinbago KR |
17.2 | 2 | 138 /8 | Trinbago KR |
17.1 | 1 | 136 /8 | Trinbago KR |
17 | 0 | 135 /8 | Trinbago KR |
16.5 | 1 | 135 /8 | Trinbago KR |
16.4 | 0 | 134 /8 | Trinbago KR |
16.3 | 1 | 134 /8 | Trinbago KR |
16.2 | 0 | 133 /8 | Trinbago KR |
16.1 | 0 | 133 /8 | Trinbago KR |
16 | 1 | 133 /8 | Trinbago KR |
15.5 | 1 | 133 /8 | Trinbago KR |
15.4 | 0 | 132 /8 | Trinbago KR |
15.3 | 0 | 132 /8 | Trinbago KR |
15.2 | 1 | 132 /8 | Trinbago KR |
15.1 | 6 | 131 /8 | Trinbago KR |
15 | 2 | 125 /8 | Trinbago KR |
14.5 | 1 | 122 /8 | Trinbago KR |
14.4 | 4 | 122 /8 | Trinbago KR |
14.3 | 1 | 118 /8 | Trinbago KR |
14.2 | Bat Waqar Salamkheil | 117 /8 | Trinbago KR |
14.1 | 1 | 117 /7 | Trinbago KR |
14 | 1 | 116 /7 | Trinbago KR |
13.5 | 0 | 115 /7 | Trinbago KR |
13.4 | WK | 115 /7 | Trinbago KR |
13.3 | 1 | 115 /6 | Trinbago KR |
13.2 | 1 | 114 /6 | Trinbago KR |
13.1 | 1 | 113 /6 | Trinbago KR |
13 | 1 | 112 /6 | Trinbago KR |
12.5 | 1 | 110 /6 | Trinbago KR |
12.4 | 1 | 109 /6 | Trinbago KR |
12.3 | 1 | 108 /6 | Trinbago KR |
12.2 | 2 | 107 /6 | Trinbago KR |
12.1 | 4 | 105 /6 | Trinbago KR |
12 | 4 | 101 /6 | Trinbago KR |
11.5 | 1 | 97 /6 | Trinbago KR |
11.4 | 4 | 96 /6 | Trinbago KR |
11.2 | 6 | 90 /6 | Trinbago KR |
11.1 | 1 | 84 /6 | Trinbago KR |
11 | 1 | 83 /6 | Trinbago KR |
10.5 | 1 | 82 /6 | Trinbago KR |
10.4 | 1 | 81 /6 | Trinbago KR |
10.3 | 6 | 80 /6 | Trinbago KR |
10.1 | 1 | 73 /6 | Trinbago KR |
10 | DRINKS | 72 /6 | Trinbago KR |
9.5 | 1 | 70 /6 | Trinbago KR |
9.3 | 0 | 68 /6 | Trinbago KR |
9.2 | 2 | 68 /6 | Trinbago KR |
9.1 | 0 | 65 /6 | Trinbago KR |
9 | 0 | 65 /6 | Trinbago KR |
8.5 | 0 | 65 /6 | Trinbago KR |
8.4 | 0 | 65 /6 | Trinbago KR |
8.2 | 4 | 65 /6 | Trinbago KR |
8.1 | 1 | 60 /6 | Trinbago KR |
8 | 4 | 60 /6 | Trinbago KR |
7.5 | WK | 56 /6 | Trinbago KR |
7.3 | 1 | 50 /5 | Trinbago KR |
7.2 | 0 | 49 /5 | Trinbago KR |
7.1 | 0 | 49 /5 | Trinbago KR |
7 | 0 | 49 /5 | Trinbago KR |
6.5 | 0 | 49 /5 | Trinbago KR |
6.4 | 6 | 49 /5 | Trinbago KR |
6.3 | 0 | 43 /5 | Trinbago KR |
6.2 | Bat Andre Russell | 43 /5 | Trinbago KR |
6.1 | 1 | 42 /3 | Trinbago KR |
6 | 0 | 42 /3 | Trinbago KR |
5.4 | 0 | 42 /3 | Trinbago KR |
5.3 | Bat Kieron Pollard | 42 /3 | Trinbago KR |
5.2 | WK | 42 /3 | Trinbago KR |
5.1 | 6 | 42 /3 | Trinbago KR |
5 | 0 | 36 /3 | Trinbago KR |
4.5 | 0 | 36 /3 | Trinbago KR |
4.4 | 4 | 36 /3 | Trinbago KR |
4.3 | 1 | 32 /3 | Trinbago KR |
4.2 | 6 | 31 /3 | Trinbago KR |
4.1 | 0 | 25 /3 | Trinbago KR |
4 | 0 | 25 /3 | Trinbago KR |
3.5 | 0 | 25 /3 | Trinbago KR |
3.4 | 1 | 25 /3 | Trinbago KR |
3.3 | WK | 24 /3 | Trinbago KR |
3.2 | 0 | 24 /2 | Trinbago KR |
3.1 | 4 | 24 /2 | Trinbago KR |
3 | 1 | 20 /2 | Trinbago KR |
2.5 | 1 | 19 /2 | Trinbago KR |
2.4 | 0 | 18 /2 | Trinbago KR |
2.3 | 1 | 18 /2 | Trinbago KR |
2.2 | 0 | 17 /2 | Trinbago KR |
2.1 | 4 | 16 /2 | Trinbago KR |
2 | WK | 12 /2 | Trinbago KR |
1.5 | Bat Nicholas Pooran | 12 /1 | Trinbago KR |
1.4 | 1 | 12 | Trinbago KR |
1.3 | 1 | 12 | Trinbago KR |
1.2 | 1 | 11 | Trinbago KR |
1.1 | 0 | 10 | Trinbago KR |
1 | 0 | 7 | Trinbago KR |
0.5 | 1 | 7 | Trinbago KR |
0.4 | 1 | 6 | Trinbago KR |
0.3 | 1 | 5 | Trinbago KR |
0.2 | 0 | 4 | Trinbago KR |
0.1 | 4 | 4 | Trinbago KR |
20 | 2 | 218 /6 | St Lucia Kings |
19.5 | Bat Ackeem Auguste | 215 /6 | St Lucia Kings |
19.4 | 6 | 215 /5 | St Lucia Kings |
19.3 | 0 | 209 /5 | St Lucia Kings |
19.2 | Bat Shadrack Descartes | 209 /5 | St Lucia Kings |
19.1 | WK | 205 /5 | St Lucia Kings |
19 | WK | 205 /5 | St Lucia Kings |
18.5 | 0 | 204 /4 | St Lucia Kings |
18.4 | 0 | 204 /4 | St Lucia Kings |
18.3 | 6 | 203 /4 | St Lucia Kings |
18.2 | 1 | 197 /4 | St Lucia Kings |
18.1 | 1 | 196 /4 | St Lucia Kings |
18 | 1 | 194 /4 | St Lucia Kings |
17.5 | Bat Aaron Jones | 194 /4 | St Lucia Kings |
17.3 | 1 | 190 /3 | St Lucia Kings |
17.2 | 1 | 189 /3 | St Lucia Kings |
17.1 | 1 | 188 /3 | St Lucia Kings |
17 | 1 | 186 /3 | St Lucia Kings |
16.5 | Bat Roston Chase | 186 /3 | St Lucia Kings |
16.4 | 4 | 186 /2 | St Lucia Kings |
16.3 | 1 | 182 /2 | St Lucia Kings |
16.2 | 1 | 181 /2 | St Lucia Kings |
16.1 | 2 | 180 /2 | St Lucia Kings |
16 | Bat David Wiese | 178 /2 | St Lucia Kings |
15.5 | 1 | 178 /1 | St Lucia Kings |
15.4 | 1 | 177 /1 | St Lucia Kings |
15.3 | 1 | 175 /1 | St Lucia Kings |
15.2 | 1 | 175 /1 | St Lucia Kings |
15.1 | Catch Drop | 174 /1 | St Lucia Kings |
15 | 1 | 173 /1 | St Lucia Kings |
14.5 | 1 | 171 /1 | St Lucia Kings |
14.4 | 1 | 170 /1 | St Lucia Kings |
14.3 | 4 | 169 /1 | St Lucia Kings |
14.2 | 6 | 165 /1 | St Lucia Kings |
14.1 | 1 | 159 /1 | St Lucia Kings |
14 | 2 | 158 /1 | St Lucia Kings |
13.5 | 4 | 156 /1 | St Lucia Kings |
13.4 | 1 | 152 /1 | St Lucia Kings |
13.3 | 4 | 151 /1 | St Lucia Kings |
13.2 | 1 | 147 /1 | St Lucia Kings |
13.1 | 0 | 146 /1 | St Lucia Kings |
13 | 1 | 144 /1 | St Lucia Kings |
12.5 | 0 | 144 /1 | St Lucia Kings |
12.4 | Bat Tim Seifert | 144 /1 | St Lucia Kings |
12.3 | 1 | 144 | St Lucia Kings |
12.2 | 6 | 143 | St Lucia Kings |
12.1 | 6 | 137 | St Lucia Kings |
12 | 4 | 131 | St Lucia Kings |
11.5 | 6 | 127 | St Lucia Kings |
11.4 | 0 | 121 | St Lucia Kings |
11.3 | 0 | 121 | St Lucia Kings |
11.2 | 6 | 121 | St Lucia Kings |
11.1 | 1 | 115 | St Lucia Kings |
11 | 1 | 114 | St Lucia Kings |
10.5 | 1 | 113 | St Lucia Kings |
10.4 | 1 | 112 | St Lucia Kings |
10.3 | 0 | 111 | St Lucia Kings |
10.2 | 0 | 111 | St Lucia Kings |
10 | DRINKS | 110 | St Lucia Kings |
9.5 | 6 | 100 | St Lucia Kings |
9.2 | 1 | 99 | St Lucia Kings |
9.1 | 1 | 97 | St Lucia Kings |
9 | 1 | 97 | St Lucia Kings |
8.5 | 1 | 96 | St Lucia Kings |
8.4 | 1 | 94 | St Lucia Kings |
8.3 | 0 | 94 | St Lucia Kings |
8.2 | 4 | 94 | St Lucia Kings |
8.1 | 1 | 90 | St Lucia Kings |
8 | 6 | 89 | St Lucia Kings |
7.5 | 4 | 83 | St Lucia Kings |
7.4 | 0 | 79 | St Lucia Kings |
7.3 | 0 | 79 | St Lucia Kings |
7.2 | 6 | 79 | St Lucia Kings |
7.1 | 6 | 73 | St Lucia Kings |
7 | 4 | 69 | St Lucia Kings |
6.5 | 2 | 65 | St Lucia Kings |
6.4 | 1 | 63 | St Lucia Kings |
6.3 | 0 | 62 | St Lucia Kings |
6.2 | 6 | 62 | St Lucia Kings |
6.1 | 2 | 56 | St Lucia Kings |
6 | 1 | 53 | St Lucia Kings |
5.5 | 2 | 52 | St Lucia Kings |
5.4 | 4 | 50 | St Lucia Kings |
5.3 | 6 | 46 | St Lucia Kings |
5.2 | 4 | 40 | St Lucia Kings |
5.1 | 1 | 36 | St Lucia Kings |
5 | 0 | 35 | St Lucia Kings |
4.5 | 1 | 35 | St Lucia Kings |
4.4 | 6 | 34 | St Lucia Kings |
4.3 | 2 | 28 | St Lucia Kings |
4.2 | 0 | 26 | St Lucia Kings |
4.1 | 4 | 26 | St Lucia Kings |
4 | 1 | 22 | St Lucia Kings |
3.5 | 1 | 21 | St Lucia Kings |
3.4 | 0 | 20 | St Lucia Kings |
3.3 | 0 | 20 | St Lucia Kings |
3.2 | 1 | 20 | St Lucia Kings |
3.1 | 0 | 19 | St Lucia Kings |
3 | 0 | 19 | St Lucia Kings |
2.5 | 4 | 19 | St Lucia Kings |
2.4 | 1 | 15 | St Lucia Kings |
2.3 | 0 | 14 | St Lucia Kings |
2.2 | 0 | 14 | St Lucia Kings |
2.1 | 0 | 14 | St Lucia Kings |
2 | 4 | 14 | St Lucia Kings |
1.5 | 0 | 10 | St Lucia Kings |
1.4 | 1 | 10 | St Lucia Kings |
1.3 | 0 | 9 | St Lucia Kings |
1.2 | 4 | 9 | St Lucia Kings |
1.1 | 4 | 5 | St Lucia Kings |
1 | 0 | 1 | St Lucia Kings |
0.5 | 0 | 1 | St Lucia Kings |
0.4 | 1 | 1 | St Lucia Kings |
0.3 | 0 | 0 | St Lucia Kings |
0.2 | 0 | 0 | St Lucia Kings |
0.1 | 0 | 0 | St Lucia Kings |
St Lucia Kings | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Faf du Plessis c (sub)Terrance Hinds b Pollard |
59 | 43 | 4 | 3 | 137.21 |
Johnson Charles c Chris Jordan b Jayden Seales |
89 | 40 | 7 | 8 | 222.50 |
Roston Chase c Tim David b Pollard |
4 | 6 | 0 | 0 | 66.67 |
Tim Seifert b Chris Jordan |
30 | 17 | 3 | 1 | 176.47 |
David Wiese c Chris Jordan b Pollard |
6 | 4 | 1 | 0 | 150.00 |
Aaron Jones not out |
8 | 5 | 0 | 1 | 160.00 |
Shadrack Descartes c Tim David b Pollard |
10 | 4 | 1 | 1 | 250.00 |
Alzarri Joseph not out |
0 | 1 | 0 | 0 | 0.00 |
Trinbago KR | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Jason Roy c and b Sadrack Descarte |
41 | 29 | 3 | 2 | 141.38 |
Keacy Carty c Sadrack Descarte b Alzarri Joseph |
2 | 5 | 0 | 0 | 40.00 |
Nicholas Pooran c Noor Ahmad b Roston Chase |
10 | 7 | 2 | 0 | 142.86 |
Tim David b Noor Ahmad |
14 | 8 | 0 | 2 | 175.00 |
Kieron Pollard c (sub)Mikkel Govia b Khary Pierre |
0 | 3 | 0 | 0 | 0.00 |
Andre Russell b Noor Ahmad |
12 | 6 | 0 | 0 | 200.00 |
Dwayne Bravo retd hurt |
0 | 2 | 0 | 0 | 0.00 |
Chris Jordan c Alzarri Joseph b Wiese |
27 | 24 | 3 | 0 | 112.50 |
Akeal Hosein lbw b Noor Ahmad |
0 | 2 | 0 | 0 | 0.00 |
Jayden Seales not out |
16 | 10 | 1 | 1 | 160.00 |
Waqar Salamkheil lbw b Wiese |
7 | 11 | 0 | 0 | 63.64 |