Guyana vs Barbados Royals , CPL 2024 27th T20 Match

Venue:
Date & Time:
26-Sep-2024 at 04:30AM-Thu

Guyana Amazon Warriors Won by 47 Runs

Overs Runs Total Runs Teams
20 Guyana Amazon Warriors Won by 47 Runs 172 /9 Guyana
19.5 0 168 /9 Guyana
19.4 4 168 /9 Guyana
19.3 6 164 /9 Guyana
19.2 0 158 /9 Guyana
19.1 Catch Drop 158 /9 Guyana
19 0 157 /9 Guyana
18.5 6 157 /9 Guyana
18.4 0 151 /9 Guyana
18.3 0 151 /9 Guyana
18.2 4 151 /9 Guyana
18.1 6 147 /9 Guyana
18 0 141 /9 Guyana
17.5 1 141 /9 Guyana
17.4 6 140 /9 Guyana
17.3 0 134 /9 Guyana
17.2 0 134 /9 Guyana
17.1 0 134 /9 Guyana
17 1 133 /9 Guyana
16.5 2 133 /9 Guyana
16.4 0 131 /9 Guyana
16.3 0 131 /9 Guyana
16.2 4 131 /9 Guyana
16.1 4 127 /9 Guyana
16 0 123 /9 Guyana
15.5 0 123 /9 Guyana
15.4 Obed McCoy Bowled 123 /9 Guyana
15.3 0 123 /8 Guyana
15.2 0 123 /8 Guyana
15.1 6 123 /8 Guyana
15 4 113 /8 Guyana
14.5 4 113 /8 Guyana
14.4 6 109 /8 Guyana
14.3 1 103 /8 Guyana
14.2 0 102 /8 Guyana
14.1 6 101 /8 Guyana
14 Bowling Review 94 /7 Guyana
13.5 1 94 /7 Guyana
13.4 0 93 /7 Guyana
13.3 1 93 /7 Guyana
13.2 0 92 /7 Guyana
13.1 Stump Check 92 /7 Guyana
13 1 91 /7 Guyana
12.5 2 91 /7 Guyana
12.4 1 89 /7 Guyana
12.3 0 88 /7 Guyana
12.2 Keshav Maharaj Bowled 88 /7 Guyana
12.1 0 88 /6 Guyana
12 0 88 /6 Guyana
11.5 1 88 /6 Guyana
11.4 WK 86 /7 Guyana
11.3 0 86 /6 Guyana
11.2 0 86 /6 Guyana
11.1 WK 86 /6 Guyana
11 1 85 /5 Guyana
10.5 0 85 /5 Guyana
10.4 6 85 /5 Guyana
10.3 0 79 /5 Guyana
10.2 0 79 /5 Guyana
10.1 Rovman Powell Bowled 79 /5 Guyana
10 1 78 /4 Guyana
9.5 1 77 /4 Guyana
9.4 4 73 /4 Guyana
9.3 1 73 /4 Guyana
9.2 0 72 /4 Guyana
9.1 4 72 /4 Guyana
9 1 68 /4 Guyana
8.5 0 67 /4 Guyana
8.4 4 63 /4 Guyana
8.3 0 63 /4 Guyana
8.2 0 63 /4 Guyana
8.1 Batting Review 63 /4 Guyana
8 WK 63 /3 Guyana
7.5 1 63 /2 Guyana
7.4 0 62 /2 Guyana
7.3 4 62 /2 Guyana
7.2 0 58 /2 Guyana
7.1 2 58 /2 Guyana
7 1 55 /2 Guyana
6.5 4 55 /2 Guyana
6.4 1 51 /2 Guyana
6.3 1 50 /2 Guyana
6.2 1 49 /2 Guyana
6.1 2 48 /2 Guyana
6 1 45 /2 Guyana
5.5 1 45 /2 Guyana
5.4 1 44 /2 Guyana
5.3 0 43 /2 Guyana
5.2 0 42 /2 Guyana
5.1 1 41 /2 Guyana
5 4 37 /2 Guyana
4.5 6 37 /2 Guyana
4.4 0 31 /2 Guyana
4.3 6 31 /2 Guyana
4.2 4 21 /2 Guyana
4.1 0 21 /2 Guyana
4 1 20 /2 Guyana
3.5 1 19 /2 Guyana
3.4 1 18 /2 Guyana
3.3 1 18 /2 Guyana
3.2 0 17 /2 Guyana
3.1 WK 17 /2 Guyana
3 1 16 /1 Guyana
2.5 1 16 /1 Guyana
2.4 0 15 /1 Guyana
2.3 4 11 /1 Guyana
2.2 0 11 /1 Guyana
2.1 1 10 /1 Guyana
2 1 9 /1 Guyana
1.5 0 9 /1 Guyana
1.4 0 9 /1 Guyana
1.3 0 9 /1 Guyana
1.2 4 5 /1 Guyana
1.1 0 5 /1 Guyana
1 1 4 /1 Guyana
0.5 WK 4 /1 Guyana
0.4 1 4 Guyana
0.3 1 1 Guyana
0.2 0 1 Guyana
0.1 1 1 Guyana
20 4 215 /8 Guyana
19.5 WK 215 /7 Guyana
19.4 WK 214 /7 Guyana
19.3 4 210 /6 Guyana
19.2 1 210 /6 Guyana
19.1 4 205 /6 Guyana
19 2 203 /6 Guyana
18.5 2 203 /6 Guyana
18.4 1 201 /6 Guyana
18.3 2 198 /6 Guyana
18.2 2 196 /6 Guyana
18.1 1 195 /6 Guyana
18 6 189 /6 Guyana
17.5 4 189 /6 Guyana
17.4 1 184 /6 Guyana
17.3 0 184 /6 Guyana
17.2 1 183 /6 Guyana
17.1 1 182 /6 Guyana
17 1 181 /6 Guyana
16.5 WK 181 /6 Guyana
16.4 1 181 /5 Guyana
16.3 1 180 /5 Guyana
16.2 WK 179 /4 Guyana
16.1 0 179 /4 Guyana
16 0 179 /4 Guyana
15.5 0 178 /4 Guyana
15.4 0 178 /4 Guyana
15.3 WK 178 /4 Guyana
15.2 1 178 /3 Guyana
15.1 4 177 /3 Guyana
15 4 167 /3 Guyana
14.5 2 167 /3 Guyana
14.4 WK 165 /3 Guyana
14.3 1 164 /2 Guyana
14.2 1 164 /2 Guyana
14.1 4 163 /2 Guyana
14 6 159 /2 Guyana
12 6 129 /2 Guyana
11.5 2 129 /2 Guyana
11.4 6 120 /2 Guyana
11.3 0 120 /2 Guyana
11.2 6 112 /2 Guyana
11.1 2 110 /2 Guyana
11 1 109 /2 Guyana
10.5 0 109 /2 Guyana
10.4 1 109 /2 Guyana
10.3 0 108 /2 Guyana
10.2 0 108 /2 Guyana
10.1 1 108 /2 Guyana
10 1 106 /2 Guyana
9.5 4 106 /2 Guyana
9.4 1 101 /2 Guyana
9.3 1 99 /2 Guyana
9.2 0 98 /2 Guyana
9.1 6 98 /2 Guyana
9 1 90 /2 Guyana
8.5 1 90 /2 Guyana
8.4 1 88 /2 Guyana
8.3 2 86 /2 Guyana
8.2 1 85 /2 Guyana
8.1 1 85 /2 Guyana
8 1 83 /2 Guyana
7.5 2 81 /2 Guyana
7.4 0 80 /2 Guyana
7.3 6 74 /2 Guyana
7.2 2 72 /2 Guyana
7.1 0 72 /2 Guyana
7 1 71 /2 Guyana
6.5 4 71 /2 Guyana
6.4 1 67 /2 Guyana
6.3 1 66 /2 Guyana
6.2 4 61 /2 Guyana
6.1 1 61 /2 Guyana
6 0 60 /2 Guyana
5.5 0 60 /2 Guyana
5.4 WK 59 /2 Guyana
5.3 1 58 /1 Guyana
5.2 1 57 /1 Guyana
5.1 0 56 /1 Guyana
5 6 50 /1 Guyana
4.5 0 50 /1 Guyana
4.4 2 48 /1 Guyana
4.3 6 48 /1 Guyana
4.2 4 42 /1 Guyana
4.1 4 38 /1 Guyana
4 0 34 /1 Guyana
3.5 4 34 /1 Guyana
3.4 4 30 /1 Guyana
3.3 2 24 /1 Guyana
3.2 4 20 /1 Guyana
3.1 0 20 /1 Guyana
3 0 20 /1 Guyana
2.5 1 19 /1 Guyana
2.4 0 19 /1 Guyana
2.3 1 19 /1 Guyana
2.2 0 18 /1 Guyana
2.1 0 18 /1 Guyana
2 4 14 /1 Guyana
1.5 4 14 /1 Guyana
1.4 1 10 /1 Guyana
1.3 1 9 /1 Guyana
1.2 0 8 /1 Guyana
1.1 0 8 /1 Guyana
1 WK 8 Guyana
0.5 6 8 Guyana
0.4 0 2 Guyana
0.3 0 2 Guyana
0.2 1 1 Guyana
0.1 1 0 Guyana
Guyana
Batter R B 4s 6s SR

Rahmanullah Gurbaz

c Powell b Theekshana
7 5 1 0 140.00

Azam Khan

c Maharaj b Holder
26 17 5 0 152.94

Shai Hope

c Powell b Theekshana
71 37 5 5 191.89

Shimron Hetmyer

c Powell b Maharaj
57 34 4 3 167.65

Moeen Ali

c&b McCoy
8 3 0 1 266.67

Romario Shepherd

run out (Kock / Powell)
23 13 2 1 176.92

Keemo Paul

c Powell b Theekshana
1 2 0 0 50.00

Dwaine Pretorius

run out (Kock / Holder)
12 9 1 0 133.33

Junior Sinclair

not out
4 1 1 0 400.00
Barbados Royals
Batter R B 4s 6s SR

Quinton De Kock

lbw b Ali
35 23 3 2 152.17

Kadeem Alleyne

c Hetmyer b Motie
1 3 0 0 33.33

Alick Athanaze

c Hetmyer b Pretorius
8 10 1 0 80.00

Rovman Powell

b Tahir
10 10 2 0 100.00

David Miller

not out
71 34 8 5 208.82

Jason Holder

c Pretorius b Ali
7 6 1 0 116.67

Rivaldo Clarke

lbw b Tahir
17 14 2 0 121.43

Keshav Maharaj

b Motie
1 6 0 0 16.67

Obed McCoy

b Shepherd
13 7 0 2 185.71

Maheesh Theekshana

s Hope b Motie
2 4 0 0 50.00