Australia vs England , 3rd ODI Match
Venue:
Date & Time:
England Won by 46 Runs (DLS METHOD)
Overs | Runs | Total Runs | Teams |
---|---|---|---|
37.4 | England Won by 46 Runs (DLS METHOD) | 253 /4 | England |
37.3 | 0 | 253 /4 | England |
37.2 | 6 | 246 /4 | England |
37.1 | 0 | 246 /4 | England |
37 | 0 | 246 /4 | England |
36.5 | 1 | 246 /4 | England |
36.4 | 2 | 245 /4 | England |
36.3 | 4 | 243 /4 | England |
36.2 | 4 | 239 /4 | England |
36.1 | 0 | 235 /4 | England |
36 | 0 | 235 /4 | England |
35.5 | 0 | 235 /4 | England |
35.4 | 4 | 235 /4 | England |
35.3 | 1 | 230 /4 | England |
35.2 | 0 | 230 /4 | England |
35.1 | 1 | 230 /4 | England |
35 | 1 | 228 /4 | England |
34.5 | 1 | 228 /4 | England |
34.4 | 1 | 227 /4 | England |
34.3 | 4 | 226 /4 | England |
34.2 | 4 | 218 /4 | England |
34.1 | 2 | 216 /4 | England |
34 | 1 | 215 /4 | England |
33.5 | 1 | 213 /4 | England |
33.4 | 6 | 213 /4 | England |
33.3 | 1 | 206 /4 | England |
33.2 | 1 | 206 /4 | England |
33.1 | 1 | 205 /4 | England |
33 | 0 | 204 /4 | England |
32.5 | 6 | 204 /4 | England |
32.4 | 0 | 198 /4 | England |
32.3 | 0 | 198 /4 | England |
32.2 | 1 | 198 /4 | England |
32.1 | 0 | 197 /4 | England |
32 | 0 | 197 /4 | England |
31.5 | WK | 197 /4 | England |
31.4 | 0 | 196 /3 | England |
31.3 | 0 | 196 /3 | England |
31.2 | 1 | 195 /3 | England |
31.1 | 6 | 189 /3 | England |
31 | 0 | 189 /3 | England |
30.5 | 0 | 189 /3 | England |
30.4 | 1 | 187 /3 | England |
30.3 | 4 | 183 /3 | England |
30.2 | 0 | 183 /3 | England |
30.1 | 1 | 183 /3 | England |
30 | 1 | 181 /3 | England |
29.5 | 1 | 180 /3 | England |
29.4 | 1 | 179 /3 | England |
29.3 | 0 | 179 /3 | England |
29.2 | 1 | 179 /3 | England |
29.1 | 0 | 176 /3 | England |
29 | 0 | 176 /3 | England |
28.5 | 3 | 176 /3 | England |
28.4 | 1 | 172 /3 | England |
28.3 | 0 | 172 /3 | England |
28.2 | 0 | 172 /3 | England |
28.1 | 1 | 172 /3 | England |
28 | 2 | 169 /3 | England |
27.5 | 1 | 169 /3 | England |
27.4 | 1 | 168 /3 | England |
27.3 | WK | 167 /3 | England |
27.2 | 0 | 166 /2 | England |
27.1 | 1 | 165 /2 | England |
27 | 0 | 165 /2 | England |
26.5 | 0 | 165 /2 | England |
26.4 | 0 | 165 /2 | England |
26.3 | 1 | 164 /2 | England |
26.2 | 1 | 163 /2 | England |
26.1 | 6 | 157 /2 | England |
26 | 1 | 156 /2 | England |
25.5 | 1 | 155 /2 | England |
25.4 | 1 | 154 /2 | England |
25.3 | 2 | 152 /2 | England |
25.1 | 1 | 151 /2 | England |
25 | 1 | 150 /2 | England |
24.5 | 4 | 150 /2 | England |
24.3 | 0 | 146 /2 | England |
24.2 | 0 | 142 /2 | England |
24.1 | 1 | 141 /2 | England |
24 | 1 | 140 /2 | England |
23.5 | 0 | 140 /2 | England |
23.4 | 0 | 140 /2 | England |
23.3 | 4 | 140 /2 | England |
23.2 | 0 | 136 /2 | England |
23.1 | 0 | 136 /2 | England |
23 | 4 | 132 /2 | Australia |
22.5 | 3 | 129 /2 | Australia |
22.4 | 4 | 125 /2 | Australia |
22.3 | 1 | 124 /2 | Australia |
22.2 | 3 | 124 /2 | Australia |
22.1 | 4 | 121 /2 | Australia |
22 | 1 | 117 /2 | Australia |
21.5 | 0 | 116 /2 | Australia |
21.4 | 1 | 115 /2 | Australia |
21.3 | 1 | 115 /2 | Australia |
21.2 | 0 | 114 /2 | Australia |
21.1 | 0 | 114 /2 | Australia |
21 | 1 | 113 /2 | Australia |
20.5 | 2 | 111 /2 | Australia |
20.4 | 0 | 111 /2 | Australia |
20.3 | 0 | 111 /2 | Australia |
20.2 | 0 | 111 /2 | Australia |
20.1 | 0 | 111 /2 | Australia |
20 | 1 | 110 /2 | Australia |
19.5 | 1 | 109 /2 | Australia |
19.4 | 2 | 109 /2 | Australia |
19.3 | 2 | 107 /2 | Australia |
19.1 | 6 | 105 /2 | Australia |
19 | 1 | 98 /2 | Australia |
18.5 | 2 | 98 /2 | Australia |
18.4 | 0 | 96 /2 | Australia |
18.3 | 0 | 96 /2 | Australia |
18.2 | 1 | 96 /2 | Australia |
18.1 | 1 | 95 /2 | Australia |
18 | 0 | 91 /2 | Australia |
17.5 | 0 | 91 /2 | Australia |
17.3 | 1 | 90 /2 | Australia |
17.2 | 1 | 89 /2 | Australia |
17.1 | 1 | 88 /2 | Australia |
17 | 0 | 87 /2 | Australia |
16.5 | 1 | 87 /2 | Australia |
16.4 | 0 | 86 /2 | Australia |
16.3 | 1 | 85 /2 | Australia |
16.2 | 1 | 85 /2 | Australia |
16.1 | 0 | 84 /2 | Australia |
16 | 1 | 83 /2 | Australia |
15.5 | 1 | 83 /2 | Australia |
15.4 | 1 | 81 /2 | Australia |
15.3 | 0 | 81 /2 | Australia |
15.2 | 0 | 81 /2 | Australia |
15.1 | 4 | 81 /2 | Australia |
15 | 2 | 75 /2 | Australia |
14.5 | 1 | 75 /2 | Australia |
14.4 | 0 | 74 /2 | Australia |
14.3 | 4 | 70 /2 | Australia |
14.2 | 0 | 70 /2 | Australia |
14.1 | 1 | 70 /2 | Australia |
14 | 1 | 69 /2 | Australia |
13.5 | 1 | 68 /2 | Australia |
13.4 | 1 | 67 /2 | Australia |
13.3 | 1 | 66 /2 | Australia |
13.2 | 0 | 62 /2 | Australia |
13.1 | 0 | 62 /2 | Australia |
13 | 4 | 58 /2 | Australia |
12.5 | 0 | 58 /2 | Australia |
12.4 | 0 | 58 /2 | Australia |
12.3 | 0 | 58 /2 | Australia |
12.2 | 0 | 58 /2 | Australia |
12.1 | 4 | 58 /2 | Australia |
12 | 4 | 50 /2 | Australia |
11.5 | 1 | 50 /2 | Australia |
11.4 | 1 | 49 /2 | Australia |
11.3 | 0 | 48 /2 | Australia |
11.2 | 1 | 47 /2 | Australia |
11.1 | 0 | 47 /2 | Australia |
11 | 0 | 47 /2 | Australia |
10.5 | 1 | 47 /2 | Australia |
10.4 | 0 | 46 /2 | Australia |
10.3 | 0 | 46 /2 | Australia |
10.2 | 0 | 46 /2 | Australia |
10.1 | 1 | 45 /2 | Australia |
10 | 0 | 45 /2 | Australia |
9.5 | 0 | 43 /2 | Australia |
9.4 | 0 | 43 /2 | Australia |
9.3 | 4 | 43 /2 | Australia |
9.2 | 0 | 39 /2 | Australia |
9.1 | 0 | 39 /2 | Australia |
9 | 1 | 38 /2 | Australia |
8.5 | 0 | 38 /2 | Australia |
8.4 | 0 | 38 /2 | Australia |
8.3 | 1 | 38 /2 | Australia |
8.2 | 4 | 33 /2 | Australia |
8.1 | 1 | 33 /2 | Australia |
8 | 0 | 32 /2 | Australia |
7.5 | 0 | 32 /2 | Australia |
7.4 | 0 | 32 /2 | Australia |
7.3 | 0 | 32 /2 | Australia |
7.2 | 1 | 32 /2 | Australia |
7.1 | 0 | 31 /2 | Australia |
50 | 2 | 302 /7 | Australia |
49.5 | 1 | 302 /7 | Australia |
49.4 | 0 | 301 /7 | Australia |
49.3 | 2 | 301 /7 | Australia |
49.2 | 4 | 298 /7 | Australia |
49.1 | WK | 294 /7 | Australia |
49 | 6 | 294 /5 | Australia |
48.5 | 1 | 288 /5 | Australia |
48.4 | 1 | 287 /5 | Australia |
48.3 | 4 | 286 /5 | Australia |
48.2 | 1 | 282 /5 | Australia |
48.1 | 1 | 281 /5 | Australia |
48 | 2 | 278 /5 | Australia |
47.5 | 2 | 278 /5 | Australia |
47.4 | 0 | 275 /5 | Australia |
47.3 | 1 | 275 /5 | Australia |
47.2 | 4 | 274 /5 | Australia |
47.1 | 4 | 270 /5 | Australia |
47 | 1 | 265 /5 | Australia |
46.5 | 6 | 265 /5 | Australia |
46.4 | 1 | 259 /5 | Australia |
46.3 | 4 | 258 /5 | Australia |
46.2 | 3 | 254 /5 | Australia |
46.1 | 2 | 251 /5 | Australia |
46 | 1 | 248 /5 | Australia |
45.5 | 1 | 247 /5 | Australia |
45.4 | 1 | 246 /5 | Australia |
45.3 | 0 | 246 /5 | Australia |
45.2 | 1 | 246 /5 | Australia |
45.1 | 1 | 244 /5 | Australia |
45 | 1 | 243 /5 | Australia |
44.5 | 1 | 243 /5 | Australia |
44.4 | 4 | 242 /5 | Australia |
44.3 | 1 | 237 /5 | Australia |
44.2 | 1 | 237 /5 | Australia |
44.1 | 1 | 235 /5 | Australia |
44 | 2 | 234 /5 | Australia |
43.5 | 1 | 231 /5 | Australia |
43.4 | 1 | 231 /5 | Australia |
43.3 | 1 | 230 /5 | Australia |
43.2 | 0 | 230 /5 | Australia |
43.1 | 0 | 230 /5 | Australia |
43 | 0 | 230 /5 | Australia |
42.5 | 1 | 229 /5 | Australia |
42.4 | 2 | 229 /5 | Australia |
42.3 | 0 | 227 /5 | Australia |
42.2 | 0 | 227 /5 | Australia |
42.1 | 1 | 227 /5 | Australia |
42 | WK | 226 /5 | Australia |
41.5 | 4 | 222 /5 | Australia |
41.4 | 1 | 222 /5 | Australia |
41.3 | 1 | 221 /5 | Australia |
41.2 | 4 | 216 /5 | Australia |
41.1 | 4 | 216 /5 | Australia |
41 | 4 | 212 /5 | Australia |
40.5 | 1 | 208 /5 | Australia |
40.4 | 0 | 207 /5 | Australia |
40.3 | 1 | 207 /5 | Australia |
40.2 | 4 | 206 /5 | Australia |
40.1 | 2 | 200 /5 | Australia |
40 | 1 | 199 /5 | Australia |
39.5 | 0 | 199 /5 | Australia |
39.4 | 0 | 199 /5 | Australia |
39.3 | 1 | 198 /5 | Australia |
39.2 | 1 | 197 /5 | Australia |
39.1 | 1 | 197 /5 | Australia |
39 | 0 | 196 /5 | Australia |
38.5 | 1 | 195 /5 | Australia |
38.4 | 0 | 195 /5 | Australia |
38.3 | 0 | 195 /5 | Australia |
38.2 | 4 | 195 /5 | Australia |
38.1 | 0 | 189 /5 | Australia |
38 | 1 | 188 /5 | Australia |
37.5 | 0 | 188 /5 | Australia |
37.4 | 1 | 188 /5 | Australia |
37.2 | 2 | 185 /5 | Australia |
37.1 | 0 | 185 /5 | Australia |
37 | 1 | 184 /5 | England |
36.5 | 4 | 180 /5 | England |
36.4 | 1 | 180 /5 | England |
36.3 | 1 | 179 /5 | England |
36.2 | 0 | 178 /5 | England |
36.1 | 0 | 178 /5 | England |
36 | 0 | 178 /5 | England |
35.5 | 4 | 174 /5 | England |
35.4 | 0 | 174 /5 | England |
35.3 | 2 | 174 /5 | England |
35.2 | 0 | 172 /5 | England |
35.1 | 0 | 172 /5 | England |
35 | 0 | 172 /5 | England |
34.5 | 0 | 172 /5 | England |
34.4 | 0 | 172 /5 | England |
34.3 | WK | 172 /5 | England |
34.2 | 1 | 172 /4 | Australia |
34.1 | 0 | 171 /4 | Australia |
34 | 1 | 170 /4 | Australia |
33.5 | 0 | 170 /4 | Australia |
33.4 | 0 | 170 /4 | Australia |
33.3 | 0 | 170 /4 | Australia |
33.2 | 1 | 170 /4 | Australia |
33.1 | 1 | 168 /4 | Australia |
33 | 0 | 168 /4 | Australia |
32.5 | 1 | 168 /4 | Australia |
32.4 | 4 | 167 /4 | Australia |
32.3 | 1 | 162 /4 | Australia |
32.2 | 0 | 162 /4 | Australia |
32.1 | 0 | 161 /4 | Australia |
32 | 0 | 161 /4 | Australia |
31.5 | 1 | 161 /4 | Australia |
31.4 | 2 | 161 /4 | Australia |
31.3 | 1 | 158 /4 | Australia |
31.2 | 0 | 158 /4 | Australia |
31.1 | 1 | 158 /4 | Australia |
31 | 0 | 157 /4 | Australia |
30.5 | 6 | 157 /4 | Australia |
30.4 | 0 | 151 /4 | Australia |
30.3 | 4 | 151 /4 | Australia |
30.2 | 1 | 147 /4 | Australia |
30.1 | 1 | 146 /4 | Australia |
30 | 0 | 145 /4 | Australia |
29.5 | 4 | 145 /4 | Australia |
29.4 | 1 | 141 /4 | Australia |
29.3 | 0 | 140 /4 | Australia |
29.2 | 1 | 140 /4 | Australia |
29.1 | 0 | 139 /4 | Australia |
29 | 1 | 138 /4 | Australia |
28.5 | 1 | 138 /4 | England |
28.4 | 1 | 136 /4 | England |
28.3 | 1 | 135 /4 | England |
28.2 | 0 | 135 /4 | England |
28.1 | 1 | 135 /4 | England |
28 | 1 | 133 /4 | England |
27.5 | 0 | 133 /4 | England |
27.4 | 0 | 133 /4 | England |
27.3 | 1 | 132 /4 | England |
27.2 | WK | 132 /4 | England |
27.1 | 1 | 131 /3 | Australia |
27 | 0 | 131 /3 | Australia |
26.5 | 0 | 131 /3 | Australia |
26.4 | WK | 131 /3 | Australia |
26.3 | 0 | 131 /2 | Australia |
26.2 | 0 | 131 /2 | Australia |
26.1 | 0 | 131 /2 | Australia |
26 | 0 | 131 /2 | Australia |
25.5 | 0 | 131 /2 | Australia |
25.4 | 4 | 131 /2 | Australia |
25.3 | 2 | 125 /2 | Australia |
25.2 | 1 | 125 /2 | Australia |
25.1 | 4 | 124 /2 | Australia |
25 | 2 | 120 /2 | Australia |
24.5 | 1 | 118 /2 | Australia |
24.4 | 1 | 116 /2 | Australia |
24.3 | 1 | 116 /2 | Australia |
23.4 | 1 | 110 /2 | Australia |
23.2 | 1 | 109 /2 | Australia |
23.1 | 1 | 109 /2 | Australia |
23 | 2 | 106 /2 | Australia |
22.5 | 0 | 106 /2 | Australia |
22.4 | 2 | 104 /2 | Australia |
22.3 | 4 | 104 /2 | Australia |
22.2 | 0 | 100 /2 | Australia |
22.1 | 0 | 99 /2 | Australia |
22 | 0 | 99 /2 | Australia |
21.5 | 1 | 99 /2 | Australia |
21.4 | 0 | 98 /2 | Australia |
21.3 | 1 | 97 /2 | Australia |
21.2 | 1 | 97 /2 | Australia |
21.1 | 1 | 96 /2 | Australia |
21 | 4 | 91 /2 | Australia |
20.5 | 1 | 91 /2 | Australia |
20.4 | 1 | 90 /2 | Australia |
20.3 | 1 | 88 /2 | Australia |
20.1 | 0 | 88 /2 | Australia |
20 | 2 | 82 /2 | Australia |
19.5 | 0 | 82 /2 | Australia |
19.4 | 1 | 82 /2 | Australia |
19.3 | 0 | 81 /2 | Australia |
19.2 | 2 | 80 /2 | Australia |
19.1 | 1 | 79 /2 | Australia |
19 | 1 | 77 /2 | Australia |
18.5 | 1 | 77 /2 | Australia |
18.4 | 1 | 76 /2 | Australia |
18.3 | 1 | 75 /2 | Australia |
18.2 | 0 | 74 /2 | Australia |
18.1 | 0 | 74 /2 | Australia |
18 | 0 | 74 /2 | Australia |
17.5 | 0 | 74 /2 | Australia |
17.4 | 0 | 74 /2 | Australia |
17.3 | 1 | 74 /2 | Australia |
17.2 | 0 | 73 /2 | Australia |
17.1 | 0 | 73 /2 | Australia |
17 | 0 | 73 /2 | Australia |
16.5 | 0 | 73 /2 | Australia |
16.4 | 1 | 72 /2 | Australia |
16.3 | 0 | 72 /2 | Australia |
16.2 | 1 | 72 /2 | England |
16.1 | 4 | 71 /2 | England |
16 | 0 | 67 /2 | England |
15.5 | 0 | 67 /2 | England |
15.4 | 4 | 67 /2 | England |
15.3 | 0 | 63 /2 | England |
15.2 | 0 | 63 /2 | England |
15.1 | 0 | 62 /2 | England |
15 | 0 | 62 /2 | England |
14.5 | 1 | 61 /2 | England |
14.4 | 1 | 60 /2 | England |
14.3 | 0 | 59 /2 | England |
14.2 | 0 | 59 /2 | England |
14.1 | 0 | 60 /2 | England |
14 | 0 | 60 /2 | England |
13.5 | 4 | 60 /2 | England |
13.4 | 0 | 56 /2 | England |
13.3 | 0 | 56 /2 | England |
13.2 | 0 | 56 /2 | England |
13.1 | 0 | 56 /2 | England |
13 | 1 | 56 /2 | Dono |
12.5 | 0 | 56 /2 | Dono |
12.4 | 0 | 56 /2 | Dono |
12.3 | 3 | 56 /2 | Dono |
12.2 | 0 | 53 /2 | England |
12.1 | 1 | 52 /2 | England |
12 | 0 | 51 /2 | England |
11.5 | 2 | 51 /2 | England |
11.4 | 1 | 49 /2 | England |
11.3 | 1 | 48 /2 | England |
11.2 | 0 | 47 /2 | England |
11.1 | 0 | 47 /2 | England |
11 | 0 | 47 /2 | England |
10.5 | WK | 47 /2 | England |
10.4 | 6 | 47 /1 | Australia |
10.2 | 0 | 41 /1 | Australia |
10.1 | 0 | 41 /1 | Australia |
10 | 0 | 41 /1 | Australia |
9.5 | 0 | 41 /1 | Australia |
9.4 | 0 | 42 /1 | Australia |
9.3 | 0 | 42 /1 | Australia |
9.2 | 0 | 41 /1 | Australia |
9.1 | 4 | 41 /1 | Australia |
9 | 0 | 37 /1 | Australia |
8.5 | 0 | 37 /1 | Australia |
8.4 | 4 | 37 /1 | Australia |
8.3 | 0 | 33 /1 | England |
8.2 | 0 | 33 /1 | England |
8.1 | 0 | 33 /1 | England |
8 | 1 | 32 /1 | England |
7.5 | 1 | 32 /1 | England |
7.4 | 0 | 31 /1 | England |
7.3 | 1 | 30 /1 | England |
7.2 | 4 | 30 /1 | England |
7.1 | 0 | 26 /1 | England |
7 | 0 | 26 /1 | England |
6.5 | 1 | 26 /1 | England |
6.4 | 0 | 25 /1 | England |
6.3 | 0 | 25 /1 | England |
6.2 | 0 | 25 /1 | Australia |
6.1 | 0 | 25 /1 | Australia |
6 | 0 | 25 /1 | Australia |
5.5 | 1 | 25 /1 | Australia |
5.4 | 1 | 23 /1 | Dono |
5.3 | 0 | 23 /1 | Dono |
5.2 | 0 | 23 /1 | Australia |
5.1 | 1 | 22 /1 | Australia |
5 | 0 | 22 /1 | Australia |
4.5 | 0 | 22 /1 | Australia |
4.4 | 1 | 22 /1 | Australia |
4.3 | 0 | 21 /1 | Dono |
4.2 | 0 | 21 /1 | Australia |
4.1 | 0 | 21 /1 | Australia |
4 | WK | 21 /1 | Australia |
3.5 | 0 | 21 | Australia |
3.4 | 6 | 21 | Australia |
3.3 | 1 | 15 | Australia |
3.2 | 1 | 13 | Australia |
3.1 | 0 | 12 | Australia |
3 | 0 | 12 | Australia |
2.5 | 0 | 12 | Australia |
2.4 | 0 | 12 | Australia |
2.3 | 1 | 12 | Australia |
2.2 | 1 | 11 | Australia |
2.1 | 0 | 10 | Australia |
2 | 0 | 9 | Australia |
1.5 | 0 | 9 | Australia |
1.4 | 1 | 8 | Australia |
1.3 | 1 | 8 | Australia |
1.2 | 0 | 7 | Australia |
1.1 | 0 | 7 | Australia |
1 | 4 | 2 | Australia |
0.5 | 1 | 2 | Australia |
0.4 | 1 | 1 | Australia |
0.3 | 0 | 0 | Australia |
0.2 | 0 | 0 | Australia |
0.1 | 0 | 0 | Australia |
Australia | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Matthew Short c Adil Rashid b Jofra Archer |
14 | 12 | 1 | 1 | 116.67 |
Mitchell Marsh c Jamie Smith b Brydon Carse |
24 | 38 | 2 | 1 | 63.16 |
Steven Smith c Brydon Carse b Jofra Archer |
60 | 82 | 5 | 0 | 73.17 |
Cameron Green c Will Jacks b Bethell |
42 | 49 | 4 | 0 | 85.71 |
Marnus Labuschagne c Jamie Smith b Will Jacks |
0 | 3 | 0 | 0 | 0.00 |
Alex Carey not out |
77 | 65 | 7 | 1 | 118.46 |
Glenn Maxwell c Brydon Carse b Livingstone |
30 | 25 | 5 | 0 | 120.00 |
Aaron Hardie run out (Adil Rashid/Matthew Potts) |
44 | 26 | 3 | 2 | 169.23 |
Sean Abbott not out |
2 | 1 | 0 | 0 | 200.00 |
England | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Philip Salt c Short b Starc |
0 | 8 | 0 | 0 | 0.00 |
Ben Duckett c Maxwell b Starc |
8 | 9 | 1 | 0 | 88.89 |
Will Jacks c Abbott b Green |
84 | 82 | 9 | 1 | 102.44 |
Harry Brook not out |
110 | 94 | 13 | 2 | 117.02 |
Jamie Smith c Maxwell b Green |
7 | 16 | 0 | 0 | 43.75 |
Liam Livingstone not out |
33 | 20 | 2 | 3 | 165.00 |