Australia vs England , 4th ODI Match

Venue:
Lord's, London
Date & Time:
27-Sep-2024 at 05:00PM-Fri
  • Australia
  • Australia
  • 126/10 (24.4)
  • C.RR: 5.16
  • England
  • England
  • 312/5

England Won by 186 Runs

Overs Runs Total Runs Teams
24.4 England Won by 186 Runs 126 /10 Australia
24.3 1 126 /9 Australia
24.2 2 124 /9 Australia
24.1 0 122 /9 Australia
24 0 122 /9 Australia
23.5 0 122 /9 Australia
23.4 0 122 /9 Australia
23.3 Bat Josh Hazlewood 122 /9 Australia
23.2 Bat Adam Zampa 122 /8 Australia
23.1 0 122 /7 Australia
23 0 122 /7 Australia
22.5 0 122 /7 Australia
22.4 0 122 /7 Australia
22.3 2 122 /7 Australia
22.2 0 120 /7 Australia
22.1 1 120 /7 Australia
22 Bat Mitchell Starc 119 /7 Australia
21.5 6 119 /6 Australia
21.4 0 113 /6 Australia
21.3 1 113 /6 Australia
21.2 0 112 /6 Australia
21.1 0 112 /6 Australia
21 0 112 /6 Australia
20.5 0 112 /6 Australia
20.4 0 112 /6 Australia
20.3 0 112 /6 Australia
20.2 1 112 /6 Australia
20.1 0 111 /6 Australia
20 1 110 /6 Australia
19.5 0 110 /6 Australia
19.4 2 110 /6 Australia
19.3 1 108 /6 Australia
19.2 1 107 /6 Australia
19.1 0 106 /6 Australia
19 1 105 /6 Australia
18.5 1 104 /6 Australia
18.4 0 104 /6 Australia
18.3 Stumping Check 104 /6 Australia
18.2 0 104 /6 Australia
18.1 1 104 /6 Australia
18 1 102 /6 Australia
17.5 0 102 /6 Australia
17.4 1 102 /6 Australia
17.3 0 101 /6 Australia
17.2 0 101 /6 Australia
17.1 0 101 /6 Australia
17 2 101 /6 Australia
16.5 1 99 /6 Australia
16.4 0 98 /6 Australia
16.3 0 98 /6 Australia
16.2 1 97 /6 Australia
16.1 0 96 /6 Australia
16 0 96 /6 Australia
15.5 0 96 /6 Australia
15.4 DRINKS 96 /6 Australia
15.3 2 96 /5 Australia
15.2 1 93 /5 Australia
15.1 0 93 /5 Australia
15 0 93 /5 Australia
14.5 Bat Glenn Maxwell 93 /5 Australia
14.4 0 93 /4 Australia
14.3 1 92 /4 Australia
14.2 Bat Alex Carey 91 /4 Australia
14.1 2 91 /3 Australia
14 1 88 /3 Australia
13.5 1 88 /3 Australia
13.4 1 86 /3 Australia
13.3 1 85 /3 Australia
13.2 0 84 /3 Australia
13.1 0 84 /3 Australia
13 0 84 /3 Australia
12.5 0 84 /3 Australia
12.4 1 84 /3 Australia
12.3 1 83 /3 Australia
12.2 0 82 /3 Australia
12.1 0 82 /3 Australia
12 1 82 /3 Australia
11.5 1 81 /3 Australia
11.4 0 80 /3 Australia
11.3 0 80 /3 Australia
11.2 WK 80 /3 Australia
11.1 0 79 /2 Australia
11 0 79 /2 Australia
10.5 0 79 /2 Australia
10.3 2 78 /2 Australia
10.2 0 76 /2 Australia
10.1 1 76 /2 Australia
10 WK 75 /2 Australia
9.5 0 75 /1 Australia
8.4 WK 67 /1 Australia
8.3 0 67 Australia
8.2 1 67 Australia
8.1 0 66 Australia
8 0 66 Australia
7.5 0 66 Australia
7.4 0 66 Australia
7.3 4 66 Australia
7.2 1 62 Australia
7.1 1 61 Australia
7 4 60 Australia
6.5 6 56 Australia
6.4 4 50 Australia
6.3 0 46 Australia
6.2 4 46 Australia
6.1 1 42 Australia
6 2 41 Australia
5.5 1 39 Australia
5.4 0 38 Australia
5.3 4 38 Australia
5.2 1 34 Australia
5.1 0 33 Australia
5 0 33 Australia
4.5 0 33 Australia
4.4 2 33 Australia
4.3 0 31 Australia
4.2 6 31 Australia
4.1 0 25 Australia
4 0 25 Australia
3.5 4 25 Australia
3.4 1 21 Australia
3.3 1 20 Australia
3.2 0 19 Australia
3.1 0 19 Australia
3 0 19 Australia
2.5 0 19 Australia
2.4 0 19 Australia
2.3 0 19 Australia
2.2 0 19 Australia
2.1 4 19 Australia
2 0 15 Australia
1.5 0 15 Australia
1.4 0 15 Australia
1.3 6 15 Australia
1.2 Catch Drop 9 Australia
1.1 0 8 Australia
1 0 8 Australia
0.5 0 8 Australia
0.4 1 8 Australia
0.3 2 4 Australia
0.2 0 0 Australia
0.1 2 0 Australia
39 4 312 /5 England
38.4 6 302 /5 England
38.3 6 296 /5 England
38.2 0 290 /5 England
38.1 6 290 /5 England
37 1 278 /5 England
35.5 2 268 /5 England
34.2 0 250 /4 England
34 1 252 /4 England
33.5 0 251 /4 England
33.4 1 251 /4 England
33.3 0 250 /4 England
33.2 0 250 /4 England
33.1 6 250 /4 England
33 1 244 /4 England
32.5 1 243 /4 England
32.4 0 242 /4 England
32.3 0 242 /4 England
32.2 0 242 /4 England
32.1 1 242 /4 England
32 WK 241 /4 England
31.5 1 241 /4 England
31.4 4 238 /4 England
31.3 1 234 /4 England
31.2 2 233 /4 England
31.1 1 230 /4 England
30.5 2 230 /4 England
30.2 WK 225 /4 England
30.1 1 225 /3 England
30 0 224 /3 England
29 0 213 /3 England
28.2 1 206 /3 England
28.1 4 205 /3 England
28 1 201 /3 England
27.3 2 200 /3 England
27.2 6 198 /3 England
27.1 1 192 /3 England
27 1 191 /3 England
26.5 4 190 /3 England
26.1 1 184 /3 England
26 4 183 /3 England
25.5 1 179 /3 England
25.4 2 178 /3 England
25.3 1 173 /3 England
25.2 1 172 /3 England
25 2 171 /3 England
24.5 0 169 /3 England
24.4 6 169 /3 England
24.3 0 163 /3 England
24.2 1 163 /3 England
24.1 6 162 /3 England
21 0 132 /3 England
20.5 1 132 /3 England
20.4 2 131 /3 England
20.1 1 124 /3 England
20 1 123 /3 England
19.3 4 118 /3 England
19.2 0 113 /3 England
19.1 0 113 /3 England
19 0 113 /3 England
18.5 1 112 /3 England
18.4 0 112 /3 England
18.3 2 112 /3 England
18.2 1 111 /3 England
18.1 1 110 /3 England
18 1 109 /3 England
17.5 1 108 /3 England
17.4 6 107 /3 England
17.3 1 101 /3 England
17.2 1 100 /3 England
17.1 2 99 /3 England
17 DRINKS 97 /3 England
16.5 1 96 /3 England
16.4 Batting Review 95 /3 England
16.3 1 95 /2 England
16.2 1 94 /2 England
16 0 92 /2 England
15.5 4 91 /2 England
15.4 1 87 /2 England
15.3 1 86 /2 England
15.2 0 85 /2 England
15.1 4 85 /2 England
15 1 80 /2 England
14.5 0 80 /2 England
14.4 3 77 /2 England
14.3 1 77 /2 England
14.2 0 76 /2 England
14.1 4 76 /2 England
14 1 71 /2 England
13.5 BAT Harry Brook 71 /2 England
13.4 0 71 /1 England
13.3 0 71 /1 England
13.2 2 71 /1 England
13.1 0 69 /1 England
13 0 69 /1 England
12.5 0 69 /1 England
12.4 1 69 /1 England
12.3 4 68 /1 England
12.2 1 64 /1 England
12.1 0 63 /1 England
12 0 63 /1 England
11.5 1 63 /1 England
11.4 4 62 /1 England
11.3 1 57 /1 England
11.2 0 56 /1 England
11.1 0 56 /1 England
11 4 56 /1 England
10.5 2 52 /1 England
10.4 0 50 /1 England
10.3 0 50 /1 England
10.1 0 49 /1 England
10 0 49 /1 England
9.5 0 49 /1 England
9.4 1 49 /1 England
9.3 1 47 England
9.2 0 47 England
9.1 0 47 England
9 0 47 England
8.5 4 48 England
8.4 1 44 England
8.3 0 43 England
8.1 4 39 England
8 1 34 England
7.5 1 34 England
7.4 0 33 England
7.3 0 33 England
7.2 0 33 England
7.1 0 33 England
7 1 33 England
6.5 1 32 England
6.4 3 31 England
6.3 4 28 England
6.2 0 23 England
6.1 0 23 England
6 0 23 England
5.5 0 23 England
5.4 0 23 England
5.3 0 23 England
5.2 4 23 England
5.1 2 19 England
5 0 17 England
4.5 1 17 England
4.4 2 16 England
4.3 0 14 England
4.2 0 14 England
4.1 0 14 England
4 0 14 England
3.5 4 14 England
3.4 0 10 England
3.3 2 10 England
3.2 0 8 England
3.1 1 8 England
3 2 7 England
2.5 2 5 England
2.4 2 3 England
2.3 0 1 England
2.2 0 1 England
2.1 0 1 England
2 0 1 England
1.5 0 1 England
1.4 0 1 England
1.3 0 1 England
1.2 0 1 England
1.1 0 1 England
1 0 1 England
0.5 0 1 England
0.4 0 1 England
0.3 0 1 England
0.2 1 0 England
0.1 0 0 England
England
Batter R B 4s 6s SR

Philip Salt

c Steven Smith b Hazlewood
22 27 3 0 81.48

Ben Duckett

c Abbott b Zampa
63 62 6 1 101.61

Will Jacks

c Labuschagne b Mitchell Marsh
10 14 1 1 71.43

Harry Brook

c Maxwell b Zampa
87 58 11 1 150.00

Jamie Smith

c Hazlewood b Maxwell
39 28 1 2 139.29

Liam Livingstone

not out
62 27 3 7 229.63

Jacob Bethell

not out
12 19 0 1 63.16
Australia
Batter R B 4s 6s SR

Travis Head

b Brydon Carse
34 23 4 2 147.83

Mitchell Marsh

b Jofra Archer
28 34 2 1 82.35

Steven Smith

c Jamie Smith b Matthew Potts
5 6 1 0 83.33

Josh Inglis

c Will Jacks b Brydon Carse
8 15 0 0 53.33

Marnus Labuschagne

b Brydon Carse
4 10 0 0 40.00

Alex Carey

lbw b Matthew Potts
13 22 0 0 59.09

Glenn Maxwell

c Jamie Smith b Jofra Archer
2 3 0 0 66.67

Sean Abbott

c Livingstone b Matthew Potts
10 21 0 1 47.62

Mitchell Starc

not out
3 8 0 0 37.50

Adam Zampa

c Livingstone b Matthew Potts
0 2 0 0 0.00

Josh Hazlewood

b Adil Rashid
0 4 0 0 0.00