Afghanistan vs South Africa , 3rd ODI Match
Venue:
Date & Time:
South Africa Won by 7 Wickets
Overs | Runs | Total Runs | Teams |
---|---|---|---|
33 | 0 | 169 /3 | South Africa |
32.3 | 1 | 168 /3 | South Africa |
32.2 | 1 | 162 /3 | South Africa |
32.1 | 4 | 161 /3 | South Africa |
31.5 | 4 | 157 /3 | South Africa |
31.3 | 1 | 156 /3 | South Africa |
31.2 | 0 | 156 /3 | South Africa |
31 | 1 | 155 /3 | South Africa |
30.5 | 4 | 151 /3 | South Africa |
30.4 | 1 | 149 /3 | South Africa |
30.3 | 1 | 149 /3 | South Africa |
30.2 | 1 | 148 /3 | South Africa |
30 | 2 | 143 /3 | South Africa |
29.5 | 0 | 143 /3 | South Africa |
29.4 | 0 | 143 /3 | South Africa |
29.3 | 0 | 143 /3 | South Africa |
29.2 | 0 | 143 /3 | South Africa |
29 | 1 | 142 /3 | South Africa |
28.5 | 1 | 140 /3 | South Africa |
28.4 | 1 | 140 /3 | South Africa |
28.3 | 6 | 139 /3 | South Africa |
28.2 | 0 | 133 /3 | South Africa |
28 | 0 | 133 /3 | South Africa |
27.5 | 0 | 133 /3 | South Africa |
27.4 | 1 | 133 /3 | South Africa |
27.3 | 6 | 126 /3 | South Africa |
27 | 6 | 125 /3 | South Africa |
26.5 | 0 | 118 /3 | South Africa |
26.4 | 1 | 118 /3 | South Africa |
26.3 | 1 | 117 /3 | South Africa |
26.2 | 0 | 116 /3 | South Africa |
26.1 | 0 | 116 /3 | South Africa |
26 | 1 | 115 /3 | South Africa |
25.5 | 1 | 114 /3 | South Africa |
25.4 | 1 | 113 /3 | South Africa |
25.3 | 1 | 111 /3 | South Africa |
25.2 | 1 | 110 /3 | South Africa |
25 | 1 | 110 /3 | South Africa |
24.5 | 1 | 109 /3 | South Africa |
24.4 | 0 | 109 /3 | South Africa |
24.3 | 4 | 105 /3 | South Africa |
24.1 | 0 | 105 /3 | South Africa |
24 | 1 | 104 /3 | South Africa |
23.5 | 1 | 102 /3 | South Africa |
23.4 | 0 | 101 /3 | South Africa |
23.2 | 1 | 100 /3 | South Africa |
23 | 0 | 99 /3 | South Africa |
22.4 | 0 | 98 /3 | South Africa |
22.3 | 0 | 98 /3 | South Africa |
22.1 | 1 | 97 /3 | South Africa |
22 | 1 | 96 /3 | South Africa |
21.5 | 0 | 96 /3 | South Africa |
21.4 | 2 | 94 /3 | South Africa |
21.3 | 4 | 90 /3 | South Africa |
21.2 | 0 | 86 /3 | South Africa |
21.1 | 0 | 86 /3 | South Africa |
21 | 0 | 86 /3 | South Africa |
20.5 | 0 | 86 /3 | South Africa |
20.4 | 0 | 86 /3 | South Africa |
20.3 | 0 | 86 /3 | South Africa |
20.2 | 0 | 86 /3 | South Africa |
20.1 | 0 | 86 /3 | South Africa |
19.5 | 1 | 84 /3 | South Africa |
19.4 | 0 | 83 /3 | South Africa |
19.3 | 1 | 82 /3 | South Africa |
19.1 | 0 | 82 /3 | South Africa |
19 | 1 | 81 /3 | South Africa |
18.5 | 0 | 81 /3 | South Africa |
18.4 | 0 | 81 /3 | South Africa |
18.3 | 1 | 81 /3 | South Africa |
18.2 | 0 | 80 /3 | South Africa |
18.1 | WK | 80 /2 | South Africa |
18 | 0 | 80 /2 | South Africa |
17.5 | 1 | 80 /2 | South Africa |
17.4 | 2 | 77 /2 | South Africa |
17.3 | 1 | 77 /2 | South Africa |
17.2 | 1 | 75 /2 | South Africa |
17.1 | 0 | 75 /2 | South Africa |
17 | DRINKS | 75 /2 | South Africa |
16.4 | 1 | 74 /2 | South Africa |
16.3 | 0 | 73 /2 | South Africa |
16.2 | 0 | 73 /2 | South Africa |
16.1 | 0 | 73 /2 | South Africa |
16 | 1 | 72 /2 | South Africa |
15.5 | 0 | 72 /2 | South Africa |
15.4 | 0 | 72 /2 | South Africa |
15.3 | 1 | 71 /2 | South Africa |
15.2 | 0 | 71 /2 | South Africa |
15 | 1 | 70 /2 | South Africa |
14.5 | 1 | 69 /2 | South Africa |
14.4 | 0 | 69 /2 | South Africa |
14.3 | 1 | 68 /2 | South Africa |
14.2 | 1 | 67 /2 | South Africa |
13.5 | 0 | 67 /2 | South Africa |
13.4 | 1 | 66 /2 | South Africa |
13.3 | 0 | 66 /2 | South Africa |
13.2 | 1 | 65 /2 | South Africa |
13.1 | 0 | 65 /2 | South Africa |
13 | 0 | 65 /2 | South Africa |
12.5 | 2 | 63 /2 | South Africa |
12.4 | 0 | 63 /2 | South Africa |
12.3 | 1 | 62 /2 | South Africa |
12.2 | 0 | 62 /2 | South Africa |
12.1 | 0 | 62 /2 | South Africa |
12 | WK | 62 /1 | South Africa |
11.5 | 1 | 63 /1 | South Africa |
11.3 | 1 | 61 /1 | South Africa |
11.2 | 1 | 59 /1 | South Africa |
11.1 | 1 | 58 /1 | South Africa |
11 | 1 | 57 /1 | South Africa |
10.5 | 6 | 56 /1 | South Africa |
10.4 | 0 | 49 /1 | South Africa |
10.3 | 0 | 48 /1 | South Africa |
10.2 | 1 | 47 /1 | South Africa |
10.1 | 1 | 47 /1 | South Africa |
10 | 1 | 45 /1 | South Africa |
9.5 | 0 | 45 /1 | South Africa |
9.4 | 0 | 45 /1 | South Africa |
9.3 | 0 | 45 /1 | South Africa |
9.2 | 0 | 45 /1 | South Africa |
9.1 | 1 | 45 /1 | South Africa |
9 | 0 | 44 /1 | South Africa |
8.5 | 4 | 44 /1 | South Africa |
8.4 | 0 | 40 /1 | South Africa |
8.3 | 0 | 40 /1 | South Africa |
8.2 | 0 | 40 /1 | South Africa |
8.1 | WK | 40 | South Africa |
8 | 1 | 39 | South Africa |
7.4 | 0 | 39 | South Africa |
7.3 | 0 | 38 | South Africa |
7.2 | 0 | 38 | South Africa |
7.1 | 1 | 37 | South Africa |
7 | 1 | 36 | South Africa |
6.5 | 0 | 36 | South Africa |
6.4 | 4 | 36 | South Africa |
6.3 | 0 | 32 | South Africa |
6.2 | 4 | 32 | South Africa |
6.1 | 0 | 28 | South Africa |
6 | 0 | 28 | South Africa |
5.5 | 0 | 28 | South Africa |
5.4 | 4 | 28 | South Africa |
5.3 | 0 | 24 | South Africa |
5.2 | 0 | 24 | South Africa |
5.1 | 0 | 24 | South Africa |
5 | 0 | 24 | South Africa |
4.5 | 0 | 24 | South Africa |
4.4 | 4 | 24 | South Africa |
4.3 | 1 | 19 | South Africa |
4.2 | 0 | 19 | South Africa |
4.1 | 4 | 19 | South Africa |
4 | 0 | 15 | South Africa |
3.4 | 0 | 15 | South Africa |
3.3 | 0 | 15 | South Africa |
3.2 | 0 | 15 | South Africa |
3.1 | 2 | 12 | South Africa |
3 | 1 | 11 | South Africa |
2.5 | Confirming | 10 | South Africa |
2.3 | 0 | 8 | South Africa |
2.2 | 1 | 6 | South Africa |
2.1 | 1 | 4 | South Africa |
2 | 0 | 3 | South Africa |
1.5 | 1 | 3 | South Africa |
1.4 | 0 | 2 | South Africa |
1.3 | 0 | 2 | South Africa |
1.2 | 0 | 2 | South Africa |
1.1 | 0 | 2 | South Africa |
1 | 0 | 2 | South Africa |
0.5 | 0 | 1 | South Africa |
0.4 | 1 | 1 | South Africa |
0.3 | 0 | 0 | South Africa |
0.2 | 0 | 0 | South Africa |
0.1 | 0 | 0 | South Africa |
34 | WK | 169 /10 | South Africa |
33 | WK | 166 /9 | South Africa |
32.5 | 1 | 166 /8 | South Africa |
32.4 | 6 | 165 /8 | South Africa |
32.3 | 1 | 159 /8 | South Africa |
32.2 | 0 | 158 /8 | South Africa |
32.1 | 0 | 158 /8 | South Africa |
32 | DRINKS | 158 /8 | South Africa |
31.5 | 4 | 157 /8 | South Africa |
31.4 | 0 | 153 /8 | South Africa |
31.3 | 0 | 153 /8 | South Africa |
31.2 | 0 | 153 /8 | South Africa |
31.1 | 0 | 153 /8 | South Africa |
31 | 0 | 153 /8 | South Africa |
30.5 | 1 | 152 /8 | South Africa |
30.4 | 0 | 152 /8 | South Africa |
30.3 | 0 | 152 /8 | South Africa |
30.2 | 0 | 152 /8 | South Africa |
30.1 | 0 | 152 /8 | South Africa |
30 | 6 | 152 /8 | South Africa |
29.5 | 1 | 146 /8 | South Africa |
29.4 | 0 | 145 /8 | South Africa |
28.5 | 0 | 137 /8 | South Africa |
28.4 | 0 | 137 /8 | South Africa |
28.3 | 4 | 137 /8 | South Africa |
28.1 | 0 | 133 /8 | South Africa |
28 | 0 | 133 /8 | South Africa |
27.5 | 0 | 133 /8 | South Africa |
27.4 | WK | 133 /8 | South Africa |
27.3 | 0 | 133 /7 | South Africa |
27.2 | WK | 136 /7 | South Africa |
27.1 | WK | 136 /7 | South Africa |
27 | 4 | 136 /6 | South Africa |
26.5 | 0 | 132 /6 | South Africa |
26.4 | WK | 132 /6 | South Africa |
25.4 | 1 | 131 /5 | South Africa |
25 | 0 | 129 /5 | South Africa |
24.5 | 1 | 129 /5 | South Africa |
24.2 | 0 | 128 /5 | South Africa |
24.1 | 0 | 128 /5 | South Africa |
24 | 0 | 128 /5 | South Africa |
23.5 | 1 | 128 /5 | South Africa |
22.5 | 0 | 122 /5 | South Africa |
22.4 | 1 | 122 /5 | South Africa |
22.2 | 0 | 120 /5 | South Africa |
22.1 | 6 | 120 /5 | South Africa |
22 | 0 | 114 /5 | South Africa |
21.5 | 1 | 114 /5 | South Africa |
21.4 | Bat Nangeyalia Kharote | 113 /5 | South Africa |
21.3 | 1 | 112 /4 | South Africa |
21.1 | 1 | 109 /4 | South Africa |
21 | 1 | 108 /4 | South Africa |
20.5 | 1 | 108 /4 | South Africa |
20.4 | 0 | 107 /4 | South Africa |
20.3 | 0 | 107 /4 | South Africa |
20.2 | 0 | 107 /4 | South Africa |
20 | 0 | 107 /4 | South Africa |
19.1 | 6 | 101 /4 | South Africa |
18.3 | 0 | 92 /4 | South Africa |
18.2 | 2 | 92 /4 | South Africa |
18.1 | 4 | 90 /4 | South Africa |
18 | 1 | 86 /4 | South Africa |
17.5 | 1 | 85 /4 | South Africa |
17.4 | 1 | 84 /4 | South Africa |
17.3 | 0 | 83 /3 | South Africa |
17.2 | 4 | 83 /3 | South Africa |
17.1 | 0 | 79 /3 | South Africa |
17 | 0 | 79 /3 | South Africa |
16.3 | 1 | 79 /3 | South Africa |
16.2 | 0 | 78 /3 | South Africa |
16.1 | 0 | 78 /3 | South Africa |
16 | 1 | 77 /3 | South Africa |
15.5 | 1 | 77 /3 | South Africa |
15.4 | 0 | 76 /3 | South Africa |
15.3 | 0 | 76 /3 | South Africa |
15.2 | 1 | 75 /3 | South Africa |
15.1 | DRINKS | 74 /3 | South Africa |
15 | 1 | 74 /2 | South Africa |
14.2 | 6 | 71 /2 | South Africa |
14.1 | 0 | 65 /2 | South Africa |
14 | 1 | 64 /2 | South Africa |
13.5 | 1 | 64 /2 | South Africa |
13.4 | 0 | 63 /2 | South Africa |
13.3 | 1 | 63 /2 | South Africa |
13.2 | 0 | 62 /2 | South Africa |
13.1 | 0 | 62 /2 | South Africa |
13 | 0 | 62 /2 | South Africa |
12.5 | 1 | 62 /2 | South Africa |
12.4 | 6 | 61 /2 | South Africa |
12.3 | 0 | 54 /2 | South Africa |
12.2 | 1 | 54 /2 | South Africa |
12.1 | 4 | 52 /2 | South Africa |
12 | 0 | 48 /2 | South Africa |
11.5 | 0 | 48 /2 | South Africa |
11.4 | 0 | 48 /2 | South Africa |
11.3 | 3 | 48 /2 | South Africa |
11.2 | 1 | 45 /2 | South Africa |
11.1 | 0 | 45 /2 | South Africa |
11 | 0 | 45 /2 | South Africa |
10.5 | 0 | 45 /2 | South Africa |
10.4 | 1 | 45 /2 | South Africa |
10.3 | 1 | 42 /2 | South Africa |
10.2 | 1 | 42 /2 | South Africa |
10.1 | 1 | 42 /2 | South Africa |
10 | 4 | 42 /2 | South Africa |
9.5 | 0 | 38 /2 | South Africa |
9.4 | 0 | 38 /2 | South Africa |
9.3 | 0 | 38 /2 | South Africa |
9.2 | 0 | 38 /2 | South Africa |
9.1 | 0 | 38 /2 | South Africa |
9 | 0 | 38 /2 | South Africa |
8.5 | WK | 38 /1 | South Africa |
8.4 | 1 | 38 | South Africa |
8.3 | 1 | 37 | South Africa |
8.2 | 4 | 36 | South Africa |
8.1 | 0 | 32 | South Africa |
8 | 0 | 32 | South Africa |
7.5 | 0 | 32 | South Africa |
7.4 | 1 | 32 | South Africa |
7.3 | 4 | 31 | South Africa |
7.2 | 0 | 27 | South Africa |
7.1 | 0 | 27 | South Africa |
7 | 0 | 27 | South Africa |
6.5 | 0 | 27 | South Africa |
6.4 | 0 | 27 | South Africa |
6.3 | WK | 27 | Afghanistan |
6.2 | 0 | 27 | Afghanistan |
6.1 | 4 | 27 | Afghanistan |
5.5 | 4 | 23 | Afghanistan |
5.4 | 1 | 19 | Afghanistan |
5.3 | 0 | 18 | Afghanistan |
5.2 | 0 | 18 | Afghanistan |
5.1 | 1 | 18 | Afghanistan |
5 | 0 | 17 | Dono |
4.5 | 0 | 17 | Dono |
4.4 | 0 | 17 | Dono |
4.3 | 0 | 17 | Dono |
4.2 | 1 | 17 | Dono |
4.1 | 0 | 16 | Dono |
4 | 1 | 16 | Afghanistan |
3.5 | 1 | 15 | Afghanistan |
3.4 | 0 | 14 | Afghanistan |
3.3 | 0 | 14 | Afghanistan |
3.2 | 1 | 13 | Afghanistan |
3.1 | 0 | 13 | Afghanistan |
3 | 0 | 13 | Afghanistan |
2.5 | 1 | 14 | South Africa |
2.2 | 4 | 13 | South Africa |
2.1 | 0 | 9 | South Africa |
1.5 | 4 | 9 | South Africa |
1.4 | 0 | 5 | South Africa |
1.3 | 2 | 5 | South Africa |
1.2 | 1 | 2 | South Africa |
1.1 | 1 | 1 | South Africa |
1 | 0 | 0 | South Africa |
0.5 | 0 | 0 | South Africa |
0.4 | 0 | 0 | South Africa |
0.3 | 0 | 0 | South Africa |
0.2 | 0 | 0 | Afghanistan |
0.1 | 0 | 0 | Afghanistan |
Afghanistan | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz c Reeza Hendricks b Phehlukwayo |
89 | 94 | 7 | 4 | 94.68 |
Abdul Malik lbw b Lungi Ngidi |
9 | 19 | 1 | 0 | 47.37 |
Rahmat Shah run out (Lungi Ngidi) |
1 | 6 | 0 | 0 | 16.67 |
Hashmatullah Shahidi run out (Tristan Stubbs/Verreynne) |
10 | 17 | 1 | 0 | 58.82 |
Azmatullah Omarzai b Nqaba Peter |
2 | 4 | 0 | 0 | 50.00 |
Ikram Ali Khil run out (Bavuma) |
4 | 9 | 0 | 0 | 44.44 |
Mohammad Nabi c Verreynne b Bjorn Fortuin |
5 | 13 | 0 | 0 | 38.46 |
Nangeyalia Kharote b Phehlukwayo |
0 | 3 | 0 | 0 | 0.00 |
Allah Mohammad not out |
31 | 15 | 2 | 3 | 206.67 |
Fareed Ahmad b Lungi Ngidi |
4 | 20 | 0 | 0 | 20.00 |
Naveed Zadran c Markram b Nqaba Peter |
1 | 4 | 0 | 0 | 25.00 |
South Africa | |||||
---|---|---|---|---|---|
Batter | R | B | 4s | 6s | SR |
Temba Bavuma b Allah Ghazanfar |
22 | 28 | 3 | 0 | 78.57 |
Tony de Zorzi lbw b M Nabi |
26 | 31 | 2 | 1 | 83.87 |
Reeza Hendricks c Ikram Alikhil b Fareed Ahmad |
18 | 31 | 1 | 0 | 58.06 |
Aiden Markram not out |
69 | 67 | 4 | 3 | 102.99 |
Tristan Stubbs not out |
26 | 42 | 1 | 1 | 61.90 |